<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>aostan &#8211; Noise</title>
	<atom:link href="https://noise.getoto.net/author/aostan/feed/" rel="self" type="application/rss+xml" />
	<link>https://noise.getoto.net</link>
	<description>The collective thoughts of the interwebz</description>
	<lastBuildDate>Tue, 04 Mar 2025 21:45:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>
	<item>
		<title>Architecting for seamless on-premises connectivity with AWS Outposts servers</title>
		<link>https://noise.getoto.net/2025/03/04/architecting-for-seamless-on-premises-connectivity-with-aws-outposts-servers/</link>
		
		<dc:creator><![CDATA[aostan]]></dc:creator>
		<pubDate>Tue, 04 Mar 2025 21:45:47 +0000</pubDate>
				<category><![CDATA[AWS Outposts]]></category>
		<category><![CDATA[AWS Outposts servers]]></category>
		<category><![CDATA[Compute]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=f356c9b277df3ae04db9307dd3fd9423</guid>

					<description><![CDATA[This post is written by Mark Nguyen, Principal Solutions Architect, AWS and Ryan Fillis, Solutions Architect, AWS. AWS Outposts brings native AWS services, infrastructure, and operating models to virtually any data center, co-location space, or on-premises facility. Deploying Outposts servers in your environment necessitates additional considerations regarding local network connectivity and Amazon Elastic Compute Cloud […]]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Dynamically reconfigure your AWS Outposts capacity using Capacity Tasks</title>
		<link>https://noise.getoto.net/2025/02/19/dynamically-reconfigure-your-aws-outposts-capacity-using-capacity-tasks/</link>
		
		<dc:creator><![CDATA[aostan]]></dc:creator>
		<pubDate>Wed, 19 Feb 2025 19:37:16 +0000</pubDate>
				<category><![CDATA[AWS Outposts]]></category>
		<category><![CDATA[Compute]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=c19e92135a0663599445fd2a6cbd8810</guid>

					<description><![CDATA[This post is written by Brianna Rosentrater, Hybrid Edge Specialist SA and Adam Duffield, Senior Technical Account Manager. AWS Outposts extends AWS infrastructure, AWS services, APIs, and tools to on-premises locations for workloads that require low latency, local data processing, or data residency. Outposts comes in a variety form factors, from 42U Outposts racks to […]]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Automating Notifications for Future-Dated Amazon EC2 Capacity Reservation State Changes</title>
		<link>https://noise.getoto.net/2025/02/03/automating-notifications-for-future-dated-amazon-ec2-capacity-reservation-state-changes/</link>
		
		<dc:creator><![CDATA[aostan]]></dc:creator>
		<pubDate>Mon, 03 Feb 2025 18:40:01 +0000</pubDate>
				<category><![CDATA[Amazon EC2]]></category>
		<category><![CDATA[Compute]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=85503b496486746f76aada7f4d229382</guid>

					<description><![CDATA[This post is written by Ballu Singh, Principal Solutions Architect at AWS, Sandeep Rohilla, Senior Solutions Architect at AWS and Pranjal Gururani, Senior Solutions Architect at AWS. AWS customers are able to proactively reserve future-dated Amazon EC2 On-Demand Capacity Reservations (known as future-dated CRs) to get capacity assurance for workloads and events. Because reservations can be created weeks […]]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Implementing backup for workloads running on AWS Outposts servers</title>
		<link>https://noise.getoto.net/2024/12/12/implementing-backup-for-workloads-running-on-aws-outposts-servers/</link>
		
		<dc:creator><![CDATA[aostan]]></dc:creator>
		<pubDate>Thu, 12 Dec 2024 16:54:48 +0000</pubDate>
				<category><![CDATA[AWS Outposts]]></category>
		<category><![CDATA[Compute]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=9765f925010ea8c2748fa9de6c6ca8df</guid>

					<description><![CDATA[This post is written by Leonardo Queirolo, Senior Cloud Support Engineer and Tareq Rajabi, Senior Solutions Architect, Hybrid Cloud AWS Outposts servers provide fully managed AWS infrastructure, services, APIs, and tools to on-premises and edge locations with limited space or small capacity requirements, such as retail stores, branch offices, healthcare provider locations, or factory floors. […]]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Accelerate your AWS Graviton adoption with the AWS Graviton Savings Dashboard</title>
		<link>https://noise.getoto.net/2024/12/11/accelerate-your-aws-graviton-adoption-with-the-aws-graviton-savings-dashboard/</link>
		
		<dc:creator><![CDATA[aostan]]></dc:creator>
		<pubDate>Wed, 11 Dec 2024 19:26:56 +0000</pubDate>
				<category><![CDATA[AWS Graviton]]></category>
		<category><![CDATA[Compute]]></category>
		<category><![CDATA[Graviton]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=bf5a2563357489cf1ac912fe0c2b4c02</guid>

					<description><![CDATA[This post is written by Rajani Guptan, Rosa Corley and Shankar Gopalan. Are you looking to optimize your AWS infrastructure costs while maintaining high performance? AWS Graviton is a custom-built CPU developed by Amazon Web Services (AWS), and it is designed to deliver the best price performance for a broad range of cloud workloads running […]]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Faster scaling with Amazon EC2 Auto Scaling Target Tracking</title>
		<link>https://noise.getoto.net/2024/11/29/faster-scaling-with-amazon-ec2-auto-scaling-target-tracking/</link>
		
		<dc:creator><![CDATA[aostan]]></dc:creator>
		<pubDate>Fri, 29 Nov 2024 18:45:09 +0000</pubDate>
				<category><![CDATA[Amazon EC2 Auto Scaling]]></category>
		<category><![CDATA[Auto Scaling]]></category>
		<category><![CDATA[Compute]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=b8c476b05ca5b293e774296806396fce</guid>

					<description><![CDATA[This post is written by Shahad Choudhury, Senior Cloud Support Engineer and Tiago Souza, Solutions Architect Introduction One of the key benefits of the AWS cloud is elasticity. It enables our users to provision and pay only for resources they need. To fully use the elasticity benefits, users needed a mechanism that is automated and […]]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Hosting containers at the edge using Amazon ECS and AWS Outposts server</title>
		<link>https://noise.getoto.net/2024/11/27/hosting-containers-at-the-edge-using-amazon-ecs-and-aws-outposts-server/</link>
		
		<dc:creator><![CDATA[aostan]]></dc:creator>
		<pubDate>Wed, 27 Nov 2024 09:39:53 +0000</pubDate>
				<category><![CDATA[Amazon Elastic Container Service]]></category>
		<category><![CDATA[AWS Outposts]]></category>
		<category><![CDATA[Compute]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=25433cdda9bc0b838bc49b45b8efb72c</guid>

					<description><![CDATA[This post is written by Craig Warburton, Hybrid Cloud Senior Solutions Architect and Sedji Gaouaou, Hybrid Cloud Senior Solutions Architect In today’s fast-paced digital landscape, businesses are increasingly looking to process data and run applications closer to the source, at the edge of the network. For those seeking to use the power of containerized workloads […]]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Using zonal shift with Amazon EC2 Auto Scaling</title>
		<link>https://noise.getoto.net/2024/11/19/using-zonal-shift-with-amazon-ec2-auto-scaling/</link>
		
		<dc:creator><![CDATA[aostan]]></dc:creator>
		<pubDate>Mon, 18 Nov 2024 22:59:19 +0000</pubDate>
				<category><![CDATA[Amazon EC2]]></category>
		<category><![CDATA[Amazon EC2 Auto Scaling]]></category>
		<category><![CDATA[Auto Scaling]]></category>
		<category><![CDATA[Compute]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=6d8f6895586349707e97be478dd619b3</guid>

					<description><![CDATA[This post is written by Michael Haken, Senior Principal Solutions Architect, AWS Today, we’re announcing support for zonal shift in Amazon EC2 Auto Scaling. Zonal shift gives allows you to rapidly recover from application impairments in a single Availability Zone (AZ) impacting your Auto Scaling Group (ASG) resources. In this post, we describe how performing […]]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Reduce your Microsoft licensing costs by upgrading to 4th generation AMD processors</title>
		<link>https://noise.getoto.net/2024/11/06/reduce-your-microsoft-licensing-costs-by-upgrading-to-4th-generation-amd-processors/</link>
		
		<dc:creator><![CDATA[aostan]]></dc:creator>
		<pubDate>Wed, 06 Nov 2024 20:08:08 +0000</pubDate>
				<category><![CDATA[Amazon EC2]]></category>
		<category><![CDATA[Compute]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=4758a4250413b94cec217b0653b5d31d</guid>

					<description><![CDATA[This post is written by Jeremy Girven, Solutions Architect at AWS.  Amazon Web Services (AWS) and AMD have collaborated since 2018 to deliver cost effective performance for a broad variety of Microsoft workloads, such as Microsoft SQL Server, Microsoft Exchange Server, Microsoft SharePoint Server, Microsoft Systems Center suite, Active Directory, and many other Microsoft workload […]]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Efficiently monitor your On Demand Capacity Reservations (ODCR) by Grouping on CloudWatch Dimensions</title>
		<link>https://noise.getoto.net/2024/11/06/efficiently-monitor-your-on-demand-capacity-reservations-odcr-by-grouping-on-cloudwatch-dimensions/</link>
		
		<dc:creator><![CDATA[aostan]]></dc:creator>
		<pubDate>Wed, 06 Nov 2024 17:25:29 +0000</pubDate>
				<category><![CDATA[Amazon CloudWatch]]></category>
		<category><![CDATA[Management Tools]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=86c9eaf0d32b383740acfca828a71170</guid>

					<description><![CDATA[This post is written by Ballu Singh, Principal Solutions Architect at AWS, Ankush Goyal, Enterprise Support Lead in AWS Enterprise Support, Hasan Tariq, Principal Solutions Architect with AWS and Ninad Joshi, Senior Solutions Architect at AWS. The On-Demand Capacity Reservations (ODCR) allows you to reserve compute capacity for your Amazon Elastic Compute Cloud (Amazon EC2) […]]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Retaining Optimize CPUs configuration during Amazon EC2 scaling to save on licensing costs</title>
		<link>https://noise.getoto.net/2024/11/05/retaining-optimize-cpus-configuration-during-amazon-ec2-scaling-to-save-on-licensing-costs/</link>
		
		<dc:creator><![CDATA[aostan]]></dc:creator>
		<pubDate>Tue, 05 Nov 2024 18:23:46 +0000</pubDate>
				<category><![CDATA[Amazon EC2]]></category>
		<category><![CDATA[Compute]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=850d6f80acf421b202f65f33c267082b</guid>

					<description><![CDATA[This post is written by Rafet Ducic, Senior Solutions Architect at Amazon Web Services (AWS) Introduction Amazon Elastic Compute Cloud (Amazon EC2) now lets you modify CPU configurations after an instance has launched. With this new feature, users can change instance CPU settings either by directly modifying the CPU configuration, or when changing instance size […]]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>The attendee’s guide to the AWS re:Invent 2024 Compute track</title>
		<link>https://noise.getoto.net/2024/11/05/the-attendees-guide-to-the-aws-reinvent-2024-compute-track/</link>
		
		<dc:creator><![CDATA[aostan]]></dc:creator>
		<pubDate>Tue, 05 Nov 2024 17:57:06 +0000</pubDate>
				<category><![CDATA[AWS Compute]]></category>
		<category><![CDATA[AWS re:Invent]]></category>
		<category><![CDATA[Compute]]></category>
		<category><![CDATA[Events]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=a1045447686e83937389448c86748817</guid>

					<description><![CDATA[From December 2nd to December 6th, AWS will hold its annual premier learning event: re:Invent. At this event, attendees can become stronger and more proficient in any area of AWS technology through a variety of experiences: large keynotes given by AWS leaders, smaller innovation talks and interactive working sessions given by AWS experts, and fun […]]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Object Caching 28/182 objects using Memcached
Page Caching using Disk: Enhanced 
Lazy Loading (feed)
Database Caching using Memcached

Served from: noise.getoto.net @ 2026-03-02 08:58:46 by W3 Total Cache
-->