<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Elizabeth Fuentes &#8211; Noise</title>
	<atom:link href="https://noise.getoto.net/author/elizabeth-fuentes/feed/" rel="self" type="application/rss+xml" />
	<link>https://noise.getoto.net</link>
	<description>The collective thoughts of the interwebz</description>
	<lastBuildDate>Thu, 17 Jul 2025 17:13:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>
	<item>
		<title>AWS AI League: Learn, innovate, and compete in our new ultimate AI showdown</title>
		<link>https://noise.getoto.net/2025/07/17/aws-ai-league-learn-innovate-and-compete-in-our-new-ultimate-ai-showdown/</link>
		
		<dc:creator><![CDATA[Elizabeth Fuentes]]></dc:creator>
		<pubDate>Thu, 17 Jul 2025 17:13:52 +0000</pubDate>
				<category><![CDATA[Amazon Bedrock]]></category>
		<category><![CDATA[Amazon SageMaker AI]]></category>
		<category><![CDATA[Amazon SageMaker Unified Studio]]></category>
		<category><![CDATA[announcements]]></category>
		<category><![CDATA[AWS Summit New York]]></category>
		<category><![CDATA[generative AI]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[news]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=edf504582dad124858bd267724872fa1</guid>

					<description><![CDATA[AWS AI league is a program that helps organizations upskill their workforce by combining fun competition with hands-on learning using AWS AI services. It offers a unique opportunity for both enterprises and developers to gain valuable and practical skills in fine-tuning, model customization, and prompt engineering - essential skills for building generative AI solutions.]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>AWS Weekly Roundup: EC2 C8gn instances, Amazon Nova Canvas virtual try-on, and more (July 7, 2025)</title>
		<link>https://noise.getoto.net/2025/07/08/aws-weekly-roundup-ec2-c8gn-instances-amazon-nova-canvas-virtual-try-on-and-more-july-7-2025/</link>
		
		<dc:creator><![CDATA[Elizabeth Fuentes]]></dc:creator>
		<pubDate>Mon, 07 Jul 2025 21:08:39 +0000</pubDate>
				<category><![CDATA[Amazon Bedrock]]></category>
		<category><![CDATA[Amazon Connect]]></category>
		<category><![CDATA[Amazon EC2]]></category>
		<category><![CDATA[Amazon Nova]]></category>
		<category><![CDATA[Amazon Q]]></category>
		<category><![CDATA[announcements]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Week in Review]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=5caf10b397a3ce9dc4e3d2b5c35c3829</guid>

					<description><![CDATA[Every Monday we tell you about the best releases and blogs that caught our attention last week. Before continuing with this AWS Weekly Roundup, I’d like to share that last month I moved with my family to San Francisco, California, to start a new role as Developer Advocate/SDE, GenAI. This excites me because I’ll have […]]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Amazon FSx for OpenZFS now supports Amazon S3 access without any data movement</title>
		<link>https://noise.getoto.net/2025/06/25/amazon-fsx-for-openzfs-now-supports-amazon-s3-access-without-any-data-movement/</link>
		
		<dc:creator><![CDATA[Elizabeth Fuentes]]></dc:creator>
		<pubDate>Wed, 25 Jun 2025 20:52:23 +0000</pubDate>
				<category><![CDATA[Amazon FSx]]></category>
		<category><![CDATA[Amazon Simple Storage Service (S3)]]></category>
		<category><![CDATA[announcements]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[storage]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=bcc5360f1f5ac1244422dae372c91a59</guid>

					<description><![CDATA[You can now attach Amazon S3 Access Points to your Amazon FSx for OpenZFS file systems so that you can access your file data as if it were in S3. With this new capability, you can work with your file data using a broad range of applications that work with S3—all without any refactoring or data movement.]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Enhance AI-assisted development with Amazon ECS, Amazon EKS and AWS Serverless MCP server</title>
		<link>https://noise.getoto.net/2025/05/29/enhance-ai-assisted-development-with-amazon-ecs-amazon-eks-and-aws-serverless-mcp-server/</link>
		
		<dc:creator><![CDATA[Elizabeth Fuentes]]></dc:creator>
		<pubDate>Thu, 29 May 2025 19:11:49 +0000</pubDate>
				<category><![CDATA[Amazon API Gateway]]></category>
		<category><![CDATA[Amazon Elastic Container Registry]]></category>
		<category><![CDATA[Amazon Elastic Container Service]]></category>
		<category><![CDATA[Amazon Elastic Kubernetes Service]]></category>
		<category><![CDATA[Amazon EMR]]></category>
		<category><![CDATA[Amazon EMR on EKS]]></category>
		<category><![CDATA[Amazon EventBridge]]></category>
		<category><![CDATA[Amazon Q]]></category>
		<category><![CDATA[Amazon Q Developer]]></category>
		<category><![CDATA[Application Services*]]></category>
		<category><![CDATA[AWS Lambda]]></category>
		<category><![CDATA[AWS Step Functions]]></category>
		<category><![CDATA[Compute]]></category>
		<category><![CDATA[Containers]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=4b4b555c621c02a8339a4c0bb1151391</guid>

					<description><![CDATA[AWS introduces specialized Model Context Protocol (MCP) servers for Amazon ECS, EKS, Finch and AWS Serverless, providing real-time contextual responses and service-specific guidance to guide AI assisted application development.]]></description>
		
		
		<enclosure url="https://github.com/aws-samples/amazon-nova-samples/blob/main/multimodal-understanding/getting-started/media/the-sea.mp4" length="0" type="video/mp4" />

			</item>
		<item>
		<title>Amazon Inspector enhances container security by mapping Amazon ECR images to running containers</title>
		<link>https://noise.getoto.net/2025/05/19/amazon-inspector-enhances-container-security-by-mapping-amazon-ecr-images-to-running-containers/</link>
		
		<dc:creator><![CDATA[Elizabeth Fuentes]]></dc:creator>
		<pubDate>Mon, 19 May 2025 17:50:22 +0000</pubDate>
				<category><![CDATA[Amazon Elastic Container Registry]]></category>
		<category><![CDATA[Amazon Elastic Container Service]]></category>
		<category><![CDATA[Amazon Inspector]]></category>
		<category><![CDATA[announcements]]></category>
		<category><![CDATA[Compute]]></category>
		<category><![CDATA[Containers]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[news]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=06cd656a80ec23138d9e35cb20ca33ff</guid>

					<description><![CDATA[Amazon ECR image-to-container mapping that shows which images are actively running in containers and how widely they're deployed, and extended vulnerability scanning support for minimal base images including scratch, distroless, and Chainguard containers.]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>In the works – AWS South America (Chile) Region</title>
		<link>https://noise.getoto.net/2025/05/07/in-the-works-aws-south-america-chile-region/</link>
		
		<dc:creator><![CDATA[Elizabeth Fuentes]]></dc:creator>
		<pubDate>Wed, 07 May 2025 13:34:48 +0000</pubDate>
				<category><![CDATA[announcements]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Regions]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=9f9da72c8017e6208e32d28abeb589ad</guid>

					<description><![CDATA[AWS announces plans to launch a new AWS Region in Chile by the end of 2026 with three Availability Zones, marking the third AWS Region in Latin American alongside existing Regions in São Paulo and Mexico, and bringing AWS infrastructure and services closer to Chile including AI capabilities while supporting data residency requirements.]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Amazon Q Developer elevates the IDE experience with new agentic coding experience</title>
		<link>https://noise.getoto.net/2025/05/02/amazon-q-developer-elevates-the-ide-experience-with-new-agentic-coding-experience/</link>
		
		<dc:creator><![CDATA[Elizabeth Fuentes]]></dc:creator>
		<pubDate>Fri, 02 May 2025 16:02:26 +0000</pubDate>
				<category><![CDATA[Amazon Q Developer]]></category>
		<category><![CDATA[announcements]]></category>
		<category><![CDATA[AWS CLI]]></category>
		<category><![CDATA[Developer Tools]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[news]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=f4363a4dc970cf2f38fc9a215d28b2f6</guid>

					<description><![CDATA[This new interactive, agentic coding experience for Visual Studio Code allows Q Developer to intelligently take actions on behalf of the developer.]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>AWS Weekly Review: Amazon S3 Express One Zone price cuts, Pixtral Large on Amazon Bedrock, Amazon Nova Sonic, and more (April 14, 2025)</title>
		<link>https://noise.getoto.net/2025/04/14/aws-weekly-review-amazon-s3-express-one-zone-price-cuts-pixtral-large-on-amazon-bedrock-amazon-nova-sonic-and-more-april-14-2025/</link>
		
		<dc:creator><![CDATA[Elizabeth Fuentes]]></dc:creator>
		<pubDate>Mon, 14 Apr 2025 18:32:20 +0000</pubDate>
				<category><![CDATA[Amazon Aurora]]></category>
		<category><![CDATA[Amazon Bedrock]]></category>
		<category><![CDATA[Amazon Bedrock Agents]]></category>
		<category><![CDATA[Amazon Bedrock Guardrails]]></category>
		<category><![CDATA[Amazon Bedrock Prompt Management]]></category>
		<category><![CDATA[Amazon CloudWatch]]></category>
		<category><![CDATA[Amazon Nova]]></category>
		<category><![CDATA[Amazon Personalize]]></category>
		<category><![CDATA[Amazon Sagemaker]]></category>
		<category><![CDATA[announcements]]></category>
		<category><![CDATA[AWS Step Functions]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[Week in Review]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=a6500e0cd8aeddd248385dc866b48e0c</guid>

					<description><![CDATA[The Amazon Web Services (AWS) Summit 2025 season launched this week, starting with the Paris Summit. These free events bring together the global cloud computing community for learning and collaboration. AWS Community Day Romania, held on April 11th, showcased how the local community creates opportunities for collective growth and inclusion. Last week’s launches Announcing up […]]]></description>
		
		
		<enclosure url="https://d2908q01vomqb2.cloudfront.net/artifacts/AWSNews/2025/Nova-s2s-blog.mp4" length="92619770" type="video/mp4" />
<enclosure url="https://d2908q01vomqb2.cloudfront.net/artifacts/AWSNews/2025/awsnews-1526_Underwater%20Racoon.mp4" length="102182219" type="video/mp4" />

			</item>
		<item>
		<title>Amazon Nova Reel 1.1: Featuring up to 2-minutes multi-shot videos</title>
		<link>https://noise.getoto.net/2025/04/07/amazon-nova-reel-1-1-featuring-up-to-2-minutes-multi-shot-videos/</link>
		
		<dc:creator><![CDATA[Elizabeth Fuentes]]></dc:creator>
		<pubDate>Mon, 07 Apr 2025 19:56:14 +0000</pubDate>
				<category><![CDATA[Amazon Nova]]></category>
		<category><![CDATA[announcements]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[news]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=8d9ee6054f325fa4d4eaf699429e1a00</guid>

					<description><![CDATA[Amazon Nova Reel 1.1 enables the generation of multi-shot videos up to 2-minutes in length and style consistency across shots, and quality and latency improvements over Amazon Nova Reel 1.0.]]></description>
		
		
		<enclosure url="https://d2908q01vomqb2.cloudfront.net/artifacts/AWSNews/2025/awsnews-1526_Underwater%20Racoon.mp4" length="102182219" type="video/mp4" />
<enclosure url="https://d2908q01vomqb2.cloudfront.net/artifacts/AWSNews/2025/awsnews-1526_Natural-Wonders.mp4" length="68175312" type="video/mp4" />
<enclosure url="https://d2908q01vomqb2.cloudfront.net/artifacts/AWSNews/2025/awsnews-1526-Above-Zero.mp4" length="129940680" type="video/mp4" />
<enclosure url="https://d2908q01vomqb2.cloudfront.net/artifacts/AWSNews/2025/awsnews-1526_Colo-Burst.mp4" length="88458435" type="video/mp4" />
<enclosure url="https://d2908q01vomqb2.cloudfront.net/artifacts/AWSNews/2025/awsnews-1526_shape.mp4" length="323477065" type="video/mp4" />

			</item>
		<item>
		<title>AWS Weekly Roundup: Cloud Club Captain Applications, Formula 1®, Amazon Nova Prompt Engineering, and more (Feb 24, 2025)</title>
		<link>https://noise.getoto.net/2025/02/24/aws-weekly-roundup-cloud-club-captain-applications-formula-1-amazon-nova-prompt-engineering-and-more-feb-24-2025/</link>
		
		<dc:creator><![CDATA[Elizabeth Fuentes]]></dc:creator>
		<pubDate>Mon, 24 Feb 2025 19:09:06 +0000</pubDate>
				<category><![CDATA[Amazon Bedrock]]></category>
		<category><![CDATA[Amazon EC2]]></category>
		<category><![CDATA[Amazon Q Developer]]></category>
		<category><![CDATA[announcements]]></category>
		<category><![CDATA[AWS Amplify]]></category>
		<category><![CDATA[AWS Database Migration Service]]></category>
		<category><![CDATA[AWS Identity and Access Management (IAM)]]></category>
		<category><![CDATA[AWS WAF]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Week in Review]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=62c653becbabcc408b623844144d850e</guid>

					<description><![CDATA[AWS Developer Day 2025, held on February 20th, showcased how to integrate responsible generative AI into development workflows. The event featured keynotes from AWS leaders including Srini Iragavarapu, Director Generative AI Applications and Developer Experiences, Jeff Barr, Vice President of AWS Evangelism, David Nalley, Director Open Source Marketing of AWS, along with AWS Heroes and technical […]]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Now open — AWS Mexico (Central) Region</title>
		<link>https://noise.getoto.net/2025/01/14/now-open-aws-mexico-central-region/</link>
		
		<dc:creator><![CDATA[Elizabeth Fuentes]]></dc:creator>
		<pubDate>Tue, 14 Jan 2025 14:26:31 +0000</pubDate>
				<category><![CDATA[announcements]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Regions]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=319a39a8276451722d16084b5c4eed98</guid>

					<description><![CDATA[AWS launches its first cloud Region in Mexico, enabling digital transformation with local infrastructure, delivering low latency, and helping customers meet data residency requirements, backed by a planned $5 billion investment over 15 years.]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Use Amazon Q Developer to build ML models in Amazon SageMaker Canvas</title>
		<link>https://noise.getoto.net/2024/12/04/use-amazon-q-developer-to-build-ml-models-in-amazon-sagemaker-canvas/</link>
		
		<dc:creator><![CDATA[Elizabeth Fuentes]]></dc:creator>
		<pubDate>Wed, 04 Dec 2024 17:56:37 +0000</pubDate>
				<category><![CDATA[Amazon Machine Learning]]></category>
		<category><![CDATA[Amazon Q]]></category>
		<category><![CDATA[Amazon Sagemaker]]></category>
		<category><![CDATA[Amazon SageMaker Canvas]]></category>
		<category><![CDATA[announcements]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[AWS re:Invent]]></category>
		<category><![CDATA[Data Science & Analytics for Media]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[news]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=66f88013295562ed5df7f4a862566b5b</guid>

					<description><![CDATA[Q Developer empowers non-ML experts to build ML models using natural language, enabling organizations to innovate faster with reduced time to market.]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Newly enhanced Amazon Connect adds generative AI, WhatsApp Business, and secure data collection</title>
		<link>https://noise.getoto.net/2024/12/02/newly-enhanced-amazon-connect-adds-generative-ai-whatsapp-business-and-secure-data-collection/</link>
		
		<dc:creator><![CDATA[Elizabeth Fuentes]]></dc:creator>
		<pubDate>Mon, 02 Dec 2024 03:19:19 +0000</pubDate>
				<category><![CDATA[Amazon Connect]]></category>
		<category><![CDATA[Amazon Q]]></category>
		<category><![CDATA[announcements]]></category>
		<category><![CDATA[AWS re:Invent]]></category>
		<category><![CDATA[Contact Lens for Amazon Connect]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[news]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=98d024d581bf0ada59dc05f7e000212c</guid>

					<description><![CDATA[Use innovative tools like generative AI for segmentation and campaigns, WhatsApp Business, data privacy controls for chat, AI guardrails, conversational AI bot management, and enhanced analytics to elevate customer experiences securely and efficiently.]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>New Amazon CloudWatch and Amazon OpenSearch Service launch an integrated analytics experience</title>
		<link>https://noise.getoto.net/2024/12/01/new-amazon-cloudwatch-and-amazon-opensearch-service-launch-an-integrated-analytics-experience/</link>
		
		<dc:creator><![CDATA[Elizabeth Fuentes]]></dc:creator>
		<pubDate>Sun, 01 Dec 2024 20:29:52 +0000</pubDate>
				<category><![CDATA[Amazon CloudWatch]]></category>
		<category><![CDATA[Amazon OpenSearch Service]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[announcements]]></category>
		<category><![CDATA[AWS re:Invent]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[news]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=20de4eec954491de4f9775cae84803ee</guid>

					<description><![CDATA[Unlock out-of-the-box OpenSearch dashboards and two additional query languages, OpenSearch SQL and PPL, for analyzing CloudWatch logs. OpenSearch customers can now analyze CloudWatch Logs without having to duplicate data.]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>AWS Weekly Roundup: AWS BuilderCards at re:Invent 2024, AWS Community Day, Amazon Bedrock, vector databases, and more (Nov 18, 2024)</title>
		<link>https://noise.getoto.net/2024/11/18/aws-weekly-roundup-aws-buildercards-at-reinvent-2024-aws-community-day-amazon-bedrock-vector-databases-and-more-nov-18-2024/</link>
		
		<dc:creator><![CDATA[Elizabeth Fuentes]]></dc:creator>
		<pubDate>Mon, 18 Nov 2024 17:38:45 +0000</pubDate>
				<category><![CDATA[Amazon Bedrock]]></category>
		<category><![CDATA[Amazon SageMaker JumpStart]]></category>
		<category><![CDATA[Amazon Transcribe]]></category>
		<category><![CDATA[Amazon Translate]]></category>
		<category><![CDATA[announcements]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[AWS Organizations]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Week in Review]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=a3f62c29d2fa170700987fd84c44ca95</guid>

					<description><![CDATA[This week, we wrapped up the final 2024 Latin America Amazon Web Services (AWS) Community Days of the year in Brazil, with multiple parallel events taking place. In Goiânia, we had Marcelo Palladino, senior developer advocate, and Marcelo Paiva, AWS Community Builder, as keynote speakers. Florianópolis feature Ana Cunha, senior developer advocate, and in Santiago […]]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>AWS Weekly Roundup: Jamba 1.5 family, Llama 3.2, Amazon EC2 C8g and M8g instances and more (Sep 30, 2024)</title>
		<link>https://noise.getoto.net/2024/09/30/aws-weekly-roundup-jamba-1-5-family-llama-3-2-amazon-ec2-c8g-and-m8g-instances-and-more-sep-30-2024/</link>
		
		<dc:creator><![CDATA[Elizabeth Fuentes]]></dc:creator>
		<pubDate>Mon, 30 Sep 2024 16:53:23 +0000</pubDate>
				<category><![CDATA[Amazon Bedrock]]></category>
		<category><![CDATA[Amazon EC2]]></category>
		<category><![CDATA[Amazon Sagemaker]]></category>
		<category><![CDATA[announcements]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=0f3f510eb282f51c53c2f1467d1da943</guid>

					<description><![CDATA[Every week, there’s a new Amazon Web Services (AWS) community event where you can network, learn something new, and immerse yourself in the community. When you’re in a community, everyone grows together, and no one is left behind. Last week was no exception. I can highlight the Dutch AWS Community Day where Viktoria Semaan closed […]]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Amazon S3 Express One Zone now supports AWS KMS with customer managed keys</title>
		<link>https://noise.getoto.net/2024/09/18/amazon-s3-express-one-zone-now-supports-aws-kms-with-customer-managed-keys/</link>
		
		<dc:creator><![CDATA[Elizabeth Fuentes]]></dc:creator>
		<pubDate>Tue, 17 Sep 2024 21:15:56 +0000</pubDate>
				<category><![CDATA[Amazon Simple Storage Service (S3)]]></category>
		<category><![CDATA[announcements]]></category>
		<category><![CDATA[AWS Key Management Service*]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[news]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=c45e86f634e206fba147f7d06af1a906</guid>

					<description><![CDATA[Secure your mission-critical data with S3 Express One Zone's server-side encryption using KMS keys, combining top-notch performance and robust security for regulatory compliance.]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Amazon SageMaker HyperPod introduces Amazon EKS support</title>
		<link>https://noise.getoto.net/2024/09/10/amazon-sagemaker-hyperpod-introduces-amazon-eks-support/</link>
		
		<dc:creator><![CDATA[Elizabeth Fuentes]]></dc:creator>
		<pubDate>Tue, 10 Sep 2024 16:53:57 +0000</pubDate>
				<category><![CDATA[Amazon Elastic Kubernetes Service]]></category>
		<category><![CDATA[Amazon Sagemaker]]></category>
		<category><![CDATA[announcements]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[news]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=7e6391befd45bc2fd7192e39cbfe9462</guid>

					<description><![CDATA[Amazon SageMaker HyperPod's integration with Amazon EKS brings resilience, observability, and flexibility to large model training, reducing downtime by up to 40%.]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Monitor data events in Amazon S3 Express One Zone with AWS CloudTrail</title>
		<link>https://noise.getoto.net/2024/07/10/monitor-data-events-in-amazon-s3-express-one-zone-with-aws-cloudtrail/</link>
		
		<dc:creator><![CDATA[Elizabeth Fuentes]]></dc:creator>
		<pubDate>Tue, 09 Jul 2024 22:19:17 +0000</pubDate>
				<category><![CDATA[Amazon Simple Storage Service (S3)]]></category>
		<category><![CDATA[announcements]]></category>
		<category><![CDATA[AWS CloudTrail]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[news]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=77d8d66ead1fa05e0a463cc8190969a5</guid>

					<description><![CDATA[CloudTrail data event logging enables auditing for governance and compliance of object operations like PutObject and GetObject. Leverage high performance and low cost for latency-sensitive workloads.]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Object Caching 54/314 objects using Memcached
Page Caching using Disk: Enhanced 
Lazy Loading (feed)
Database Caching using Memcached

Served from: noise.getoto.net @ 2026-02-06 17:56:28 by W3 Total Cache
-->