<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Esra Kayabali &#8211; Noise</title>
	<atom:link href="https://noise.getoto.net/author/esra-kayabali/feed/" rel="self" type="application/rss+xml" />
	<link>https://noise.getoto.net</link>
	<description>The collective thoughts of the interwebz</description>
	<lastBuildDate>Tue, 02 Dec 2025 15:58:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>
	<item>
		<title>New AWS Security Agent secures applications proactively from design to deployment (preview)</title>
		<link>https://noise.getoto.net/2025/12/02/new-aws-security-agent-secures-applications-proactively-from-design-to-deployment-preview/</link>
		
		<dc:creator><![CDATA[Esra Kayabali]]></dc:creator>
		<pubDate>Tue, 02 Dec 2025 15:58:41 +0000</pubDate>
				<category><![CDATA[announcements]]></category>
		<category><![CDATA[AWS re:Invent]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Security, Identity & Compliance]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=18a0fe575dd15971b02630acc704ce35</guid>

					<description><![CDATA[Scale your AppSec expertise with AI-powered design reviews, code analysis, and contextual penetration testing that understand your unique security requirements and application architecture.]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>AWS Security Hub now generally available with near real-time analytics and risk prioritization</title>
		<link>https://noise.getoto.net/2025/12/02/aws-security-hub-now-generally-available-with-near-real-time-analytics-and-risk-prioritization/</link>
		
		<dc:creator><![CDATA[Esra Kayabali]]></dc:creator>
		<pubDate>Tue, 02 Dec 2025 15:58:11 +0000</pubDate>
				<category><![CDATA[announcements]]></category>
		<category><![CDATA[AWS re:Invent]]></category>
		<category><![CDATA[AWS Security Hub]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Security, Identity & Compliance]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=29ef847afb03f65611a6808320385e02</guid>

					<description><![CDATA[Today, AWS Security Hub is generally available, transforming how security teams identify and respond to critical security risks across their AWS environments. These new capabilities were first announced in preview at AWS re:Inforce 2025. Security Hub prioritizes your critical security issues and unifies your security operations to help you respond at scale by correlating and […]]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Introducing Amazon Route 53 Global Resolver for secure anycast DNS resolution (preview)</title>
		<link>https://noise.getoto.net/2025/12/01/introducing-amazon-route-53-global-resolver-for-secure-anycast-dns-resolution-preview/</link>
		
		<dc:creator><![CDATA[Esra Kayabali]]></dc:creator>
		<pubDate>Mon, 01 Dec 2025 01:56:16 +0000</pubDate>
				<category><![CDATA[Amazon Route 53]]></category>
		<category><![CDATA[announcements]]></category>
		<category><![CDATA[AWS re:Invent]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[Networking & Content Delivery*]]></category>
		<category><![CDATA[news]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=9cebf77438f8bb6df0826c5e53ff76b3</guid>

					<description><![CDATA[Simplify hybrid DNS management with a unified service that resolves public and private domains globally through secure, anycast-based resolution while reducing operational overhead and maintaining consistent security controls.]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>AWS Weekly Roundup: Amazon S3, Amazon EC2, and more (November 10, 2025)</title>
		<link>https://noise.getoto.net/2025/11/10/aws-weekly-roundup-amazon-s3-amazon-ec2-and-more-november-10-2025/</link>
		
		<dc:creator><![CDATA[Esra Kayabali]]></dc:creator>
		<pubDate>Mon, 10 Nov 2025 16:38:38 +0000</pubDate>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Week in Review]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=d5f81711e0e2df7a53c2da4063a9a4c4</guid>

					<description><![CDATA[AWS re:Invent 2025 is only 3 weeks away and I’m already looking forward to the new launches and announcements at the conference. Last year brought 60,000 attendees from across the globe to Las Vegas, Nevada, and the atmosphere was amazing. Registration is still open for AWS re:Invent 2025. We hope you’ll join us in Las Vegas […]]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Monitor, analyze, and manage capacity usage from a single interface with Amazon EC2 Capacity Manager</title>
		<link>https://noise.getoto.net/2025/10/16/monitor-analyze-and-manage-capacity-usage-from-a-single-interface-with-amazon-ec2-capacity-manager/</link>
		
		<dc:creator><![CDATA[Esra Kayabali]]></dc:creator>
		<pubDate>Thu, 16 Oct 2025 15:48:12 +0000</pubDate>
				<category><![CDATA[Amazon CloudWatch]]></category>
		<category><![CDATA[Amazon EC2]]></category>
		<category><![CDATA[AWS Cost and Usage Report]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=10878b8ae563a8586b54604aea236121</guid>

					<description><![CDATA[Amazon EC2 Capacity Manager is a new centralized solution that consolidates capacity monitoring and management across all AWS accounts and regions, eliminating operational overhead and providing optimization opportunities for EC2 infrastructure at scale.]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Announcing Amazon Quick Suite: your agentic teammate for answering questions and taking action</title>
		<link>https://noise.getoto.net/2025/10/09/announcing-amazon-quick-suite-your-agentic-teammate-for-answering-questions-and-taking-action/</link>
		
		<dc:creator><![CDATA[Esra Kayabali]]></dc:creator>
		<pubDate>Thu, 09 Oct 2025 15:42:04 +0000</pubDate>
				<category><![CDATA[Amazon QuickSight]]></category>
		<category><![CDATA[announcements]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[generative AI]]></category>
		<category><![CDATA[Generative BI]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[news]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=746a85c1e928a68181004601b9ad6888</guid>

					<description><![CDATA[Amazon has announced Quick Suite, a new AI-powered workspace that combines research, business intelligence, and automation tools to help users analyze data and streamline workflows all in one place.]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>AWS Weekly Roundup: AWS Transform, Amazon Neptune, and more (September 8, 2025)</title>
		<link>https://noise.getoto.net/2025/09/08/aws-weekly-roundup-aws-transform-amazon-neptune-and-more-september-8-2025/</link>
		
		<dc:creator><![CDATA[Esra Kayabali]]></dc:creator>
		<pubDate>Mon, 08 Sep 2025 17:20:32 +0000</pubDate>
				<category><![CDATA[Amazon Bedrock]]></category>
		<category><![CDATA[Amazon Elastic Container Service]]></category>
		<category><![CDATA[Amazon Neptune]]></category>
		<category><![CDATA[announcements]]></category>
		<category><![CDATA[AWS Transform]]></category>
		<category><![CDATA[AWS User Notifications]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Week in Review]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=e488999e44d06d5299fe170b0f4b0ca2</guid>

					<description><![CDATA[Summer has drawn to a close here in Utrecht, where I live in the Netherlands. In two weeks, I’ll be attending AWS Community Day 2025, hosted at the Kinepolis Jaarbeurs Utrecht on September 24. The single-day event will bring together over 500 cloud practitioners from across the Netherlands, featuring 25 breakout sessions across five technical […]]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Amazon GuardDuty expands Extended Threat Detection coverage to Amazon EKS clusters</title>
		<link>https://noise.getoto.net/2025/06/17/amazon-guardduty-expands-extended-threat-detection-coverage-to-amazon-eks-clusters/</link>
		
		<dc:creator><![CDATA[Esra Kayabali]]></dc:creator>
		<pubDate>Tue, 17 Jun 2025 16:26:04 +0000</pubDate>
				<category><![CDATA[Amazon Elastic Kubernetes Service]]></category>
		<category><![CDATA[Amazon GuardDuty]]></category>
		<category><![CDATA[announcements]]></category>
		<category><![CDATA[AWS re:Inforce]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Security, Identity & Compliance]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=35adc043435be32a77a12c5c3b37a7b6</guid>

					<description><![CDATA[Expanded Amazon GuardDuty Extended Threat Detection for EKS clusters uses proprietary correlation algorithms to identify sophisticated multi-stage attack sequences across Kubernetes audit logs, container runtime behaviors, and AWS API activities through a new critical severity finding type: AttackSequence:EKS/CompromisedCluster.]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>New AWS Shield feature discovers network security issues before they can be exploited (Preview)</title>
		<link>https://noise.getoto.net/2025/06/17/new-aws-shield-feature-discovers-network-security-issues-before-they-can-be-exploited-preview/</link>
		
		<dc:creator><![CDATA[Esra Kayabali]]></dc:creator>
		<pubDate>Tue, 17 Jun 2025 15:24:29 +0000</pubDate>
				<category><![CDATA[announcements]]></category>
		<category><![CDATA[AWS re:Inforce]]></category>
		<category><![CDATA[AWS Shield]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Security, Identity & Compliance]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=1a62accbb120bbe2bc7844f64996c5d7</guid>

					<description><![CDATA[Shield network security posture management automatically discovers and analyzes network resources across AWS accounts, prioritizes security risks based on AWS best practices, and provides actionable remediation recommendations to protect applications against threats like SQL injections and DDoS attacks.]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>AWS Weekly Roundup: AWS re:Inforce 2025, AWS WAF, AWS Control Tower, and more (June 16, 2025)</title>
		<link>https://noise.getoto.net/2025/06/16/aws-weekly-roundup-aws-reinforce-2025-aws-waf-aws-control-tower-and-more-june-16-2025/</link>
		
		<dc:creator><![CDATA[Esra Kayabali]]></dc:creator>
		<pubDate>Mon, 16 Jun 2025 16:56:37 +0000</pubDate>
				<category><![CDATA[announcements]]></category>
		<category><![CDATA[AWS Control Tower]]></category>
		<category><![CDATA[AWS Lambda]]></category>
		<category><![CDATA[AWS WAF]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Week in Review]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=31634c628353498a052c31f50cbde020</guid>

					<description><![CDATA[Today marks the start of AWS re:Inforce 2025, where security professionals are gathering for three days of technical learning sessions, workshops, and demonstrations. This security-focused conference brings together AWS security specialists who build and maintain the services that organizations rely on for their cloud security needs. AWS Chief Information Security Officer (CISO) Amy Herzog will […]]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Amazon Bedrock Guardrails enhances generative AI application safety with new capabilities</title>
		<link>https://noise.getoto.net/2025/04/08/amazon-bedrock-guardrails-enhances-generative-ai-application-safety-with-new-capabilities/</link>
		
		<dc:creator><![CDATA[Esra Kayabali]]></dc:creator>
		<pubDate>Tue, 08 Apr 2025 15:45:12 +0000</pubDate>
				<category><![CDATA[Amazon Bedrock]]></category>
		<category><![CDATA[Amazon Bedrock Guardrails]]></category>
		<category><![CDATA[announcements]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[news]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=b06f703e1e330988e3026d4cb2ce1192</guid>

					<description><![CDATA[Amazon Bedrock Guardrails introduces enhanced capabilities to help enterprises implement responsible AI at scale, including multimodal toxicity detection, PII protection, IAM policy enforcement, selective policy application, and policy analysis features that customers like Grab, Remitly, and KONE are leveraging to standardize safeguards across generative AI applications.]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Accelerate operational analytics with Amazon Q Developer in Amazon OpenSearch Service</title>
		<link>https://noise.getoto.net/2025/04/01/accelerate-operational-analytics-with-amazon-q-developer-in-amazon-opensearch-service/</link>
		
		<dc:creator><![CDATA[Esra Kayabali]]></dc:creator>
		<pubDate>Mon, 31 Mar 2025 21:08:50 +0000</pubDate>
				<category><![CDATA[Amazon OpenSearch Service]]></category>
		<category><![CDATA[Amazon Q Developer]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[announcements]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[news]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=e442d6933fed4dbd012f34fcf9f89c88</guid>

					<description><![CDATA[Today, I’m happy to announce Amazon Q Developer support for Amazon OpenSearch Service, providing AI-assisted capabilities to help you investigate and visualize operational data. Amazon Q Developer enhances the OpenSearch Service experience by reducing the learning curve for query languages, visualization tools, and alerting features. The new capabilities complement existing dashboards and visualizations by enabling […]]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>AWS Weekly Roundup: Amazon Bedrock, Amazon QuickSight, AWS Amplify, and more (March 31, 2025)</title>
		<link>https://noise.getoto.net/2025/03/31/aws-weekly-roundup-amazon-bedrock-amazon-quicksight-aws-amplify-and-more-march-31-2025/</link>
		
		<dc:creator><![CDATA[Esra Kayabali]]></dc:creator>
		<pubDate>Mon, 31 Mar 2025 16:13:54 +0000</pubDate>
				<category><![CDATA[Amazon Bedrock]]></category>
		<category><![CDATA[Amazon Q]]></category>
		<category><![CDATA[announcements]]></category>
		<category><![CDATA[AWS WAF]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[news]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=5937deac467ef12e4161cee1008c3a95</guid>

					<description><![CDATA[It’s AWS Summit season! Free events are now rolling out worldwide, bringing our cloud computing community together to connect, collaborate, and learn. Whether you prefer joining us online or in-person, these gatherings offer valuable opportunities to expand your AWS knowledge. I’ll be attending the AWS Amsterdam Summit and would love to meet you—if you’re planning […]]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Anthropic’s Claude 3.7 Sonnet hybrid reasoning model is now available in Amazon Bedrock</title>
		<link>https://noise.getoto.net/2025/02/24/anthropics-claude-3-7-sonnet-hybrid-reasoning-model-is-now-available-in-amazon-bedrock/</link>
		
		<dc:creator><![CDATA[Esra Kayabali]]></dc:creator>
		<pubDate>Mon, 24 Feb 2025 20:50:44 +0000</pubDate>
				<category><![CDATA[Amazon Bedrock]]></category>
		<category><![CDATA[announcements]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[news]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=bea223d3784e018198746c7fe33ac603</guid>

					<description><![CDATA[Claude 3.7 Sonnet hybrid reasoning model is Anthropic’s most intelligent model to date excelling at coding and powering AI agents. It is the first Claude model to offer extended thinking—the ability to solve complex problems with careful, step-by-step reasoning.]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>AWS CloudTrail network activity events for VPC endpoints now generally available</title>
		<link>https://noise.getoto.net/2025/02/14/aws-cloudtrail-network-activity-events-for-vpc-endpoints-now-generally-available/</link>
		
		<dc:creator><![CDATA[Esra Kayabali]]></dc:creator>
		<pubDate>Thu, 13 Feb 2025 23:17:54 +0000</pubDate>
				<category><![CDATA[Amazon VPC]]></category>
		<category><![CDATA[announcements]]></category>
		<category><![CDATA[AWS CloudTrail]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[Management Tools]]></category>
		<category><![CDATA[news]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=0f6f9ed2eebd25ccff3dcf95c5807a23</guid>

					<description><![CDATA[AWS CloudTrail now offers network activity events for VPC endpoint logging, enabling comprehensive monitoring and recording of AWS API activity through VPC endpoints to enhance security visibility, detect unauthorized access, and prevent data exfiltration without requiring custom TLS traffic inspection solutions.]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>AWS Weekly Roundup: New AWS Mexico (Central) Region, simultaneous sign-in for multiple AWS accounts, and more (January 20, 2025)</title>
		<link>https://noise.getoto.net/2025/01/20/aws-weekly-roundup-new-aws-mexico-central-region-simultaneous-sign-in-for-multiple-aws-accounts-and-more-january-20-2025/</link>
		
		<dc:creator><![CDATA[Esra Kayabali]]></dc:creator>
		<pubDate>Mon, 20 Jan 2025 16:52:30 +0000</pubDate>
				<category><![CDATA[Amazon EC2]]></category>
		<category><![CDATA[announcements]]></category>
		<category><![CDATA[AWS CloudFormation]]></category>
		<category><![CDATA[AWS Management Console]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[news]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=303c7b138cbf767c92e5577845fc63de</guid>

					<description><![CDATA[As winter maintains its hold over where I live in the Netherlands, rare moments of sunlight become precious gifts. This weekend offered one such treasure—while cycling along a quiet canal, golden rays broke through the typically gray Dutch sky, creating a perfect moment of serenity. These glimpses of brightness feel particularly special during January, when […]]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Amazon SageMaker Lakehouse integrated access controls now available in Amazon Athena federated queries</title>
		<link>https://noise.getoto.net/2024/12/03/amazon-sagemaker-lakehouse-integrated-access-controls-now-available-in-amazon-athena-federated-queries/</link>
		
		<dc:creator><![CDATA[Esra Kayabali]]></dc:creator>
		<pubDate>Tue, 03 Dec 2024 19:19:57 +0000</pubDate>
				<category><![CDATA[Amazon Athena]]></category>
		<category><![CDATA[announcements]]></category>
		<category><![CDATA[AWS Lake Formation]]></category>
		<category><![CDATA[AWS re:Invent]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[news]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=a9a0dafc79aedf7e7fdb1c219792881a</guid>

					<description><![CDATA[Connect, discover, and govern data across silos with Amazon SageMaker Lakehouse's new data catalog and permissions capabilities, enabling centralized access and fine-grained controls.]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Simplify analytics and AI/ML with new Amazon SageMaker Lakehouse</title>
		<link>https://noise.getoto.net/2024/12/03/simplify-analytics-and-ai-ml-with-new-amazon-sagemaker-lakehouse/</link>
		
		<dc:creator><![CDATA[Esra Kayabali]]></dc:creator>
		<pubDate>Tue, 03 Dec 2024 19:05:05 +0000</pubDate>
				<category><![CDATA[Amazon Machine Learning]]></category>
		<category><![CDATA[Amazon Redshift]]></category>
		<category><![CDATA[Amazon Sagemaker]]></category>
		<category><![CDATA[Amazon Simple Storage Service (S3)]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[announcements]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[AWS re:Invent]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[news]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=728a84b50340baba500b862910f8beb3</guid>

					<description><![CDATA[Unifying data silos, Amazon SageMaker Lakehouse seamlessly integrates S3 data lakes and Redshift warehouses, enabling unified analytics and AI/ML on a single data copy through open Apache Iceberg APIs and fine-grained access controls.]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Discover, govern, and collaborate on data and AI securely with Amazon SageMaker Data and AI Governance</title>
		<link>https://noise.getoto.net/2024/12/03/discover-govern-and-collaborate-on-data-and-ai-securely-with-amazon-sagemaker-data-and-ai-governance/</link>
		
		<dc:creator><![CDATA[Esra Kayabali]]></dc:creator>
		<pubDate>Tue, 03 Dec 2024 18:49:59 +0000</pubDate>
				<category><![CDATA[Amazon DataZone]]></category>
		<category><![CDATA[Amazon Sagemaker]]></category>
		<category><![CDATA[announcements]]></category>
		<category><![CDATA[AWS re:Invent]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[news]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=b4d5531b3fdb62b6d0938f41e1b33195</guid>

					<description><![CDATA[Manage data and AI assets through a unified catalog, granular access controls, and a consistent policy enforcement. Establish trust via automation - boost productivity and innovation for data teams.]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Announcing the general availability of data lineage in the next generation of Amazon SageMaker and Amazon DataZone</title>
		<link>https://noise.getoto.net/2024/12/03/announcing-the-general-availability-of-data-lineage-in-the-next-generation-of-amazon-sagemaker-and-amazon-datazone/</link>
		
		<dc:creator><![CDATA[Esra Kayabali]]></dc:creator>
		<pubDate>Tue, 03 Dec 2024 18:45:49 +0000</pubDate>
				<category><![CDATA[Amazon DataZone]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[announcements]]></category>
		<category><![CDATA[AWS re:Invent]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[news]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=5c808e86d34b61b1d4618b77a4a60ab3</guid>

					<description><![CDATA[Realize visual traceability of data origins, transformations, and usage - bolstering trust, governance, and discoverability for strategic data-driven decisions.]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Object Caching 77/279 objects using Memcached
Page Caching using Disk: Enhanced 
Lazy Loading (feed)
Database Caching using Memcached

Served from: noise.getoto.net @ 2026-02-06 19:14:47 by W3 Total Cache
-->