<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grab Tech &#8211; Noise</title>
	<atom:link href="https://noise.getoto.net/author/grab-tech/feed/" rel="self" type="application/rss+xml" />
	<link>https://noise.getoto.net</link>
	<description>The collective thoughts of the interwebz</description>
	<lastBuildDate>Thu, 29 Jan 2026 00:23:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>
	<item>
		<title>Cursor at Grab: Adoption and impact</title>
		<link>https://noise.getoto.net/2026/01/29/cursor-at-grab-adoption-and-impact/</link>
		
		<dc:creator><![CDATA[Grab Tech]]></dc:creator>
		<pubDate>Thu, 29 Jan 2026 00:23:00 +0000</pubDate>
				<category><![CDATA[AI]]></category>
		<category><![CDATA[Engineering]]></category>
		<guid isPermaLink="false">https://engineering.grab.com/cursor-at-grab-adoption-and-impact</guid>

					<description><![CDATA[Adoption overview

The illustration below encapsulates how Cursor is scaled across Grab, achieving rapid and widespread adoption that accelerated software development and empowered non-technical teams to build solutions.


  Figure 1: Adoption overview...]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Docker lazy loading at Grab: Accelerating container startup times</title>
		<link>https://noise.getoto.net/2026/01/21/docker-lazy-loading-at-grab-accelerating-container-startup-times/</link>
		
		<dc:creator><![CDATA[Grab Tech]]></dc:creator>
		<pubDate>Wed, 21 Jan 2026 00:23:00 +0000</pubDate>
				<category><![CDATA[database]]></category>
		<category><![CDATA[Engineering]]></category>
		<guid isPermaLink="false">https://engineering.grab.com/docker-lazy-loading</guid>

					<description><![CDATA[Introduction

At Grab, we’ve been exploring ways to dramatically reduce container startup times for our data platforms. Large container images for services like Airflow and Spark Connect were taking minutes to download, causing slow cold starts and poo...]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>From deployment slop to production reality: How BriX bridges the gap with enterprise-grade AI infrastructure</title>
		<link>https://noise.getoto.net/2026/01/16/from-deployment-slop-to-production-reality-how-brix-bridges-the-gap-with-enterprise-grade-ai-infrastructure/</link>
		
		<dc:creator><![CDATA[Grab Tech]]></dc:creator>
		<pubDate>Fri, 16 Jan 2026 00:23:00 +0000</pubDate>
				<category><![CDATA[AI]]></category>
		<category><![CDATA[deployment]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[LLM]]></category>
		<guid isPermaLink="false">https://engineering.grab.com/brix</guid>

					<description><![CDATA[Abstract

You’ve vibe-coded an AI assistant that’s a game-changer for your team. It works perfectly on your laptop. But when you try to deploy it company-wide, everything falls apart.

This is what is known as “deployment slop”—the messy reality when q...]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Kinabalu AI SRE &#8211; Leveraging AI for scalable diagnostics and alert management (Part 1)</title>
		<link>https://noise.getoto.net/2026/01/06/kinabalu-ai-sre-leveraging-ai-for-scalable-diagnostics-and-alert-management-part-1/</link>
		
		<dc:creator><![CDATA[Grab Tech]]></dc:creator>
		<pubDate>Tue, 06 Jan 2026 00:23:00 +0000</pubDate>
				<category><![CDATA[automation]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[LLM]]></category>
		<guid isPermaLink="false">https://engineering.grab.com/kinabalu-ai-sre</guid>

					<description><![CDATA[Introduction

If you’ve ever been on-call during an outage, you know the drill: a flood of alerts, five dashboards open, logs streaming from different places, a dozen threads in Slack, and still no clear picture. Context-switching kills velocity, and “...]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Demystifying user journeys: Revolutionizing troubleshooting with auto tracking</title>
		<link>https://noise.getoto.net/2025/12/23/demystifying-user-journeys-revolutionizing-troubleshooting-with-auto-tracking/</link>
		
		<dc:creator><![CDATA[Grab Tech]]></dc:creator>
		<pubDate>Tue, 23 Dec 2025 00:23:00 +0000</pubDate>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[tracking]]></category>
		<guid isPermaLink="false">https://engineering.grab.com/auto-track-sdk</guid>

					<description><![CDATA[Introduction

Troubleshooting critical issues by deciphering a user’s journey on the Grab app is an extremely challenging task. With countless user journeys and multiple paths through the User Interface (UI), it’s akin to searching for a needle in a va...]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>How Grab is accelerating growth with real-time personalization using Customer Data Platform scenarios</title>
		<link>https://noise.getoto.net/2025/12/18/how-grab-is-accelerating-growth-with-real-time-personalization-using-customer-data-platform-scenarios/</link>
		
		<dc:creator><![CDATA[Grab Tech]]></dc:creator>
		<pubDate>Thu, 18 Dec 2025 00:23:00 +0000</pubDate>
				<category><![CDATA[database]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[FlinkSQL]]></category>
		<guid isPermaLink="false">https://engineering.grab.com/cdp-scenarios</guid>

					<description><![CDATA[Introduction

Delivering personalized user experiences in real-time is central to Grab’s strategy, but achieving this at scale poses significant engineering challenges. Grab’s Customer Data Platform (CDP) and Growth team has successfully delivered seve...]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>A Decade of Defense: Celebrating Grab&#8217;s 10th Year Bug Bounty Program</title>
		<link>https://noise.getoto.net/2025/12/01/a-decade-of-defense-celebrating-grabs-10th-year-bug-bounty-program/</link>
		
		<dc:creator><![CDATA[Grab Tech]]></dc:creator>
		<pubDate>Mon, 01 Dec 2025 00:00:10 +0000</pubDate>
				<category><![CDATA[data]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Performance]]></category>
		<guid isPermaLink="false">https://engineering.grab.com/a-decade-of-defense</guid>

					<description><![CDATA[Introduction

Ten years ago, we launched our bug bounty program in partnership with HackerOne. Beyond a security initiative, it represented an open invitation to collaborative development.
As pioneers in Southeast Asia, we began the program with 23 ini...]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Real-time data quality monitoring: Kafka stream contracts with syntactic and semantic test</title>
		<link>https://noise.getoto.net/2025/11/26/real-time-data-quality-monitoring-kafka-stream-contracts-with-syntactic-and-semantic-test/</link>
		
		<dc:creator><![CDATA[Grab Tech]]></dc:creator>
		<pubDate>Wed, 26 Nov 2025 00:00:10 +0000</pubDate>
				<category><![CDATA[data]]></category>
		<category><![CDATA[Data processing]]></category>
		<category><![CDATA[Data Science]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[kafka]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Real-time streaming]]></category>
		<guid isPermaLink="false">https://engineering.grab.com/real-time-data-quality-monitoring</guid>

					<description><![CDATA[Introduction

In today’s data-driven landscape, monitoring data quality has become a critical need for ensuring reliable and efficient data usage across domains. High-quality data is the backbone of AI innovation, driving efficiency and unlocking new o...]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>SpellVault’s evolution: Beyond LLM apps, towards the agentic future</title>
		<link>https://noise.getoto.net/2025/11/21/spellvaults-evolution-beyond-llm-apps-towards-the-agentic-future/</link>
		
		<dc:creator><![CDATA[Grab Tech]]></dc:creator>
		<pubDate>Fri, 21 Nov 2025 00:00:10 +0000</pubDate>
				<category><![CDATA[data]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Performance]]></category>
		<guid isPermaLink="false">https://engineering.grab.com/spellvault-evolution-beyond-llm</guid>

					<description><![CDATA[Introduction

At Grab, innovation isn’t just about building new features; it’s about evolving our platforms to meet the changing needs of our users and the broader technological landscape. SpellVault, our internal AI platform, exemplifies this philosop...]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Grab&#8217;s Mac Cloud Exit supercharges macOS CI/CD</title>
		<link>https://noise.getoto.net/2025/11/06/grabs-mac-cloud-exit-supercharges-macos-ci-cd/</link>
		
		<dc:creator><![CDATA[Grab Tech]]></dc:creator>
		<pubDate>Thu, 06 Nov 2025 00:00:05 +0000</pubDate>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Performance]]></category>
		<guid isPermaLink="false">https://engineering.grab.com/mac-cloud-exit</guid>

					<description><![CDATA[Introduction

In our mission to optimize continuous integration and delivery (CI/CD), we have taken a bold step by relocating our infrastructure from a cloud vendor in the US to a colocation cluster within Southeast Asia, closer to our Git server infra...]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>How We Built a Custom Vision LLM to Improve Document Processing at Grab</title>
		<link>https://noise.getoto.net/2025/11/04/how-we-built-a-custom-vision-llm-to-improve-document-processing-at-grab/</link>
		
		<dc:creator><![CDATA[Grab Tech]]></dc:creator>
		<pubDate>Tue, 04 Nov 2025 00:00:10 +0000</pubDate>
				<category><![CDATA[data]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Performance]]></category>
		<guid isPermaLink="false">https://engineering.grab.com/custom-vision-llm-at-grab</guid>

					<description><![CDATA[Introduction

In the world of digital services, accurate extraction of information from user-submitted documents such as identification (ID) cards, driver’s licenses, and registration certificates is a critical first step for processes like electronic ...]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Machine-learning predictive autoscaling for Flink</title>
		<link>https://noise.getoto.net/2025/10/30/machine-learning-predictive-autoscaling-for-flink/</link>
		
		<dc:creator><![CDATA[Grab Tech]]></dc:creator>
		<pubDate>Thu, 30 Oct 2025 00:00:10 +0000</pubDate>
				<category><![CDATA[data]]></category>
		<category><![CDATA[Data Science]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Performance]]></category>
		<guid isPermaLink="false">https://engineering.grab.com/ml-predictive-autoscaling-for-flink</guid>

					<description><![CDATA[Introduction

As Grab transitions to derive more valuable insights from our wealth of operational data, we are witnessing a steep increase in stream-processing applications. Over the past year, the number of Flink applications grew 2.5 times, driven by...]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Modernising Grab’s model serving platform with NVIDIA Triton Inference Server</title>
		<link>https://noise.getoto.net/2025/10/21/modernising-grabs-model-serving-platform-with-nvidia-triton-inference-server/</link>
		
		<dc:creator><![CDATA[Grab Tech]]></dc:creator>
		<pubDate>Tue, 21 Oct 2025 00:00:10 +0000</pubDate>
				<category><![CDATA[data]]></category>
		<category><![CDATA[Data Science]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Performance]]></category>
		<guid isPermaLink="false">https://engineering.grab.com/modernising-grab-model-serving-platform</guid>

					<description><![CDATA[Introduction

Catwalk is Grab’s machine learning (ML) model serving platform, designed to enable data scientists and engineers in deploying production-ready inference APIs. Currently, Catwalk powers hundreds of ML models and online deployments. To acco...]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Highly concurrent in-memory counter in GoLang</title>
		<link>https://noise.getoto.net/2025/10/06/highly-concurrent-in-memory-counter-in-golang/</link>
		
		<dc:creator><![CDATA[Grab Tech]]></dc:creator>
		<pubDate>Mon, 06 Oct 2025 00:00:10 +0000</pubDate>
				<category><![CDATA[database]]></category>
		<category><![CDATA[Engineering]]></category>
		<guid isPermaLink="false">https://engineering.grab.com/highly-concurrent-in-memory-counter-in-go-lang</guid>

					<description><![CDATA[Introduction

Ah, the familiar beep beep beep but don’t worry, it’s not your alarm coaxing you out of bed. No, this is far worse: the dreaded PagerDuty on-call alert! What’s the crisis this time? There appears to be an issue with high database CPU util...]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>User foundation models for Grab</title>
		<link>https://noise.getoto.net/2025/09/26/user-foundation-models-for-grab/</link>
		
		<dc:creator><![CDATA[Grab Tech]]></dc:creator>
		<pubDate>Fri, 26 Sep 2025 00:00:10 +0000</pubDate>
				<category><![CDATA[AI]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[LLM]]></category>
		<category><![CDATA[machine learning]]></category>
		<guid isPermaLink="false">https://engineering.grab.com/user-foundation-models-for-grab</guid>

					<description><![CDATA[Introduction

Artificial intelligence (AI) is central to Grab’s mission of delivering valuable, personalised experiences to millions of users across Southeast Asia. Achieving this requires a deep understanding of individual preferences, such as their f...]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Powering Partner Gateway metrics with Apache Pinot</title>
		<link>https://noise.getoto.net/2025/09/23/powering-partner-gateway-metrics-with-apache-pinot/</link>
		
		<dc:creator><![CDATA[Grab Tech]]></dc:creator>
		<pubDate>Tue, 23 Sep 2025 00:00:10 +0000</pubDate>
				<category><![CDATA[Apache]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[Engineering]]></category>
		<guid isPermaLink="false">https://engineering.grab.com/pinot-partnergateway-tech-blog</guid>

					<description><![CDATA[Introduction

Grab operates as a dynamic ecosystem involving partners and various service providers, necessitating real-time intelligence and decision-making for seamless integration and service delivery. To facilitate this, GrabDeveloper serves as Gra...]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Taming the monorepo beast: Our journey to a leaner, faster GitLab repo</title>
		<link>https://noise.getoto.net/2025/09/16/taming-the-monorepo-beast-our-journey-to-a-leaner-faster-gitlab-repo/</link>
		
		<dc:creator><![CDATA[Grab Tech]]></dc:creator>
		<pubDate>Tue, 16 Sep 2025 00:23:00 +0000</pubDate>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Go]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[monorepo]]></category>
		<category><![CDATA[Performance]]></category>
		<guid isPermaLink="false">https://engineering.grab.com/taming-monorepo-beast</guid>

					<description><![CDATA[At Grab, our engineering teams rely on a massive Go monorepo that serves as the backbone for a large portion of our backend services. This repository has been our development foundation for over a decade, but age brought complexity, and size brought sl...]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Data mesh at Grab part I: Building trust through certification</title>
		<link>https://noise.getoto.net/2025/08/19/data-mesh-at-grab-part-i-building-trust-through-certification/</link>
		
		<dc:creator><![CDATA[Grab Tech]]></dc:creator>
		<pubDate>Tue, 19 Aug 2025 00:23:00 +0000</pubDate>
				<category><![CDATA[data]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[Engineering]]></category>
		<guid isPermaLink="false">https://engineering.grab.com/signals-market-place</guid>

					<description><![CDATA[Introduction

At Grab, our journey towards a more robust and scalable data ecosystem has been a continuous evolution.

Considering the size of our data lake and complexity of our ecosystem, with businesses spanning across ride hailing, food delivery, a...]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>The evolution of Grab&#8217;s machine learning feature store</title>
		<link>https://noise.getoto.net/2025/07/24/the-evolution-of-grabs-machine-learning-feature-store/</link>
		
		<dc:creator><![CDATA[Grab Tech]]></dc:creator>
		<pubDate>Thu, 24 Jul 2025 00:23:00 +0000</pubDate>
				<category><![CDATA[AWS]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[Engineering]]></category>
		<guid isPermaLink="false">https://engineering.grab.com/evolution-of-grab-machine-learning-feature-store</guid>

					<description><![CDATA[Introduction

In this post, we outline how we transformed the way we serve data for our machine learning (ML) models and why we chose Amazon Aurora Postgres as the storage layer for our new feature store. At Grab, we have always been at the forefront o...]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Grab&#8217;s service mesh evolution: From Consul to Istio</title>
		<link>https://noise.getoto.net/2025/07/16/grabs-service-mesh-evolution-from-consul-to-istio/</link>
		
		<dc:creator><![CDATA[Grab Tech]]></dc:creator>
		<pubDate>Wed, 16 Jul 2025 00:00:10 +0000</pubDate>
				<category><![CDATA[AWS]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[GCP]]></category>
		<category><![CDATA[Kubernetes]]></category>
		<category><![CDATA[Microservice]]></category>
		<category><![CDATA[service-mesh]]></category>
		<guid isPermaLink="false">https://engineering.grab.com/service-mesh-evolution</guid>

					<description><![CDATA[The challenge: When good enough isn’t good enough

Picture this: It’s 2024, and Grab’s microservices ecosystem is thriving with over 1000 services running in different infrastructure. But behind the scenes, our service mesh setup is showing its age. We...]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Object Caching 35/285 objects using Memcached
Page Caching using Disk: Enhanced 
Lazy Loading (feed)
Database Caching using Memcached

Served from: noise.getoto.net @ 2026-02-07 08:31:54 by W3 Total Cache
-->