<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marcia Villalba &#8211; Noise</title>
	<atom:link href="https://noise.getoto.net/author/marcia-villalba/feed/" rel="self" type="application/rss+xml" />
	<link>https://noise.getoto.net</link>
	<description>The collective thoughts of the interwebz</description>
	<lastBuildDate>Mon, 11 Mar 2024 16:05:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>
	<item>
		<title>AWS Weekly Roundup — Claude 3 Sonnet support in Bedrock, new instances, and more — March 11, 2024</title>
		<link>https://noise.getoto.net/2024/03/11/aws-weekly-roundup-claude-3-sonnet-support-in-bedrock-new-instances-and-more-march-11-2024/</link>
		
		<dc:creator><![CDATA[Marcia Villalba]]></dc:creator>
		<pubDate>Mon, 11 Mar 2024 16:05:01 +0000</pubDate>
				<category><![CDATA[Amazon Bedrock]]></category>
		<category><![CDATA[Amazon CloudWatch]]></category>
		<category><![CDATA[Amazon EC2]]></category>
		<category><![CDATA[Amazon Machine Learning]]></category>
		<category><![CDATA[announcements]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[AWS Partner Network]]></category>
		<category><![CDATA[AWS WAF]]></category>
		<category><![CDATA[Compute]]></category>
		<category><![CDATA[serverless]]></category>
		<category><![CDATA[Week in Review]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=41d4e59665331ee5ce6cba5113117383</guid>

					<description><![CDATA[Last Friday was International Women’s Day (IWD), and I want to take a moment to appreciate the amazing ladies in the cloud computing space that are breaking the glass ceiling by reaching technical leadership positions and inspiring others to go and build, as our CTO Werner Vogels says. Last week’s launches Here are some launches […]]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>AWS Weekly Roundup—Amazon Route53, Amazon EventBridge, Amazon SageMaker, and more – January 15, 2024</title>
		<link>https://noise.getoto.net/2024/01/15/aws-weekly-roundup-amazon-route53-amazon-eventbridge-amazon-sagemaker-and-more-january-15-2024/</link>
		
		<dc:creator><![CDATA[Marcia Villalba]]></dc:creator>
		<pubDate>Mon, 15 Jan 2024 16:09:00 +0000</pubDate>
				<category><![CDATA[Amazon Elastic Container Service]]></category>
		<category><![CDATA[Amazon EventBridge]]></category>
		<category><![CDATA[Amazon Route 53]]></category>
		<category><![CDATA[Amazon Sagemaker]]></category>
		<category><![CDATA[announcements]]></category>
		<category><![CDATA[AWS Fargate]]></category>
		<category><![CDATA[Week in Review]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=f63f7308c5c4d5296fc936f1ac8c0bad</guid>

					<description><![CDATA[We are in January, the start of a new year, and I imagine many of you have made a new year resolution to learn something new. If you want to learn something new and get a free Amazon Web Services (AWS) Learning Badge, check out the new Events and Workflows Learning Path. This learning path […]]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Easily deploy SaaS products with new Quick Launch in AWS Marketplace</title>
		<link>https://noise.getoto.net/2023/11/30/easily-deploy-saas-products-with-new-quick-launch-in-aws-marketplace/</link>
		
		<dc:creator><![CDATA[Marcia Villalba]]></dc:creator>
		<pubDate>Thu, 30 Nov 2023 00:05:43 +0000</pubDate>
				<category><![CDATA[AWS Marketplace]]></category>
		<category><![CDATA[AWS re:Invent]]></category>
		<category><![CDATA[software]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=442c40806809f9e00f0248656d5a258b</guid>

					<description><![CDATA[Today we are excited to announce the general availability of SaaS Quick Launch, a new feature in AWS Marketplace that makes it easy and secure to deploy SaaS products. Before SaaS Quick Launch, configuring and launching third-party SaaS products could be time-consuming and costly, especially in certain categories like security and monitoring. Some products require […]]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>AWS Lambda functions now scale 12 times faster when handling high-volume requests</title>
		<link>https://noise.getoto.net/2023/11/27/aws-lambda-functions-now-scale-12-times-faster-when-handling-high-volume-requests/</link>
		
		<dc:creator><![CDATA[Marcia Villalba]]></dc:creator>
		<pubDate>Mon, 27 Nov 2023 02:45:52 +0000</pubDate>
				<category><![CDATA[announcements]]></category>
		<category><![CDATA[AWS Lambda]]></category>
		<category><![CDATA[AWS re:Invent]]></category>
		<category><![CDATA[Compute]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=b5e344ae36327aa00b9394645ec10435</guid>

					<description><![CDATA[Now AWS Lambda scales up to 12 times faster. Each synchronously invoked Lambda function now scales by 1,000 concurrent executions every 10 seconds until the aggregate concurrency across all functions reaches the account’s concurrency limit. In addition, each function within an account now scales independently from each other, no matter how the functions are invoked. […]]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>External endpoints and testing of task states now available in AWS Step Functions</title>
		<link>https://noise.getoto.net/2023/11/27/external-endpoints-and-testing-of-task-states-now-available-in-aws-step-functions/</link>
		
		<dc:creator><![CDATA[Marcia Villalba]]></dc:creator>
		<pubDate>Mon, 27 Nov 2023 02:36:54 +0000</pubDate>
				<category><![CDATA[announcements]]></category>
		<category><![CDATA[Application Services*]]></category>
		<category><![CDATA[AWS re:Invent]]></category>
		<category><![CDATA[AWS Step Functions]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=dcf0994a07c17c86f1ee0c33dfac7be8</guid>

					<description><![CDATA[Now AWS Step Functions HTTPS endpoints let you integrate third-party APIs and external services to your workflows. HTTPS endpoints provide a simpler way of making calls to external APIs and integrating with existing SaaS providers, like Stripe for handling payments, GitHub for code collaboration and repository management, and Salesforce for sales and marketing insights. Before […]]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Build generative AI apps using AWS Step Functions and Amazon Bedrock</title>
		<link>https://noise.getoto.net/2023/11/26/build-generative-ai-apps-using-aws-step-functions-and-amazon-bedrock/</link>
		
		<dc:creator><![CDATA[Marcia Villalba]]></dc:creator>
		<pubDate>Sun, 26 Nov 2023 19:40:25 +0000</pubDate>
				<category><![CDATA[Amazon Bedrock]]></category>
		<category><![CDATA[Amazon Machine Learning]]></category>
		<category><![CDATA[announcements]]></category>
		<category><![CDATA[Application Services*]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[AWS re:Invent]]></category>
		<category><![CDATA[AWS Step Functions]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=a657dab8cf2575f7430c723817b163ee</guid>

					<description><![CDATA[Today we are announcing two new optimized integrations for AWS Step Functions with Amazon Bedrock. Step Functions is a visual workflow service that helps developers build distributed applications, automate processes, orchestrate microservices, and create data and machine learning (ML) pipelines. In September, we made available Amazon Bedrock, the easiest way to build and scale generative […]]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>New Amazon CloudWatch log class for infrequent access logs at a reduced price</title>
		<link>https://noise.getoto.net/2023/11/26/new-amazon-cloudwatch-log-class-for-infrequent-access-logs-at-a-reduced-price/</link>
		
		<dc:creator><![CDATA[Marcia Villalba]]></dc:creator>
		<pubDate>Sun, 26 Nov 2023 19:38:42 +0000</pubDate>
				<category><![CDATA[Amazon CloudWatch]]></category>
		<category><![CDATA[announcements]]></category>
		<category><![CDATA[AWS re:Invent]]></category>
		<category><![CDATA[Management & Governance]]></category>
		<category><![CDATA[news]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=efe7731d5926134da933f95d9a99fa4d</guid>

					<description><![CDATA[Amazon CloudWatch Logs announces today a new log class called Infrequent Access. This new log class offers a tailored set of capabilities at a lower cost for infrequently accessed logs, enabling customers to consolidate all their logs in one place in a cost-effective manner. As customers’ applications continue to scale and grow, so does the […]]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Triggering AWS Lambda function from a cross-account Amazon Managed Streaming for Apache Kafka</title>
		<link>https://noise.getoto.net/2023/11/16/triggering-aws-lambda-function-from-a-cross-account-amazon-managed-streaming-for-apache-kafka/</link>
		
		<dc:creator><![CDATA[Marcia Villalba]]></dc:creator>
		<pubDate>Thu, 16 Nov 2023 18:09:34 +0000</pubDate>
				<category><![CDATA[Amazon Managed Streaming for Apache Kafka (Amazon MSK)]]></category>
		<category><![CDATA[AWS Lambda]]></category>
		<category><![CDATA[contributed]]></category>
		<category><![CDATA[serverless]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=307c37d0956a3d6d080c6bb799999c67</guid>

					<description><![CDATA[This post is written by Subham Rakshit, Senior Specialist Solutions Architect, and Ismail Makhlouf, Senior Specialist Solutions Architect. Many organizations use a multi-account strategy for stream processing applications. This involves decomposing the overall architecture into a single producer account and many consumer accounts. Within AWS, in the producer account, you can use Amazon Managed Streaming for […]]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>The serverless attendee’s guide to AWS re:Invent 2023</title>
		<link>https://noise.getoto.net/2023/11/14/the-serverless-attendees-guide-to-aws-reinvent-2023/</link>
		
		<dc:creator><![CDATA[Marcia Villalba]]></dc:creator>
		<pubDate>Tue, 14 Nov 2023 10:48:30 +0000</pubDate>
				<category><![CDATA[Amazon API Gateway]]></category>
		<category><![CDATA[Amazon EventBridge]]></category>
		<category><![CDATA[AWS AppSync]]></category>
		<category><![CDATA[AWS Step Functions]]></category>
		<category><![CDATA[serverless]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=d9659b629afce6cc7b38ce42c8283c1f</guid>

					<description><![CDATA[AWS re:Invent 2023 is fast approaching, bringing together tens of thousands of Builders in Las Vegas in November. However, even if you can’t attend in person, you can catch up with sessions on-demand. Breakout sessions are lecture-style 60-minute informative sessions presented by AWS experts, customers, or partners. These sessions cover beginner (100 level) topics to […]]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>AWS Weekly Roundup—Reserve GPU capacity for short ML workloads, Finch is GA, and more—November 6, 2023</title>
		<link>https://noise.getoto.net/2023/11/06/aws-weekly-roundup-reserve-gpu-capacity-for-short-ml-workloads-finch-is-ga-and-more-november-6-2023/</link>
		
		<dc:creator><![CDATA[Marcia Villalba]]></dc:creator>
		<pubDate>Mon, 06 Nov 2023 17:53:57 +0000</pubDate>
				<category><![CDATA[Amazon EC2]]></category>
		<category><![CDATA[Amazon Translate]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[AWS IAM Access Analyzer]]></category>
		<category><![CDATA[AWS Identity and Access Management (IAM)]]></category>
		<category><![CDATA[AWS X-Ray]]></category>
		<category><![CDATA[Compute]]></category>
		<category><![CDATA[Developer Tools]]></category>
		<category><![CDATA[Security, Identity & Compliance]]></category>
		<category><![CDATA[Week in Review]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=0a242ff29767b00f8014f924e48ee8d1</guid>

					<description><![CDATA[The year is coming to an end, and there are only 50 days until Christmas and 21 days to AWS re:Invent! If you are in Las Vegas, come and say hi to me. I will be around the Serverlesspresso booth most of the time. Last week’s launches Here are some launches that got my attention during […]]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Building resilient serverless applications using chaos engineering</title>
		<link>https://noise.getoto.net/2023/09/18/building-resilient-serverless-applications-using-chaos-engineering/</link>
		
		<dc:creator><![CDATA[Marcia Villalba]]></dc:creator>
		<pubDate>Mon, 18 Sep 2023 18:03:02 +0000</pubDate>
				<category><![CDATA[AWS Lambda]]></category>
		<category><![CDATA[contributed]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[node.js]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[serverless]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=1a56ff2db388aba266d2f398b19f9e6a</guid>

					<description><![CDATA[This post is written by Suranjan Choudhury (Head of TME and ITeS SA) and Anil Sharma (Sr PSA, Migration)  Chaos engineering is the process of stressing an application in testing or production environments by creating disruptive events, such as outages, observing how the system responds, and implementing improvements. Chaos engineering helps you create the real-world […]]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>How Vercel Shipped Cron Jobs in 2 Months Using Amazon EventBridge Scheduler</title>
		<link>https://noise.getoto.net/2023/09/05/how-vercel-shipped-cron-jobs-in-2-months-using-amazon-eventbridge-scheduler/</link>
		
		<dc:creator><![CDATA[Marcia Villalba]]></dc:creator>
		<pubDate>Tue, 05 Sep 2023 20:04:30 +0000</pubDate>
				<category><![CDATA[Amazon EventBridge]]></category>
		<category><![CDATA[Application Integration]]></category>
		<category><![CDATA[Compute]]></category>
		<category><![CDATA[Customer Solutions]]></category>
		<category><![CDATA[serverless]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=b2762d347638c5b1600b589bde8696fc</guid>

					<description><![CDATA[Vercel implemented Cron Jobs using Amazon EventBridge Scheduler, enabling their customers to create, manage, and run scheduled tasks at scale. The adoption of this feature was rapid, reaching over 7 million weekly cron invocations within a few months of release. This article shows how they did it and how they handle the massive scale they’re […]]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>AWS Weekly Roundup – AWS AppSync, AWS CodePipeline, Events and More – August 21, 2023</title>
		<link>https://noise.getoto.net/2023/08/21/aws-weekly-roundup-aws-appsync-aws-codepipeline-events-and-more-august-21-2023/</link>
		
		<dc:creator><![CDATA[Marcia Villalba]]></dc:creator>
		<pubDate>Mon, 21 Aug 2023 18:04:10 +0000</pubDate>
				<category><![CDATA[Amazon CloudWatch]]></category>
		<category><![CDATA[Amazon EC2]]></category>
		<category><![CDATA[announcements]]></category>
		<category><![CDATA[AWS AppSync]]></category>
		<category><![CDATA[AWS CodePipeline]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[serverless]]></category>
		<category><![CDATA[Week in Review]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=39772846448b25960e0d206ed8a30571</guid>

					<description><![CDATA[In a few days, I will board a plane towards the south. My tour around Latin America starts. But I won’t be alone in this adventure, you can find some other News Blog authors, like Jeff or Seb, speaking at AWS Community Days and local events in Peru, Argentina, Chile, and Uruguay. If you see […]]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Automatically delete schedules upon completion with Amazon EventBridge Scheduler</title>
		<link>https://noise.getoto.net/2023/08/02/automatically-delete-schedules-upon-completion-with-amazon-eventbridge-scheduler/</link>
		
		<dc:creator><![CDATA[Marcia Villalba]]></dc:creator>
		<pubDate>Wed, 02 Aug 2023 20:26:45 +0000</pubDate>
				<category><![CDATA[Amazon EventBridge]]></category>
		<category><![CDATA[announcements]]></category>
		<category><![CDATA[Application Integration]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[serverless]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=141664e0d4edc1a524975130fe109e35</guid>

					<description><![CDATA[Amazon EventBridge Scheduler now supports configuring automatic deletion of schedules after completion. Now you can configure one-time and recurring schedules with an end date to be automatically deleted upon completion to avoid managing individual schedules. Amazon EventBridge Scheduler allows you to create, run, and manage schedules on scale. Using EventBridge Scheduler, you can schedule millions […]]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>How GoDaddy Implemented a Multi-Region Event-Driven Platform at Scale</title>
		<link>https://noise.getoto.net/2023/06/16/how-godaddy-implemented-a-multi-region-event-driven-platform-at-scale/</link>
		
		<dc:creator><![CDATA[Marcia Villalba]]></dc:creator>
		<pubDate>Fri, 16 Jun 2023 17:22:17 +0000</pubDate>
				<category><![CDATA[Amazon EventBridge]]></category>
		<category><![CDATA[Customer Solutions]]></category>
		<category><![CDATA[news]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=061b6785a1b6a82d36d32ef9fc28104c</guid>

					<description><![CDATA[GoDaddy, a leading global provider of domain registration and web hosting services, has served over 84 million domains and 22 million customers since its establishment in 1997. Among its various internal systems, the Customer Signal Platform provides tooling to capture, analyze, and act on customer and product data to drive better business outcomes. With this […]]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>AWS Week in Review – Automate DLQ Redrive for SQS, Lambda Supports Ruby 3.2, and More – June 12, 2023</title>
		<link>https://noise.getoto.net/2023/06/12/aws-week-in-review-automate-dlq-redrive-for-sqs-lambda-supports-ruby-3-2-and-more-june-12-2023/</link>
		
		<dc:creator><![CDATA[Marcia Villalba]]></dc:creator>
		<pubDate>Mon, 12 Jun 2023 20:31:30 +0000</pubDate>
				<category><![CDATA[Amazon Elastic Container Registry]]></category>
		<category><![CDATA[Amazon Fraud Detector]]></category>
		<category><![CDATA[Amazon QuickSight]]></category>
		<category><![CDATA[Amazon Simple Queue Service (SQS)]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[announcements]]></category>
		<category><![CDATA[AWS Glue]]></category>
		<category><![CDATA[AWS Lambda]]></category>
		<category><![CDATA[Compute]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Week in Review]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=306641b6ec33fef5544928a17b036a45</guid>

					<description><![CDATA[Today I’m boarding a plane for Madrid. I will attend the AWS Summit Madrid this Thursday, and I will take Serverlesspresso with me. Serverlesspresso is a demo that we take to events, in where you can learn how to build event-driven architectures with serverless. If you are visiting an AWS Summit, most probably you will […]]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Learn How to Modernize Your Applications at AWS Serverless Innovation Day</title>
		<link>https://noise.getoto.net/2023/05/12/learn-how-to-modernize-your-applications-at-aws-serverless-innovation-day/</link>
		
		<dc:creator><![CDATA[Marcia Villalba]]></dc:creator>
		<pubDate>Fri, 12 May 2023 18:58:16 +0000</pubDate>
				<category><![CDATA[Amazon Elastic Container Service]]></category>
		<category><![CDATA[Amazon EventBridge]]></category>
		<category><![CDATA[announcements]]></category>
		<category><![CDATA[AWS Fargate]]></category>
		<category><![CDATA[AWS Lambda]]></category>
		<category><![CDATA[AWS Step Functions]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[serverless]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=0eb128a4537c15c4bf05865420c3fa14</guid>

					<description><![CDATA[Join us on Wednesday, May 17, for AWS Serverless Innovation Day, a free full-day virtual event. You will learn about AWS Serverless technologies and event-driven architectures from customers, experts, and leaders. AWS Serverless Innovation Day is an event to empower builders and technical decision-makers with different AWS Serverless technologies, including AWS Lambda, Amazon Elastic Container […]]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Debugging SnapStart-enabled Lambda functions made easy with AWS X-Ray</title>
		<link>https://noise.getoto.net/2023/05/11/debugging-snapstart-enabled-lambda-functions-made-easy-with-aws-x-ray/</link>
		
		<dc:creator><![CDATA[Marcia Villalba]]></dc:creator>
		<pubDate>Wed, 10 May 2023 21:13:34 +0000</pubDate>
				<category><![CDATA[announcements]]></category>
		<category><![CDATA[AWS Lambda]]></category>
		<category><![CDATA[AWS X-Ray]]></category>
		<category><![CDATA[contributed]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[serverless]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=8608e826927feb0217294b695173f4e4</guid>

					<description><![CDATA[This post is written by Rahul Popat (Senior Solutions Architect) and Aneel Murari (Senior Solutions Architect)  Today, AWS X-Ray is announcing support for SnapStart-enabled AWS Lambda functions. Lambda SnapStart is a performance optimization that significantly improves the cold startup times for your functions. Announced at AWS re:Invent 2022, this feature delivers up to 10 times faster function startup times for […]]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>AWS Week in Review – AWS Notifications, Serverless event, and More – May 8, 2023</title>
		<link>https://noise.getoto.net/2023/05/09/aws-week-in-review-aws-notifications-serverless-event-and-more-may-8-2023/</link>
		
		<dc:creator><![CDATA[Marcia Villalba]]></dc:creator>
		<pubDate>Mon, 08 May 2023 21:57:51 +0000</pubDate>
				<category><![CDATA[announcements]]></category>
		<category><![CDATA[AWS AppSync]]></category>
		<category><![CDATA[AWS Compute Optimizer]]></category>
		<category><![CDATA[AWS Security Hub]]></category>
		<category><![CDATA[AWS SimSpace Weaver]]></category>
		<category><![CDATA[generative AI]]></category>
		<category><![CDATA[serverless]]></category>
		<category><![CDATA[Week in Review]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=f65abcb4d40b5648b418d2b0e5c4345c</guid>

					<description><![CDATA[At the end of this week, I’m flying to Seattle to take part in the AWS Serverless Innovation Day. Along with many customers and colleagues from AWS, we are going to be live on May 17 at a virtual free event. During the AWS Serverless Innovation Day we will share best practices related to building […]]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>How CyberCRX cut ML processing time from 8 days to 56 minutes with AWS Step Functions Distributed Map</title>
		<link>https://noise.getoto.net/2023/04/27/how-cybercrx-cut-ml-processing-time-from-8-days-to-56-minutes-with-aws-step-functions-distributed-map/</link>
		
		<dc:creator><![CDATA[Marcia Villalba]]></dc:creator>
		<pubDate>Thu, 27 Apr 2023 19:12:16 +0000</pubDate>
				<category><![CDATA[Amazon EventBridge]]></category>
		<category><![CDATA[Application Integration]]></category>
		<category><![CDATA[Application Services*]]></category>
		<category><![CDATA[AWS Lambda]]></category>
		<category><![CDATA[AWS Step Functions]]></category>
		<category><![CDATA[Customer Solutions]]></category>
		<category><![CDATA[serverless]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=d492895017f5e7ca0ecff62088a648f5</guid>

					<description><![CDATA[Last December, Sébastien Stormacq wrote about the availability of a distributed map state for AWS Step Functions, a new feature that allows you to orchestrate large-scale parallel workloads in the cloud. That’s when Charles Burton, a data systems engineer for a company called CyberGRX, found out about it and refactored his workflow, reducing the processing […]]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Object Caching 66/300 objects using Memcached
Page Caching using Disk: Enhanced 
Lazy Loading (feed)
Database Caching using Memcached

Served from: noise.getoto.net @ 2026-02-22 16:19:08 by W3 Total Cache
-->