<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Martin Beeby &#8211; Noise</title>
	<atom:link href="https://noise.getoto.net/author/martin-beeby/feed/" rel="self" type="application/rss+xml" />
	<link>https://noise.getoto.net</link>
	<description>The collective thoughts of the interwebz</description>
	<lastBuildDate>Fri, 13 Aug 2021 16:38:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>
	<item>
		<title>Cross-Account Data Sharing for Amazon Redshift</title>
		<link>https://noise.getoto.net/2021/08/13/cross-account-data-sharing-for-amazon-redshift/</link>
		
		<dc:creator><![CDATA[Martin Beeby]]></dc:creator>
		<pubDate>Fri, 13 Aug 2021 16:38:16 +0000</pubDate>
				<category><![CDATA[Amazon Redshift]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[announcements]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=9cdc3e2928b2e2a2e92ba6114b69246d</guid>

					<description><![CDATA[To be successful in today’s fast-moving world, businesses need to analyze data quickly and take meaningful action. Many of our customers embrace this concept to become data-driven organizations. Data-driven organizations treat data as an asset and use it to improve their insights and make better decisions. They unleash the power of data by using secure […]]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>New – AWS BugBust: It’s Game Over for Bugs</title>
		<link>https://noise.getoto.net/2021/06/24/new-aws-bugbust-its-game-over-for-bugs/</link>
		
		<dc:creator><![CDATA[Martin Beeby]]></dc:creator>
		<pubDate>Thu, 24 Jun 2021 15:03:57 +0000</pubDate>
				<category><![CDATA[Amazon CodeGuru]]></category>
		<category><![CDATA[announcements]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=8c7e6ccb1ce0946b4c667ba86f3859c8</guid>

					<description><![CDATA[Today, we are launching AWS BugBust, the world’s first global challenge to fix one million bugs and reduce technical debt by over $100 million. You might have participated in a bug bash before. Many of the software companies where I’ve worked (including Amazon) run them in the weeks before launching a new product or service. […]]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>File Access Auditing Is Now Available for Amazon FSx for Windows File Server</title>
		<link>https://noise.getoto.net/2021/06/09/file-access-auditing-is-now-available-for-amazon-fsx-for-windows-file-server/</link>
		
		<dc:creator><![CDATA[Martin Beeby]]></dc:creator>
		<pubDate>Tue, 08 Jun 2021 21:04:51 +0000</pubDate>
				<category><![CDATA[Amazon CloudWatch]]></category>
		<category><![CDATA[Amazon FSx for Windows]]></category>
		<category><![CDATA[Kinesis Data Firehose]]></category>
		<category><![CDATA[storage]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=aa4cd2c0e85fb1f16ed42af3135a099e</guid>

					<description><![CDATA[Amazon FSx for Windows File Server provides fully managed file storage that is accessible over the industry-standard Server Message Block (SMB) protocol. It is built on Windows Server and offers a rich set of enterprise storage capabilities with the scalability, reliability, and low cost that you have come to expect from AWS. In addition to […]]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Amplify Flutter is Now Generally Available: Build Beautiful Cross-Platform Apps</title>
		<link>https://noise.getoto.net/2021/02/16/amplify-flutter-is-now-generally-available-build-beautiful-cross-platform-apps/</link>
		
		<dc:creator><![CDATA[Martin Beeby]]></dc:creator>
		<pubDate>Mon, 15 Feb 2021 22:04:07 +0000</pubDate>
				<category><![CDATA[announcements]]></category>
		<category><![CDATA[AWS Amplify]]></category>
		<category><![CDATA[Front-End Web & Mobile]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=c51e29ca812565903803c5addceb2dc1</guid>

					<description><![CDATA[AWS Amplify is a set of tools and services for building secure, scalable mobile and web applications. Currently, Amplify supports iOS, Android, and JavaScript (web and React Native) and is the quickest and easiest way to build applications powered by Amazon Web Services (AWS). Flutter is Google’s UI toolkit for building natively compiled mobile, web, […]]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>AWS PrivateLink for Amazon S3 is Now Generally Available</title>
		<link>https://noise.getoto.net/2021/02/02/aws-privatelink-for-amazon-s3-is-now-generally-available/</link>
		
		<dc:creator><![CDATA[Martin Beeby]]></dc:creator>
		<pubDate>Tue, 02 Feb 2021 20:49:29 +0000</pubDate>
				<category><![CDATA[Amazon Simple Storage Services (S3)]]></category>
		<category><![CDATA[announcements]]></category>
		<category><![CDATA[AWS PrivateLink]]></category>
		<category><![CDATA[storage]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=506fda62f5c67f18b17c5e9720523cda</guid>

					<description><![CDATA[At AWS re:Invent, we pre-announced that AWS PrivateLink for Amazon S3 was coming soon, and soon has arrived — this new feature is now generally available. AWS PrivateLink provides private connectivity between Amazon Simple Storage Service (S3) and on-premises resources using private IPs from your virtual network. Way back in 2015, S3 was the first […]]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>New – Multiple Private Marketplace Catalogs</title>
		<link>https://noise.getoto.net/2021/01/28/new-multiple-private-marketplace-catalogs/</link>
		
		<dc:creator><![CDATA[Martin Beeby]]></dc:creator>
		<pubDate>Wed, 27 Jan 2021 23:50:52 +0000</pubDate>
				<category><![CDATA[announcements]]></category>
		<category><![CDATA[AWS Marketplace]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=25b23b22ff8fd9084c989b8789f368e6</guid>

					<description><![CDATA[We launched AWS Marketplace in 2014, and it allows customers to find, buy, and immediately start using cloud-based applications developed by independent software vendors (ISVs). In 2018, we added the ability to add a Private Marketplace where you can curate a list of approved products your users can purchase from AWS Marketplace. Today we are […]]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Amazon Lex Introduces an Enhanced Console Experience and New V2 APIs</title>
		<link>https://noise.getoto.net/2021/01/22/amazon-lex-introduces-an-enhanced-console-experience-and-new-v2-apis/</link>
		
		<dc:creator><![CDATA[Martin Beeby]]></dc:creator>
		<pubDate>Fri, 22 Jan 2021 00:39:13 +0000</pubDate>
				<category><![CDATA[Amazon Lex]]></category>
		<category><![CDATA[announcements]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=f35152dde113e1e1da973fcad81f426f</guid>

					<description><![CDATA[Today, the Amazon Lex team has released a new console experience that makes it easier to build, deploy, and manage conversational experiences. Along with the new console, we have also introduced new V2 APIs, including continuous streaming capability. These improvements allow you to reach new audiences, have more natural conversations, and develop and iterate faster. […]]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Amazon EKS Distro: The Kubernetes Distribution Used by Amazon EKS</title>
		<link>https://noise.getoto.net/2020/12/01/amazon-eks-distro-the-kubernetes-distribution-used-by-amazon-eks/</link>
		
		<dc:creator><![CDATA[Martin Beeby]]></dc:creator>
		<pubDate>Tue, 01 Dec 2020 20:44:12 +0000</pubDate>
				<category><![CDATA[Amazon Elastic Kubernetes Service]]></category>
		<category><![CDATA[announcements]]></category>
		<category><![CDATA[AWS re:Invent]]></category>
		<category><![CDATA[open source]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=640957ddcc6be767ec8bb87a32599d7f</guid>

					<description><![CDATA[Our customers have told us that they want to focus on building innovative solutions for their customers, and focus less on the heavy lifting of managing Kubernetes infrastructure. That is why Amazon Elastic Kubernetes Service (EKS) has been so popular; we remove the burden of managing Kubernetes while our customers glean the benefits. However, not [&#8230;]]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>AWS Panorama Appliance: Bringing Computer Vision Applications to the Edge</title>
		<link>https://noise.getoto.net/2020/12/01/aws-panorama-appliance-bringing-computer-vision-applications-to-the-edge/</link>
		
		<dc:creator><![CDATA[Martin Beeby]]></dc:creator>
		<pubDate>Tue, 01 Dec 2020 18:38:29 +0000</pubDate>
				<category><![CDATA[Amazon Machine Learning]]></category>
		<category><![CDATA[AWS re:Invent]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=af81122c46f90137e40157cffefb6df5</guid>

					<description><![CDATA[At AWS re:Invent today, we gave a preview of the AWS Panorama Appliance. Also, we announced the AWS Panorama SDK is coming soon. These allow organizations to bring computer vision to their on-premises cameras and make automated predictions with high accuracy and low latency. Over the past couple of decades, computer vision has gone from [&#8230;]]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Amazon Elastic Container Registry Public: A New Public Container Registry</title>
		<link>https://noise.getoto.net/2020/12/01/amazon-elastic-container-registry-public-a-new-public-container-registry/</link>
		
		<dc:creator><![CDATA[Martin Beeby]]></dc:creator>
		<pubDate>Tue, 01 Dec 2020 16:47:53 +0000</pubDate>
				<category><![CDATA[announcements]]></category>
		<category><![CDATA[AWS re:Invent]]></category>
		<category><![CDATA[Containers]]></category>
		<category><![CDATA[launch]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=9f3b9924ba8d5d3c843dbdd7b4df0145</guid>

					<description><![CDATA[In November, we announced that we intended to create a public container registry, and today at AWS re:Invent, we followed through on that promise and launched Amazon Elastic Container Registry Public (ECR Public). ECR Public allows you to store, manage, share, and deploy container images for anyone to discover and download globally. You have long [&#8230;]]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Multi-Region Replication Now Enabled for AWS Managed Microsoft Active Directory</title>
		<link>https://noise.getoto.net/2020/11/20/multi-region-replication-now-enabled-for-aws-managed-microsoft-active-directory/</link>
		
		<dc:creator><![CDATA[Martin Beeby]]></dc:creator>
		<pubDate>Thu, 19 Nov 2020 22:56:21 +0000</pubDate>
				<category><![CDATA[announcements]]></category>
		<category><![CDATA[AWS Directory Service]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=9388be51bf44a292bd2c8ad5b19fde1b</guid>

					<description><![CDATA[Our customers build applications that need to serve users that live in all corners of the world. When listening to our customers, they told us that whilst they were comfortable building Active Directory (AD) aware applications on AWS, making them work globally can be a real challenge. Customers told us that AWS Directory Service for [&#8230;]]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Introducing Amazon S3 Storage Lens – Organization-wide Visibility Into Object Storage</title>
		<link>https://noise.getoto.net/2020/11/19/introducing-amazon-s3-storage-lens-organization-wide-visibility-into-object-storage/</link>
		
		<dc:creator><![CDATA[Martin Beeby]]></dc:creator>
		<pubDate>Wed, 18 Nov 2020 22:15:10 +0000</pubDate>
				<category><![CDATA[Amazon Simple Storage Services (S3)]]></category>
		<category><![CDATA[storage]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=6f651a5a48b965a3e344f6580df5c030</guid>

					<description><![CDATA[When starting out in the cloud, a customer&#8217;s storage requirements might consist of a handful of S3 buckets, but as they grow, migrate more applications and realize the power of the cloud, things can become more complicated. A customer may have tens or even hundreds of accounts and have multiple S3 buckets across numerous AWS [&#8230;]]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>A New Integration for CloudWatch Alarms and OpsCenter</title>
		<link>https://noise.getoto.net/2020/11/05/a-new-integration-for-cloudwatch-alarms-and-opscenter/</link>
		
		<dc:creator><![CDATA[Martin Beeby]]></dc:creator>
		<pubDate>Thu, 05 Nov 2020 00:53:52 +0000</pubDate>
				<category><![CDATA[Amazon CloudWatch]]></category>
		<category><![CDATA[AWS Systems Manager]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=b99515b13f554093ab804bf68c780c4e</guid>

					<description><![CDATA[Over a year ago, I wrote about the Launch of a feature in AWS Systems Manager called OpsCenter, which allows customers to aggregate issues, events, and alerts into one place and make it easier for operations engineers and IT professionals to investigat...]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Amazon S3 on Outposts Now Available</title>
		<link>https://noise.getoto.net/2020/10/01/amazon-s3-on-outposts-now-available/</link>
		
		<dc:creator><![CDATA[Martin Beeby]]></dc:creator>
		<pubDate>Wed, 30 Sep 2020 21:43:08 +0000</pubDate>
				<category><![CDATA[Amazon Simple Storage Services (S3)]]></category>
		<category><![CDATA[AWS Outposts]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=0e70cf30d29b663f988b7c96de264a8c</guid>

					<description><![CDATA[AWS Outposts customers can now use Amazon Simple Storage Service (S3) APIs to store and retrieve data in the same way they would access or use data in a regular AWS Region. This means that many tools, apps, scripts, or utilities that already use S3 APIs, either directly or through SDKs, can now be configured [&#8230;]]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Seamlessly Join a Linux Instance to AWS Directory Service for Microsoft Active Directory</title>
		<link>https://noise.getoto.net/2020/08/28/seamlessly-join-a-linux-instance-to-aws-directory-service-for-microsoft-active-directory/</link>
		
		<dc:creator><![CDATA[Martin Beeby]]></dc:creator>
		<pubDate>Thu, 27 Aug 2020 21:03:59 +0000</pubDate>
				<category><![CDATA[Amazon EC2]]></category>
		<category><![CDATA[AWS Directory Service]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=5fd73a1f03c53b07f22be90891a861e3</guid>

					<description><![CDATA[Many customers I speak to use Active Directory to manage centralized user authentication and authorization for a variety of applications and services. For these customers, Active Directory is a critical piece of their IT Jigsaws. At AWS, we offer the AWS Directory Service for Microsoft Active Directory that provides our customers with a highly available [&#8230;]]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Log your VPC DNS queries with Route 53 Resolver Query Logs</title>
		<link>https://noise.getoto.net/2020/08/27/log-your-vpc-dns-queries-with-route-53-resolver-query-logs/</link>
		
		<dc:creator><![CDATA[Martin Beeby]]></dc:creator>
		<pubDate>Thu, 27 Aug 2020 15:53:56 +0000</pubDate>
				<category><![CDATA[Amazon CloudWatch]]></category>
		<category><![CDATA[Amazon Route 53]]></category>
		<category><![CDATA[Amazon Simple Storage Services (S3)]]></category>
		<category><![CDATA[Kinesis Data Firehose]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=310e3fe4743fb763a238f41dd793bf6e</guid>

					<description><![CDATA[The Amazon Route 53 team has just launched a new feature called Route 53 Resolver Query Logs, which will let you log all DNS queries made by resources within your Amazon Virtual Private Cloud. Whether it&#8217;s an Amazon Elastic Compute Cloud (EC2) instance, an AWS Lambda function, or a container, if it lives in your [&#8230;]]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Object Caching 47/229 objects using Memcached
Page Caching using Disk: Enhanced 
Lazy Loading (feed)
Database Caching using Memcached

Served from: noise.getoto.net @ 2026-03-13 12:27:40 by W3 Total Cache
-->