<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Amazon Bedrock Guardrails &#8211; Noise</title>
	<atom:link href="https://noise.getoto.net/tag/amazon-bedrock-guardrails/feed/" rel="self" type="application/rss+xml" />
	<link>https://noise.getoto.net</link>
	<description>The collective thoughts of the interwebz</description>
	<lastBuildDate>Thu, 16 Oct 2025 00:13:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>
	<item>
		<title>Protect your generative AI applications against encoding-based attacks with Amazon Bedrock Guardrails</title>
		<link>https://noise.getoto.net/2025/10/16/protect-your-generative-ai-applications-against-encoding-based-attacks-with-amazon-bedrock-guardrails/</link>
		
		<dc:creator><![CDATA[Koushik Kethamakka]]></dc:creator>
		<pubDate>Thu, 16 Oct 2025 00:13:25 +0000</pubDate>
				<category><![CDATA[Advanced (300)]]></category>
		<category><![CDATA[Amazon Bedrock]]></category>
		<category><![CDATA[Amazon Bedrock Guardrails]]></category>
		<category><![CDATA[generative AI]]></category>
		<category><![CDATA[Security, Identity & Compliance]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=da8676837bdc5c064512ec7421b1d2b5</guid>

					<description><![CDATA[Amazon Bedrock Guardrails provides configurable safeguards to help you safely build generative AI applications at scale. It offers integrated safety and privacy protections that work across multiple foundation models (FMs), including models available in Amazon Bedrock and models hosted outside Amazon Bedrock from other providers. Bedrock Guardrails currently offers six key safeguards to help prevent […]]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Defending LLM applications against Unicode character smuggling</title>
		<link>https://noise.getoto.net/2025/09/30/defending-llm-applications-against-unicode-character-smuggling/</link>
		
		<dc:creator><![CDATA[Russell Dranch]]></dc:creator>
		<pubDate>Tue, 30 Sep 2025 16:22:14 +0000</pubDate>
				<category><![CDATA[AI]]></category>
		<category><![CDATA[Amazon Bedrock Guardrails]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[Best practices]]></category>
		<category><![CDATA[Expert (400)]]></category>
		<category><![CDATA[generative AI]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[Security Blog]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=6e9bbe338f996a632cb72bd0de260c92</guid>

					<description><![CDATA[When interacting with AI applications, even seemingly innocent elements—such as Unicode characters—can have significant implications for security and data integrity. At Amazon Web Services (AWS), we continuously evaluate and address emerging threats across aspects of AI systems. In this blog post, we explore Unicode tag blocks, a specific range of characters spanning from U+E0000 to […]]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Minimize AI hallucinations and deliver up to 99% verification accuracy with Automated Reasoning checks: Now available</title>
		<link>https://noise.getoto.net/2025/08/06/minimize-ai-hallucinations-and-deliver-up-to-99-verification-accuracy-with-automated-reasoning-checks-now-available/</link>
		
		<dc:creator><![CDATA[Danilo Poccia]]></dc:creator>
		<pubDate>Wed, 06 Aug 2025 15:06:47 +0000</pubDate>
				<category><![CDATA[Amazon Bedrock]]></category>
		<category><![CDATA[Amazon Bedrock Guardrails]]></category>
		<category><![CDATA[announcements]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[generative AI]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Responsible AI]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=102518a1ddf877b9d94449d28abdadc2</guid>

					<description><![CDATA[Build responsible AI applications with the first and only solution that delivers up to 99% verification accuracy using sound mathematical logic and formal verification techniques to minimize AI hallucinations and data ambiguity.]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Creando experiencias de cliente con IA mediante un hub de comunicaciones moderno</title>
		<link>https://noise.getoto.net/2025/07/12/creando-experiencias-de-cliente-con-ia-mediante-un-hub-de-comunicaciones-moderno/</link>
		
		<dc:creator><![CDATA[Bruno Giorgini]]></dc:creator>
		<pubDate>Fri, 11 Jul 2025 22:35:37 +0000</pubDate>
				<category><![CDATA[Amazon Bedrock]]></category>
		<category><![CDATA[Amazon Bedrock Agents]]></category>
		<category><![CDATA[Amazon Bedrock Guardrails]]></category>
		<category><![CDATA[Amazon Bedrock Knowledge Bases]]></category>
		<category><![CDATA[Amazon Q]]></category>
		<category><![CDATA[AWS]]></category>
		<category><![CDATA[AWS End User Messaging]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=80483997730c417b69e50e039d507b5c</guid>

					<description><![CDATA[Los clientes de hoy esperan que las organizaciones satisfagan proactivamente sus necesidades con contenido personalizado, entregado en el momento, lugar y forma de su elección. Buscan interacciones dinámicas y conscientes del contexto con conversaciones sofisticadas a través de todos los canales de comunicación. Esta creciente demanda ejerce presión sobre las organizaciones para transformar sus flujos […]]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>AWS Weekly Roundup: Project Rainier, Amazon CloudWatch investigations, AWS MCP servers, and more (June 30, 2025)</title>
		<link>https://noise.getoto.net/2025/06/30/aws-weekly-roundup-project-rainier-amazon-cloudwatch-investigations-aws-mcp-servers-and-more-june-30-2025/</link>
		
		<dc:creator><![CDATA[Channy Yun (윤석찬)]]></dc:creator>
		<pubDate>Mon, 30 Jun 2025 16:39:17 +0000</pubDate>
				<category><![CDATA[Amazon Bedrock Guardrails]]></category>
		<category><![CDATA[Amazon CloudWatch]]></category>
		<category><![CDATA[Amazon Q Developer]]></category>
		<category><![CDATA[Amazon Route 53]]></category>
		<category><![CDATA[Amazon Simple Storage Service (S3)]]></category>
		<category><![CDATA[announcements]]></category>
		<category><![CDATA[AWS IoT Device Management]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Week in Review]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=160b3ab1458ea9adf9c7b9bad73b68df</guid>

					<description><![CDATA[Every time I visit Seattle, the first thing that greets me at the airport is Mount Rainier. Did you know that the most innovative project at Amazon Web Services (AWS) is named after this mountain? Project Rainier is a new project to create what is expected to be the world’s most powerful computer for training […]]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Amazon Bedrock baseline architecture in an AWS landing zone</title>
		<link>https://noise.getoto.net/2025/06/23/amazon-bedrock-baseline-architecture-in-an-aws-landing-zone/</link>
		
		<dc:creator><![CDATA[Abdel-Rahman Awad]]></dc:creator>
		<pubDate>Mon, 23 Jun 2025 18:36:51 +0000</pubDate>
				<category><![CDATA[Amazon Bedrock]]></category>
		<category><![CDATA[Amazon Bedrock Guardrails]]></category>
		<category><![CDATA[Amazon Bedrock Knowledge Bases]]></category>
		<category><![CDATA[Amazon Route 53]]></category>
		<category><![CDATA[Amazon VPC]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[architecture best practices]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[AWS Identity and Access Management (IAM)]]></category>
		<category><![CDATA[generative AI]]></category>
		<category><![CDATA[Intermediate (200)]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[Technical How-to]]></category>
		<category><![CDATA[VPC]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=ebcee71fc53279a51e38784b1450a242</guid>

					<description><![CDATA[In this post, we explore the Amazon Bedrock baseline architecture and how you can secure and control network access to your various Amazon Bedrock capabilities within AWS network services and tools. We discuss key design considerations, such as using Amazon VPC Lattice auth policies, Amazon Virtual Private Cloud (Amazon VPC) endpoints, and AWS Identity and Access Management (IAM) to restrict and monitor access to your Amazon Bedrock capabilities.]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>AWS Weekly Roundup: Strands Agents, AWS Transform, Amazon Bedrock Guardrails, AWS CodeBuild, and more (May 19, 2025)</title>
		<link>https://noise.getoto.net/2025/05/19/aws-weekly-roundup-strands-agents-aws-transform-amazon-bedrock-guardrails-aws-codebuild-and-more-may-19-2025/</link>
		
		<dc:creator><![CDATA[Danilo Poccia]]></dc:creator>
		<pubDate>Mon, 19 May 2025 17:44:46 +0000</pubDate>
				<category><![CDATA[Amazon Bedrock]]></category>
		<category><![CDATA[Amazon Bedrock Guardrails]]></category>
		<category><![CDATA[Amazon VPC]]></category>
		<category><![CDATA[announcements]]></category>
		<category><![CDATA[AWS AppSync]]></category>
		<category><![CDATA[AWS CloudTrail]]></category>
		<category><![CDATA[AWS Transform]]></category>
		<category><![CDATA[generative AI]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[Week in Review]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=3dd4d14a285576d377c196a924aa00b5</guid>

					<description><![CDATA[Many events are taking place in this period! Last week I was at the AI Week in Italy. This week I’ll be in Zurich for the AWS Community Day – Switzerland. On May 22, you can join us remotely for AWS Cloud Infrastructure Day to learn about cutting-edge advances across compute, AI/ML, storage, networking, serverless […]]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>AWS Weekly Review: Amazon S3 Express One Zone price cuts, Pixtral Large on Amazon Bedrock, Amazon Nova Sonic, and more (April 14, 2025)</title>
		<link>https://noise.getoto.net/2025/04/14/aws-weekly-review-amazon-s3-express-one-zone-price-cuts-pixtral-large-on-amazon-bedrock-amazon-nova-sonic-and-more-april-14-2025/</link>
		
		<dc:creator><![CDATA[Elizabeth Fuentes]]></dc:creator>
		<pubDate>Mon, 14 Apr 2025 18:32:20 +0000</pubDate>
				<category><![CDATA[Amazon Aurora]]></category>
		<category><![CDATA[Amazon Bedrock]]></category>
		<category><![CDATA[Amazon Bedrock Agents]]></category>
		<category><![CDATA[Amazon Bedrock Guardrails]]></category>
		<category><![CDATA[Amazon Bedrock Prompt Management]]></category>
		<category><![CDATA[Amazon CloudWatch]]></category>
		<category><![CDATA[Amazon Nova]]></category>
		<category><![CDATA[Amazon Personalize]]></category>
		<category><![CDATA[Amazon Sagemaker]]></category>
		<category><![CDATA[announcements]]></category>
		<category><![CDATA[AWS Step Functions]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[Week in Review]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=a6500e0cd8aeddd248385dc866b48e0c</guid>

					<description><![CDATA[The Amazon Web Services (AWS) Summit 2025 season launched this week, starting with the Paris Summit. These free events bring together the global cloud computing community for learning and collaboration. AWS Community Day Romania, held on April 11th, showcased how the local community creates opportunities for collective growth and inclusion. Last week’s launches Announcing up […]]]></description>
		
		
		<enclosure url="https://d2908q01vomqb2.cloudfront.net/artifacts/AWSNews/2025/Nova-s2s-blog.mp4" length="92619770" type="video/mp4" />
<enclosure url="https://d2908q01vomqb2.cloudfront.net/artifacts/AWSNews/2025/awsnews-1526_Underwater%20Racoon.mp4" length="102182219" type="video/mp4" />

			</item>
		<item>
		<title>Amazon Bedrock Guardrails enhances generative AI application safety with new capabilities</title>
		<link>https://noise.getoto.net/2025/04/08/amazon-bedrock-guardrails-enhances-generative-ai-application-safety-with-new-capabilities/</link>
		
		<dc:creator><![CDATA[Esra Kayabali]]></dc:creator>
		<pubDate>Tue, 08 Apr 2025 15:45:12 +0000</pubDate>
				<category><![CDATA[Amazon Bedrock]]></category>
		<category><![CDATA[Amazon Bedrock Guardrails]]></category>
		<category><![CDATA[announcements]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[news]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=b06f703e1e330988e3026d4cb2ce1192</guid>

					<description><![CDATA[Amazon Bedrock Guardrails introduces enhanced capabilities to help enterprises implement responsible AI at scale, including multimodal toxicity detection, PII protection, IAM policy enforcement, selective policy application, and policy analysis features that customers like Grab, Remitly, and KONE are leveraging to standardize safeguards across generative AI applications.]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>AWS Weekly Roundup: Omdia recognition, Amazon Bedrock RAG evaluation, International Women’s Day events, and more (March 24, 2025)</title>
		<link>https://noise.getoto.net/2025/03/24/aws-weekly-roundup-omdia-recognition-amazon-bedrock-rag-evaluation-international-womens-day-events-and-more-march-24-2025/</link>
		
		<dc:creator><![CDATA[Betty Zheng (郑予彬)]]></dc:creator>
		<pubDate>Mon, 24 Mar 2025 17:15:01 +0000</pubDate>
				<category><![CDATA[Amazon Bedrock Guardrails]]></category>
		<category><![CDATA[Amazon Bedrock Knowledge Bases]]></category>
		<category><![CDATA[Amazon Nova]]></category>
		<category><![CDATA[Amazon Q]]></category>
		<category><![CDATA[Amazon Redshift]]></category>
		<category><![CDATA[Amazon Sagemaker]]></category>
		<category><![CDATA[Amazon SageMaker Lakehouse]]></category>
		<category><![CDATA[announcements]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[AWS WAF]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Week in Review]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=06f5b9e97187ce05f592891917568f49</guid>

					<description><![CDATA[As we celebrate International Women’s Day (IWD) this March, I had the privilege of attending the ‘Women in Tech’ User Group meetup in Shenzhen last weekend. I was inspired to see over 100 women in tech from different industries come together to discuss AI ethics from a female perspective. Together, we explored strategies such as […]]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>AWS Weekly Roundup: Amazon EC2 F2 instances, Amazon Bedrock Guardrails price reduction, Amazon SES update, and more (December 16, 2024)</title>
		<link>https://noise.getoto.net/2024/12/16/aws-weekly-roundup-amazon-ec2-f2-instances-amazon-bedrock-guardrails-price-reduction-amazon-ses-update-and-more-december-16-2024/</link>
		
		<dc:creator><![CDATA[Danilo Poccia]]></dc:creator>
		<pubDate>Mon, 16 Dec 2024 14:47:40 +0000</pubDate>
				<category><![CDATA[Amazon Bedrock]]></category>
		<category><![CDATA[Amazon Bedrock Guardrails]]></category>
		<category><![CDATA[Amazon EC2]]></category>
		<category><![CDATA[Amazon Simple Email Service (SES)]]></category>
		<category><![CDATA[announcements]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Week in Review]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=bf56ac631395aa785b68a09ccb86a8f5</guid>

					<description><![CDATA[The week after AWS re:Invent builds on the excitement and energy of the event and is a good time to learn more and understand how the recent announcements can help you solve your challenges. As usual, we have you covered with our top announcements of AWS re:Invent 2024 post. You can now watch keynotes and […]]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Object Caching 73/258 objects using Memcached
Page Caching using Disk: Enhanced 
Lazy Loading (feed)
Database Caching using Memcached

Served from: noise.getoto.net @ 2025-12-11 15:59:51 by W3 Total Cache
-->