<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Amazon Elastic Kubernetes Service &#8211; Noise</title>
	<atom:link href="https://noise.getoto.net/tag/amazon-elastic-kubernetes-service/feed/" rel="self" type="application/rss+xml" />
	<link>https://noise.getoto.net</link>
	<description>The collective thoughts of the interwebz</description>
	<lastBuildDate>Mon, 12 Oct 2026 20:13:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.3</generator>
	<item>
		<title>Quantum-resistant signing on AWS, Part 2: Enforce your ML-DSA algorithm policy with SCPs and IAM</title>
		<link>https://noise.getoto.net/2026/10/12/quantum-resistant-signing-on-aws-part-2-enforce-your-ml-dsa-algorithm-policy-with-scps-and-iam/</link>
		
		<dc:creator><![CDATA[Harshvardhan Chunawala]]></dc:creator>
		<pubDate>Mon, 12 Oct 2026 20:13:06 +0000</pubDate>
				<category><![CDATA[Amazon Elastic Container Registry]]></category>
		<category><![CDATA[Amazon Elastic Kubernetes Service]]></category>
		<category><![CDATA[Amazon Inspector]]></category>
		<category><![CDATA[Amazon Simple Storage Service (S3)]]></category>
		<category><![CDATA[AWS CLI]]></category>
		<category><![CDATA[AWS CloudTrail]]></category>
		<category><![CDATA[AWS Identity and Access Management (IAM)]]></category>
		<category><![CDATA[AWS Key Management Service*]]></category>
		<category><![CDATA[AWS Private Certificate Authority]]></category>
		<category><![CDATA[AWS Secrets Manager]]></category>
		<category><![CDATA[AWS Security Token Service]]></category>
		<category><![CDATA[AWS Systems Manager]]></category>
		<category><![CDATA[Best practices]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Configuration, compliance, and auditing]]></category>
		<category><![CDATA[Expert (400)]]></category>
		<category><![CDATA[Quantum Technologies]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[Security Blog]]></category>
		<category><![CDATA[Security, Identity & Compliance]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[Technical How-to]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=2ec4592b66fc3670c2c6af380eb5149f</guid>

					<description><![CDATA[You want to set a cryptographic algorithm policy and stop non-compliant choices from being made in your Amazon Web Services (AWS) environment. This post shows you how. As you adopt post-quantum cryptography, one of the first decisions you face is which algorithms and parameter sets fit your business needs, balancing security against signature size, key […]]]></description>
		
		
		
			</item>
		<item>
		<title>Quantum-resistant signing on AWS, Part 1: Build a software supply chain with ML-DSA</title>
		<link>https://noise.getoto.net/2026/10/12/quantum-resistant-signing-on-aws-part-1-build-a-software-supply-chain-with-ml-dsa/</link>
		
		<dc:creator><![CDATA[Harshvardhan Chunawala]]></dc:creator>
		<pubDate>Mon, 12 Oct 2026 20:12:53 +0000</pubDate>
				<category><![CDATA[Amazon Elastic Container Registry]]></category>
		<category><![CDATA[Amazon Elastic Kubernetes Service]]></category>
		<category><![CDATA[Amazon Inspector]]></category>
		<category><![CDATA[Amazon Simple Storage Service (S3)]]></category>
		<category><![CDATA[AWS CLI]]></category>
		<category><![CDATA[AWS CloudTrail]]></category>
		<category><![CDATA[AWS Identity and Access Management (IAM)]]></category>
		<category><![CDATA[AWS Key Management Service (KMS)]]></category>
		<category><![CDATA[AWS Key Management Service*]]></category>
		<category><![CDATA[AWS Organizations]]></category>
		<category><![CDATA[AWS Private Certificate Authority]]></category>
		<category><![CDATA[AWS Secrets Manager]]></category>
		<category><![CDATA[AWS Security Token Service]]></category>
		<category><![CDATA[AWS Systems Manager]]></category>
		<category><![CDATA[Best practices]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Configuration, compliance, and auditing]]></category>
		<category><![CDATA[Expert (400)]]></category>
		<category><![CDATA[Quantum Technologies]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[Security Blog]]></category>
		<category><![CDATA[Security, Identity & Compliance]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[Technical How-to]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=bb3c2bdddd32bc9bc01abf46f29c3573</guid>

					<description><![CDATA[Software supply chain attacks have grown in both frequency and sophistication. Recent high-profile compromises of build systems and open source dependencies demonstrate that attackers increasingly target the trust mechanisms that verify software integrity. Those trust mechanisms rely on digital signature algorithms, and today many use traditional algorithms such as Rivest-Shamir-Adleman (RSA) and the Elliptic Curve […]]]></description>
		
		
		
			</item>
		<item>
		<title>ReadyOn’s Four Walls of tenant isolation on Amazon EKS</title>
		<link>https://noise.getoto.net/2026/09/19/readyons-four-walls-of-tenant-isolation-on-amazon-eks/</link>
		
		<dc:creator><![CDATA[Roshan Daneshvaran]]></dc:creator>
		<pubDate>Fri, 18 Sep 2026 21:33:13 +0000</pubDate>
				<category><![CDATA[Amazon Elastic Kubernetes Service]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=9bcc1435e9c64285699f719b5a871cbb</guid>

					<description><![CDATA[ReadyOn runs a multi-tenant platform on Amazon EKS that handles highly sensitive enterprise data. This post describes their Four Walls model: four independent layers of tenant isolation combining Kubernetes namespaces, Karpenter node pools, Amazon VPC security groups, and per-tenant Amazon Aurora databases for zero-trust defense in depth.]]></description>
		
		
		
			</item>
		<item>
		<title>How Equinix cut operational overhead with a shared services architecture on Amazon EKS</title>
		<link>https://noise.getoto.net/2026/09/17/how-equinix-cut-operational-overhead-with-a-shared-services-architecture-on-amazon-eks/</link>
		
		<dc:creator><![CDATA[Chhavi Kaushik]]></dc:creator>
		<pubDate>Thu, 17 Sep 2026 18:00:56 +0000</pubDate>
				<category><![CDATA[Amazon Elastic Kubernetes Service]]></category>
		<category><![CDATA[Customer Solutions]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=2dad5ff7032c3bd880ca52d230f8d98c</guid>

					<description><![CDATA[Equinix, the world's digital infrastructure company, built a shared services architecture on Amazon EKS to eliminate the operational sprawl of its self-managed Kubernetes environment. Learn how a multi-account North Star architecture centralized governance and shared services, delivering 4x faster deployments and 40% less operational overhead.]]></description>
		
		
		
			</item>
		<item>
		<title>Optimize EKS operations with agents: Reduce MTTR with AWS DevOps Agent and a Kubernetes Operator</title>
		<link>https://noise.getoto.net/2026/08/31/optimize-eks-operations-with-agents-reduce-mttr-with-aws-devops-agent-and-a-kubernetes-operator/</link>
		
		<dc:creator><![CDATA[HoSeong Lee]]></dc:creator>
		<pubDate>Mon, 31 Aug 2026 09:28:02 +0000</pubDate>
				<category><![CDATA[Amazon Elastic Kubernetes Service]]></category>
		<category><![CDATA[devops]]></category>
		<category><![CDATA[EKS]]></category>
		<category><![CDATA[Technical How-to]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=2f431210046e14e2b879d66decad6ef5</guid>

					<description><![CDATA[Introduction Running workloads on Amazon Elastic Kubernetes Service (Amazon EKS) can involve managing failures like OOMKilled or IP exhaustion. Engineers must repeatedly collect pod logs, trace events, and check node logs—a process that slows at night/weekends, with critical data lost when pods are deleted or nodes become unhealthy. This collection phase is pure overhead on […]]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>AWS Weekly Roundup: AWS Builder Center at 1 year, Network Scanning in Security Hub, Loom for AWS, and more (July 13, 2026)</title>
		<link>https://noise.getoto.net/2026/07/13/aws-weekly-roundup-aws-builder-center-at-1-year-network-scanning-in-security-hub-loom-for-aws-and-more-july-13-2026/</link>
		
		<dc:creator><![CDATA[Esra Kayabali]]></dc:creator>
		<pubDate>Mon, 13 Jul 2026 16:18:20 +0000</pubDate>
				<category><![CDATA[Amazon Aurora]]></category>
		<category><![CDATA[Amazon Elastic Container Service]]></category>
		<category><![CDATA[Amazon Elastic Kubernetes Service]]></category>
		<category><![CDATA[Amazon Sagemaker]]></category>
		<category><![CDATA[announcements]]></category>
		<category><![CDATA[AWS Security Hub]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Week in Review]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=07173a964c4b8c758b1788daae9c5669</guid>

					<description><![CDATA[AWS Builder Center turned one year old last week. Launched on July 9, 2025, the platform has grown from a community hub with Wishlist voting, community profiles, and a toolbox into a full ecosystem with sandbox environments, workshops, Spaces, and a Builders’ Library. To mark the anniversary, Rick Suttles published a full feature timeline covering […]]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>AWS Weekly Roundup: Claude Sonnet 5 on AWS, Amazon WorkSpaces for AI agents, AWS service availability updates, and more (July 6, 2026)</title>
		<link>https://noise.getoto.net/2026/07/06/aws-weekly-roundup-claude-sonnet-5-on-aws-amazon-workspaces-for-ai-agents-aws-service-availability-updates-and-more-july-6-2026/</link>
		
		<dc:creator><![CDATA[Daniel Abib]]></dc:creator>
		<pubDate>Mon, 06 Jul 2026 15:46:43 +0000</pubDate>
				<category><![CDATA[Amazon Bedrock]]></category>
		<category><![CDATA[Amazon CloudWatch]]></category>
		<category><![CDATA[Amazon EC2]]></category>
		<category><![CDATA[Amazon Elastic Kubernetes Service]]></category>
		<category><![CDATA[Amazon OpenSearch Service]]></category>
		<category><![CDATA[Amazon SageMaker AI]]></category>
		<category><![CDATA[Amazon WorkSpaces]]></category>
		<category><![CDATA[AWS Certificate Manager]]></category>
		<category><![CDATA[AWS CloudFormation]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Week in Review]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=fb159f054841de3a8ae86b1a14832529</guid>

					<description><![CDATA[A couple of editions ago I wrote about what I find so energizing about working with startups. Last week I got a fresh dose of it: I spent a few days with the AWS Startups team, listening to stories of founders talking about the problems they’re actually solving. One story that stayed with me came […]]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Upgrade Amazon EKS clusters with confidence using Kubernetes version rollbacks</title>
		<link>https://noise.getoto.net/2026/07/01/upgrade-amazon-eks-clusters-with-confidence-using-kubernetes-version-rollbacks/</link>
		
		<dc:creator><![CDATA[Micah Walter]]></dc:creator>
		<pubDate>Wed, 01 Jul 2026 17:20:30 +0000</pubDate>
				<category><![CDATA[Amazon Elastic Kubernetes Service]]></category>
		<category><![CDATA[Compute]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[news]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=015f54cc5c8f0e9c33223a10eb424cd3</guid>

					<description><![CDATA[Learn how Kubernetes version rollbacks for Amazon EKS let you reverse cluster upgrades within seven days. This new feature provides a safety net for upgrade failures—no cluster rebuilds required—turning Kubernetes version upgrades into a reversible, low-risk operation.]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Diagnose EKS Node Issues Faster with AWS DevOps Agent and Custom MCP</title>
		<link>https://noise.getoto.net/2026/06/11/diagnose-eks-node-issues-faster-with-aws-devops-agent-and-custom-mcp/</link>
		
		<dc:creator><![CDATA[Shyam Kulkarni]]></dc:creator>
		<pubDate>Thu, 11 Jun 2026 20:43:08 +0000</pubDate>
				<category><![CDATA[AIOps]]></category>
		<category><![CDATA[Amazon EKS]]></category>
		<category><![CDATA[Amazon Elastic Kubernetes Service]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[Customer Solutions]]></category>
		<category><![CDATA[devops]]></category>
		<category><![CDATA[EKS]]></category>
		<category><![CDATA[Kubernetes]]></category>
		<category><![CDATA[SSM Agent Systems Manager]]></category>
		<category><![CDATA[Technical How-to]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=33c0efe57ca3576188c767274011c364</guid>

					<description><![CDATA[AWS DevOps Agent can investigate a growing range of production incidents autonomously. It diagnoses CrashLoopBackOff failures, traces ConfigMap deletions through audit logs, and correlates Amazon CloudWatch metrics with cluster events — all without human intervention. But AWS DevOps Agent has a visibility boundary. When the data it needs lives outside its native integrations — on […]]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>AWS Weekly Roundup: BYOM for Amazon RDS for SQL Server, AWS IoT Device SDK for Swift, and more (June 8, 2026)</title>
		<link>https://noise.getoto.net/2026/06/09/aws-weekly-roundup-byom-for-amazon-rds-for-sql-server-aws-iot-device-sdk-for-swift-and-more-june-8-2026/</link>
		
		<dc:creator><![CDATA[Sébastien Stormacq]]></dc:creator>
		<pubDate>Mon, 08 Jun 2026 21:27:12 +0000</pubDate>
				<category><![CDATA[Amazon Bedrock]]></category>
		<category><![CDATA[Amazon Bedrock AgentCore]]></category>
		<category><![CDATA[Amazon Cognito]]></category>
		<category><![CDATA[Amazon EKS Distro]]></category>
		<category><![CDATA[Amazon Elastic Container Service]]></category>
		<category><![CDATA[Amazon Elastic Kubernetes Service]]></category>
		<category><![CDATA[announcements]]></category>
		<category><![CDATA[AWS Cost and Usage Report]]></category>
		<category><![CDATA[AWS Step Functions]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[RDS for SQL Server]]></category>
		<category><![CDATA[Week in Review]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=e32d234a7c3d18a593ddd245138a99df</guid>

					<description><![CDATA[This week, the AWS IoT Device SDK for Swift reached general availability. As a member of the Swift Server Workgroup (SSWG), this one caught my attention. The SDK brings production-ready MQTT 5 connectivity, Device Shadow, Jobs, and fleet provisioning to Swift developers on macOS, iOS, tvOS, and Linux. I’m curious to see what you will build with it. […]]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Automate root cause analysis across Datadog and Elasticsearch with AWS DevOps Agent</title>
		<link>https://noise.getoto.net/2026/05/20/automate-root-cause-analysis-across-datadog-and-elasticsearch-with-aws-devops-agent/</link>
		
		<dc:creator><![CDATA[Bhuvan Jain]]></dc:creator>
		<pubDate>Tue, 19 May 2026 21:39:20 +0000</pubDate>
				<category><![CDATA[*Learning Levels]]></category>
		<category><![CDATA[Amazon Bedrock AgentCore]]></category>
		<category><![CDATA[Amazon Elastic Container Registry]]></category>
		<category><![CDATA[Amazon Elastic Kubernetes Service]]></category>
		<category><![CDATA[Amazon OpenSearch Service]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[AWS CloudTrail]]></category>
		<category><![CDATA[devops]]></category>
		<category><![CDATA[Open Distro for Elasticsearch]]></category>
		<category><![CDATA[Technical How-to]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=4f42b2eaf22aa11c49c7bac0a044b872</guid>

					<description><![CDATA[Modern distributed systems route business transactions through dozens of microservices, message queues, and event streams. When a message fails to process or processing exceeds SLA thresholds, troubleshooting requires correlating logs from tools like Elasticsearch, metrics from Datadog, and infrastructure change events in AWS CloudTrail. Correlating these signals manually across heterogeneous backends, each with different query […]]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>How ALS GeoAnalytics LITHOLENS ™ revolutionizes core logging through machine learning with Amazon EKS</title>
		<link>https://noise.getoto.net/2026/05/19/how-als-geoanalytics-litholens-revolutionizes-core-logging-through-machine-learning-with-amazon-eks/</link>
		
		<dc:creator><![CDATA[Saransh Burman]]></dc:creator>
		<pubDate>Tue, 19 May 2026 15:09:36 +0000</pubDate>
				<category><![CDATA[Amazon Elastic Kubernetes Service]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[Compute]]></category>
		<category><![CDATA[Customer Solutions]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Industries]]></category>
		<category><![CDATA[Technical How-to]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=cd7fd36a0905de05157ad603a0005026</guid>

					<description><![CDATA[This post explores how ALS GeoAnalytics successfully deployed LITHOLENS ™ with Amazon Elastic Kubernetes Service (Amazon EKS) to scale model training and inference while minimizing cost.]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Deloitte optimizes EKS environment provisioning and achieves 89% faster testing environments using Amazon EKS and vCluster</title>
		<link>https://noise.getoto.net/2026/04/27/deloitte-optimizes-eks-environment-provisioning-and-achieves-89-faster-testing-environments-using-amazon-eks-and-vcluster/</link>
		
		<dc:creator><![CDATA[Samuel Lefki]]></dc:creator>
		<pubDate>Mon, 27 Apr 2026 17:47:34 +0000</pubDate>
				<category><![CDATA[Amazon Elastic Kubernetes Service]]></category>
		<category><![CDATA[Customer Solutions]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=9d6673a0d773c5c71b0a52ac05e49199</guid>

					<description><![CDATA[In this post, we explore how Deloitte used Amazon EKS and vCluster to transform their testing infrastructure.]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>How Generali Malaysia optimizes operations with Amazon EKS</title>
		<link>https://noise.getoto.net/2026/03/24/how-generali-malaysia-optimizes-operations-with-amazon-eks/</link>
		
		<dc:creator><![CDATA[Antoine Boucherie]]></dc:creator>
		<pubDate>Mon, 23 Mar 2026 22:51:02 +0000</pubDate>
				<category><![CDATA[Amazon Elastic Kubernetes Service]]></category>
		<category><![CDATA[Amazon GuardDuty]]></category>
		<category><![CDATA[Amazon Inspector]]></category>
		<category><![CDATA[Amazon Managed Grafana]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[AWS Network Firewall]]></category>
		<category><![CDATA[AWS Well-Architected Framework]]></category>
		<category><![CDATA[Customer Solutions]]></category>
		<category><![CDATA[Financial Services]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=bb6524f5a4a9c83718d8d1c83bc890b2</guid>

					<description><![CDATA[In this post, we look at how Generali is using Amazon EKS Auto Mode and its integration with other AWS services to enhance performance while reducing operational overhead, optimizing costs, and enhancing security.]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>AI-powered event response for Amazon EKS</title>
		<link>https://noise.getoto.net/2026/03/18/ai-powered-event-response-for-amazon-eks/</link>
		
		<dc:creator><![CDATA[Aritra Nag]]></dc:creator>
		<pubDate>Wed, 18 Mar 2026 18:23:37 +0000</pubDate>
				<category><![CDATA[Advanced (300)]]></category>
		<category><![CDATA[Amazon Elastic Kubernetes Service]]></category>
		<category><![CDATA[devops]]></category>
		<category><![CDATA[Technical How-to]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=5eff24a47022b16fa6bb89f71636600f</guid>

					<description><![CDATA[In this post, you'll learn how AWS DevOps Agent integrates with your existing observability stack to provide intelligent, automated responses to system events.]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>AWS Weekly Roundup: OpenAI partnership, AWS Elemental Inference, Strands Labs, and more (March 2, 2026)</title>
		<link>https://noise.getoto.net/2026/03/02/aws-weekly-roundup-openai-partnership-aws-elemental-inference-strands-labs-and-more-march-2-2026/</link>
		
		<dc:creator><![CDATA[Micah Walter]]></dc:creator>
		<pubDate>Mon, 02 Mar 2026 19:05:12 +0000</pubDate>
				<category><![CDATA[Amazon Elastic Kubernetes Service]]></category>
		<category><![CDATA[Amazon Location]]></category>
		<category><![CDATA[AWS Backup]]></category>
		<category><![CDATA[AWS Elemental MediaConvert]]></category>
		<category><![CDATA[AWS Security Hub]]></category>
		<category><![CDATA[Week in Review]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=8971cbe9f977d423880971bdccd2084b</guid>

					<description><![CDATA[This past week, I’ve been deep in the trenches helping customers transform their businesses through AI-DLC (AI-Driven Lifecycle) workshops. Throughout 2026, I’ve had the privilege of facilitating these sessions for numerous customers, guiding them through a structured framework that helps organizations identify, prioritize, and implement AI use cases that deliver measurable business value. AI-DLC is […]]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Digital Transformation at Santander: How Platform Engineering is Revolutionizing Cloud Infrastructure</title>
		<link>https://noise.getoto.net/2026/02/26/digital-transformation-at-santander-how-platform-engineering-is-revolutionizing-cloud-infrastructure/</link>
		
		<dc:creator><![CDATA[Julio Bando]]></dc:creator>
		<pubDate>Thu, 26 Feb 2026 17:54:12 +0000</pubDate>
				<category><![CDATA[Amazon Bedrock]]></category>
		<category><![CDATA[Amazon Elastic Kubernetes Service]]></category>
		<category><![CDATA[Amazon Machine Learning]]></category>
		<category><![CDATA[Amazon Simple Storage Service (S3)]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[AWS Identity and Access Management (IAM)]]></category>
		<category><![CDATA[AWS Key Management Service*]]></category>
		<category><![CDATA[Customer Solutions]]></category>
		<category><![CDATA[generative AI]]></category>
		<category><![CDATA[Partner solutions]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=646e4ed55dd3868cd2e2adc96ecbf362</guid>

					<description><![CDATA[Santander faced a significant technical challenge in managing an infrastructure that processes billions of daily transactions across more than 200 critical systems. The solution emerged through an innovative platform engineering initiative called Catalyst, which transformed the bank's cloud infrastructure and development management. This post analyzes the main cases, benefits, and results obtained with this initiative.]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>AWS Weekly Roundup: Amazon EC2 M8azn instances, new open weights models in Amazon Bedrock, and more (February 16, 2026)</title>
		<link>https://noise.getoto.net/2026/02/16/aws-weekly-roundup-amazon-ec2-m8azn-instances-new-open-weights-models-in-amazon-bedrock-and-more-february-16-2026/</link>
		
		<dc:creator><![CDATA[Esra Kayabali]]></dc:creator>
		<pubDate>Mon, 16 Feb 2026 17:28:52 +0000</pubDate>
				<category><![CDATA[Amazon Bedrock]]></category>
		<category><![CDATA[Amazon Elastic Kubernetes Service]]></category>
		<category><![CDATA[Amazon OpenSearch Service]]></category>
		<category><![CDATA[Amazon RDS]]></category>
		<category><![CDATA[Week in Review]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=a0d1acee3fcc772b74c9e7f85d5e2cda</guid>

					<description><![CDATA[I joined AWS in 2021, and since then I’ve watched the Amazon Elastic Compute Cloud (Amazon EC2) instance family grow at a pace that still surprises me. From AWS Graviton-powered instances to specialized accelerated computing options, it feels like every few months there’s a new instance type landing that pushes performance boundaries further. As of […]]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Optimizing storage performance for Amazon EKS on AWS Outposts</title>
		<link>https://noise.getoto.net/2026/01/13/optimizing-storage-performance-for-amazon-eks-on-aws-outposts/</link>
		
		<dc:creator><![CDATA[Arun Kumar]]></dc:creator>
		<pubDate>Tue, 13 Jan 2026 18:57:12 +0000</pubDate>
				<category><![CDATA[Amazon EBS]]></category>
		<category><![CDATA[Amazon EFS]]></category>
		<category><![CDATA[Amazon EKS]]></category>
		<category><![CDATA[Amazon Elastic Block Store (Amazon EBS)]]></category>
		<category><![CDATA[Amazon Elastic File System (EFS)]]></category>
		<category><![CDATA[Amazon Elastic Kubernetes Service]]></category>
		<category><![CDATA[Amazon S3]]></category>
		<category><![CDATA[AWS Outposts]]></category>
		<category><![CDATA[Best practices]]></category>
		<category><![CDATA[Technical How-to]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=feb29a215e4147a47998b19a6ce41bc7</guid>

					<description><![CDATA[<a href="https://aws.amazon.com/eks/" target="_blank" rel="noopener noreferrer">Amazon Elastic Kubernetes Service (Amazon EKS)</a> on 
<a href="https://aws.amazon.com/outposts/" target="_blank" rel="noopener noreferrer">AWS Outposts</a> brings the power of managed 
<a href="https://docs.aws.amazon.com/eks/latest/userguide/kubernetes-concepts.html" target="_blank" rel="noopener noreferrer">Kubernetes</a> to your on-premises infrastructure. Use Amazon EKS on Outposts rack to create hybrid cloud deployments that maintain consistent AWS experiences across environments. As organizations increasingly adopt edge computing and hybrid architectures, storage optimization and performance tuning become critical for successful workload deployment.]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>How Salesforce migrated from Cluster Autoscaler to Karpenter across their fleet of 1,000 EKS clusters</title>
		<link>https://noise.getoto.net/2026/01/12/how-salesforce-migrated-from-cluster-autoscaler-to-karpenter-across-their-fleet-of-1000-eks-clusters/</link>
		
		<dc:creator><![CDATA[Sana Jawad]]></dc:creator>
		<pubDate>Mon, 12 Jan 2026 20:03:32 +0000</pubDate>
				<category><![CDATA[Amazon Elastic Kubernetes Service]]></category>
		<category><![CDATA[Customer Solutions]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=550bef696348f5190a09a861cc549ab7</guid>

					<description><![CDATA[This blog post examines how Salesforce, operating one of the world's largest Kubernetes deployments, successfully migrated from Cluster Autoscaler to Karpenter across their fleet of 1,000 plus Amazon Elastic Kubernetes Service (Amazon EKS) clusters.]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 24/232 objects using Memcached
Page Caching using Disk: Enhanced 
Lazy Loading (feed)
Database Caching using Memcached

Served from: noise.getoto.net @ 2026-10-25 23:35:35 by W3 Total Cache
-->