<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Android &#8211; Noise</title>
	<atom:link href="https://noise.getoto.net/tag/android/feed/" rel="self" type="application/rss+xml" />
	<link>https://noise.getoto.net</link>
	<description>The collective thoughts of the interwebz</description>
	<lastBuildDate>Sat, 14 Jun 2025 06:18:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>
	<item>
		<title>New Way to Covertly Track Android Users</title>
		<link>https://noise.getoto.net/2025/06/09/new-way-to-track-covertly-android-users/</link>
		
		<dc:creator><![CDATA[Bruce Schneier]]></dc:creator>
		<pubDate>Mon, 09 Jun 2025 10:54:19 +0000</pubDate>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Meta]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.schneier.com/?p=70329</guid>

					<description><![CDATA[<p>Researchers have <a href="https://localmess.github.io/">discovered</a> a new way to covertly track Android users. Both Meta and Yandex were using it, but have suddenly stopped now that they have been caught.</p>
<p>The <a href="https://arstechnica.com/security/2025/06/meta-and-yandex-are-de-anonymizing-android-users-web-browsing-identifiers/">details</a> are interesting, and worth reading in detail:</p>
<blockquote><p>Tracking code that Meta and Russia-based Yandex embed into millions of websites is de-anonymizing visitors by abusing legitimate Internet protocols, causing Chrome and other browsers to surreptitiously send unique identifiers to native apps installed on a device, <a href="https://localmess.github.io/">researchers have discovered</a>. Google says it’s investigating the abuse, which allows Meta and Yandex to convert ephemeral web identifiers into persistent mobile app user identities...</p></blockquote>]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Google’s Advanced Protection Now on Android</title>
		<link>https://noise.getoto.net/2025/05/14/googles-advanced-protection-now-on-android/</link>
		
		<dc:creator><![CDATA[Bruce Schneier]]></dc:creator>
		<pubDate>Wed, 14 May 2025 11:03:40 +0000</pubDate>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[cybersecurity]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.schneier.com/?p=70260</guid>

					<description><![CDATA[Google has extended its Advanced Protection features to Android devices. It&#8217;s not for everybody, but something to be considered by high-risk users.
Wired article, behind a paywall.
]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Android Improves Its Security</title>
		<link>https://noise.getoto.net/2025/04/22/android-improves-its-security/</link>
		
		<dc:creator><![CDATA[Bruce Schneier]]></dc:creator>
		<pubDate>Tue, 22 Apr 2025 16:03:17 +0000</pubDate>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[cybersecurity]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.schneier.com/?p=70158</guid>

					<description><![CDATA[Android phones will soon reboot themselves after sitting idle for three days. iPhones have had this feature for a while; it&#8217;s nice to see Google add it to their phones.
]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Bringing Grab’s Live Activity to Android: Enhancing user experience through custom notifications</title>
		<link>https://noise.getoto.net/2024/09/23/bringing-grabs-live-activity-to-android-enhancing-user-experience-through-custom-notifications/</link>
		
		<dc:creator><![CDATA[Grab Tech]]></dc:creator>
		<pubDate>Mon, 23 Sep 2024 00:00:10 +0000</pubDate>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Exploration]]></category>
		<guid isPermaLink="false">https://engineering.grab.com/live-activity-2</guid>

					<description><![CDATA[In May 2023, Grab unveiled the Live Activity feature for iOS, which received positive feedback from users. Live Activity is a feature that enhances user experience by displaying a user interface (UI) outside of the app, delivering real-time updates and...]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>PIN-Stealing Android Malware</title>
		<link>https://noise.getoto.net/2024/01/09/pin-stealing-android-malware/</link>
		
		<dc:creator><![CDATA[Bruce Schneier]]></dc:creator>
		<pubDate>Tue, 09 Jan 2024 12:03:11 +0000</pubDate>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[biometrics]]></category>
		<category><![CDATA[Malware]]></category>
		<category><![CDATA[pins]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.schneier.com/?p=68265</guid>

					<description><![CDATA[<p>This is an old piece of malware—the Chameleon Android banking Trojan—that now disables biometric authentication in order to <a href="https://www.bleepingcomputer.com/news/security/android-malware-chameleon-disables-fingerprint-unlock-to-steal-pins/">steal the PIN</a>:</p>
<blockquote><p>The second notable new feature is the ability to interrupt biometric operations on the device, like fingerprint and face unlock, by using the Accessibility service to force a fallback to PIN or password authentication.</p>
<p>The malware captures any PINs and passwords the victim enters to unlock their device and can later use them to unlock the device at will to perform malicious activities hidden from view.</p></blockquote>
...]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>A Security Issue in Android That Remains Unfixed – Pull-down Menu On Lock Screen</title>
		<link>https://noise.getoto.net/2023/01/03/a-security-issue-in-android-that-remains-unfixed-pull-down-menu-on-lock-screen/</link>
		
		<dc:creator><![CDATA[Bozho]]></dc:creator>
		<pubDate>Tue, 03 Jan 2023 10:36:42 +0000</pubDate>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Opinions]]></category>
		<category><![CDATA[security]]></category>
		<guid isPermaLink="false">https://techblog.bozho.net/?p=3491</guid>

					<description><![CDATA[<p>Having your phone lying around when your kids are playing with everything they find is a great security test. They immediately discover new features and ways to go beyond the<a class="read-more more-link" href="https://techblog.bozho.net/a-security-issue-in-android-that-remains-unfixed-pull-down-menu-on-lock-screen/">Continue reading</a></p>
<p>The post <a rel="nofollow" href="https://techblog.bozho.net/a-security-issue-in-android-that-remains-unfixed-pull-down-menu-on-lock-screen/">A Security Issue in Android That Remains Unfixed – Pull-down Menu On Lock Screen</a> appeared first on <a rel="nofollow" href="https://techblog.bozho.net/">Bozho's tech blog</a>.</p>]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Leaked Signing Keys Are Being Used to Sign Malware</title>
		<link>https://noise.getoto.net/2022/12/08/leaked-signing-keys-are-being-used-to-sign-malware/</link>
		
		<dc:creator><![CDATA[Bruce Schneier]]></dc:creator>
		<pubDate>Thu, 08 Dec 2022 12:08:24 +0000</pubDate>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[keys]]></category>
		<category><![CDATA[leaks]]></category>
		<category><![CDATA[Malware]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.schneier.com/?p=66316</guid>

					<description><![CDATA[<p>A bunch of Android OEM <a href="https://arstechnica.com/gadgets/2022/12/samsungs-android-app-signing-key-has-leaked-is-being-used-to-sign-malware/">signing keys</a> have been leaked or stolen, and they are actively being used to sign malware.</p>
<blockquote><p>Łukasz Siewierski, a member of Google’s Android Security Team, has a post on the Android Partner Vulnerability Initiative (AVPI) issue tracker detailing <a href="https://bugs.chromium.org/p/apvi/issues/detail?id=100">leaked platform certificate keys</a> that are actively being used to sign malware. The post is just a list of the keys, but running each one through <a href="https://www.apkmirror.com/">APKMirror</a> or Google’s <a href="https://www.virustotal.com/gui/home/upload">VirusTotal</a> site will put names to some of the compromised keys: <a href="https://www.apkmirror.com/?post_type=app_release&#38;searchtype=app&#38;sortby=date&#38;sort=desc&#38;s=34df0e7a9f1cf1892e45c056b4973cd81ccf148a4050d11aea4ac5a65f900a42">Samsung</a>, <a href="https://www.apkmirror.com/?post_type=app_release&#38;searchtype=app&#38;sortby=date&#38;sort=desc&#38;s=4274243d7a954ac6482866f0cc67ca1843ca94d68a0ee53f837d6740a8134421">LG</a>, and <a href="https://www.virustotal.com/gui/file/19c84a2386abde0c0dae8661b394e53bf246f6f0f9a12d84cfc7864e4a809697/details">Mediatek</a> are the heavy hitters on the list of leaked keys, along with some smaller OEMs like ...</p></blockquote>]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Leaked Android Platform Certificates Create Risks for Users</title>
		<link>https://noise.getoto.net/2022/12/02/leaked-android-platform-certificates-create-risks-for-users/</link>
		
		<dc:creator><![CDATA[Erick Galinkin]]></dc:creator>
		<pubDate>Fri, 02 Dec 2022 21:45:15 +0000</pubDate>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Emergent Threat Response]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=2e360c6f21f3d47b3f84e41304e4b8f3</guid>

					<description><![CDATA[A new report contains 10 different platform certificates and malware sample SHA256 sums where the malware sample had been signed by a platform certificate.]]></description>
		
		
		<enclosure url="https://blog.rapid7.com/content/images/2022/12/emergent-threats-series-hero-background.jpg" length="0" type="" />

			</item>
		<item>
		<title>Differences in App Security/Privacy Based on Country</title>
		<link>https://noise.getoto.net/2022/09/29/differences-in-app-security-privacy-based-on-country/</link>
		
		<dc:creator><![CDATA[Bruce Schneier]]></dc:creator>
		<pubDate>Thu, 29 Sep 2022 11:14:11 +0000</pubDate>
				<category><![CDATA[academic papers]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Censorship]]></category>
		<category><![CDATA[data collection]]></category>
		<category><![CDATA[geolocation]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.schneier.com/?p=65915</guid>

					<description><![CDATA[<p>Depending on where you are when you download your Android apps, it might collect <a href="https://theconversation.com/the-same-app-can-pose-a-bigger-security-and-privacy-threat-depending-on-the-country-where-you-download-it-study-finds-189099">more or less data</a> about you.</p>
<blockquote><p>The apps we downloaded from Google Play also showed differences based on country in their security and privacy capabilities. One hundred twenty-seven apps varied in what the apps were allowed to access on users’ mobile phones, 49 of which had additional permissions deemed “dangerous” by Google. Apps in Bahrain, Tunisia and Canada requested the most additional dangerous permissions.</p>
<p>Three VPN apps enable clear text communication in some countries, which allows unauthorized access to users’ communications. One hundred and eighteen apps varied in the number of ad trackers included in an app in some countries, with the categories Games, Entertainment and Social, with Iran and Ukraine having the most increases in the number of ad trackers compared to the baseline number common to all countries...</p></blockquote>]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Samsung Encryption Flaw</title>
		<link>https://noise.getoto.net/2022/03/04/samsung-encryption-flaw/</link>
		
		<dc:creator><![CDATA[Bruce Schneier]]></dc:creator>
		<pubDate>Fri, 04 Mar 2022 12:19:48 +0000</pubDate>
				<category><![CDATA[academic papers]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[cryptanalysis]]></category>
		<category><![CDATA[Cryptography]]></category>
		<category><![CDATA[encryption]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[vulnerabilities]]></category>
		<guid isPermaLink="false">https://www.schneier.com/?p=65184</guid>

					<description><![CDATA[<p>Researchers have found a <a href="https://eprint.iacr.org/2022/208.pdf">major encryption flaw</a> in 100 million Samsung Galaxy phones.</p>
<p>From the abstract:</p>
<blockquote><p>In this work, we expose the cryptographic design and implementation of Android’s Hardware-Backed Keystore in Samsung’s Galaxy S8, S9, S10, S20, and S21 flagship devices. We reversed-engineered and provide a detailed description of the cryptographic design and code structure, and we unveil severe design flaws. We present an IV reuse attack on AES-GCM that allows an attacker to extract hardware-protected key material, and a downgrade attack that makes even the latest Samsung devices vulnerable to the IV reuse attack. We demonstrate working key extraction attacks on the latest devices. We also show the implications of our attacks on two higher-level cryptographic protocols between the TrustZone and a remote server: we demonstrate a working FIDO2 WebAuthn login bypass and a compromise of Google’s Secure Key Import...</p></blockquote>]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Malicious Barcode Scanner App</title>
		<link>https://noise.getoto.net/2021/02/16/malicious-barcode-scanner-app/</link>
		
		<dc:creator><![CDATA[Bruce Schneier]]></dc:creator>
		<pubDate>Tue, 16 Feb 2021 12:13:34 +0000</pubDate>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Malware]]></category>
		<category><![CDATA[Ukraine]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.schneier.com/?p=61930</guid>

					<description><![CDATA[<p>Interesting <a href="https://gizmodo.com/barcode-scanning-app-for-android-pushed-malware-onto-mi-1846221452">story</a> about a barcode scanner app that has been pushing malware on to Android phones. The app is called Barcode Scanner. It’s been around since 2017 and is owned by the Ukrainian company Lavabird Ldt. But a December 2020 update included some new features:</p>
<blockquote><p>However, a rash of malicious activity was recently traced back to the app. Users began noticing something weird going on with their phones: their default browsers kept getting hijacked and redirected to random advertisements, seemingly out of nowhere.</p></blockquote>
<p>Generally, when this sort of thing happens it’s because the app was recently sold. That’s not the case here...</p>]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>NoxPlayer Android Emulator Supply-Chain Attack</title>
		<link>https://noise.getoto.net/2021/02/08/noxplayer-android-emulator-supply-chain-attack/</link>
		
		<dc:creator><![CDATA[Bruce Schneier]]></dc:creator>
		<pubDate>Mon, 08 Feb 2021 12:34:32 +0000</pubDate>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Data protection]]></category>
		<category><![CDATA[Malware]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.schneier.com/?p=61894</guid>

					<description><![CDATA[<p>It seems to be the season of sophisticated supply-chain attacks.</p>
<p>This one is in the <a href="https://www.zdnet.com/index.php/publisher/6291689/index.php/article/hacker-group-inserted-malware-in-noxplayer-android-emulator/"> NoxPlayer Android emulator</a>:</p>
<blockquote><p>ESET says that based on evidence its researchers gathered, a threat actor compromised one of the company’s official API (api.bignox.com) and file-hosting servers (res06.bignox.com).</p>
<p>Using this access, hackers tampered with the download URL of NoxPlayer updates in the API server to deliver malware to NoxPlayer users.</p>
<p>[…]</p>
<p>Despite evidence implying that attackers had access to BigNox servers since at least September 2020, ESET said the threat actor didn’t target all of the company’s users but instead focused on specific machines, suggesting this was a highly-targeted attack looking to infect only a certain class of users...</p></blockquote>]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Optimizing the Aural Experience on Android Devices with xHE-AAC</title>
		<link>https://noise.getoto.net/2021/01/22/optimizing-the-aural-experience-on-android-devices-with-xhe-aac/</link>
		
		<dc:creator><![CDATA[Netflix Technology Blog]]></dc:creator>
		<pubDate>Fri, 22 Jan 2021 17:13:08 +0000</pubDate>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[loudness]]></category>
		<category><![CDATA[streaming]]></category>
		<guid isPermaLink="false">https://medium.com/p/c27714292a33</guid>

					<description><![CDATA[By Phill Williams and Vijay GondiIntroductionAt Netflix, we are passionate about delivering great audio to our members. We began streaming 5.1 channel surround sound in 2010, Dolby Atmos in 2017, and adaptive bitrate audio in 2019. Continuing in this t...]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Finding the Location of Telegram Users</title>
		<link>https://noise.getoto.net/2021/01/14/finding-the-location-of-telegram-users/</link>
		
		<dc:creator><![CDATA[Bruce Schneier]]></dc:creator>
		<pubDate>Thu, 14 Jan 2021 12:08:27 +0000</pubDate>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[geolocation]]></category>
		<category><![CDATA[spoofing]]></category>
		<category><![CDATA[Telegram]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.schneier.com/?p=60732</guid>

					<description><![CDATA[<p>Security researcher Ahmed Hassan has shown that spoofing the Android’s “People Nearby” feature allows him to <a href="https://arstechnica.com/information-technology/2021/01/telegram-feature-exposes-your-precise-address-to-hackers/">pinpoint</a> the physical location of Telegram users:</p>
<blockquote><p>Using readily available software and a rooted Android device, he’s able to spoof the location his device reports to Telegram servers. By using just three different locations and measuring the corresponding distance reported by People Nearby, he is able to pinpoint a user’s precise location.</p>
<p>[…]</p>
<p>A proof-of-concept video the researcher sent to Telegram showed how he could discern the address of a People Nearby user when he used a free GPS spoofing app to make his phone report just three different locations. He then drew a circle around each of the three locations with a radius of the distance reported by Telegram. The user’s precise location was where all three intersected...</p></blockquote>]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>zANTI – Android Wireless Hacking Tool Free Download</title>
		<link>https://noise.getoto.net/2020/12/07/zanti-android-wireless-hacking-tool-free-download/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Mon, 07 Dec 2020 13:15:28 +0000</pubDate>
				<category><![CDATA[Без категория]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Hacking Tools]]></category>
		<guid isPermaLink="false">https://www.darknet.org.uk/?p=5366</guid>

					<description><![CDATA[zANTI is an Android Wireless Hacking Tool that functions as a mobile penetration testing toolkit that lets you assess the risk level of a network using your mobile device for free download.

This easy to use mobile toolkit enables IT Security Administr...]]></description>
		
		
		
			</item>
		<item>
		<title>How Grab is Blazing Through the Super App Bazel Migration</title>
		<link>https://noise.getoto.net/2020/12/03/how-grab-is-blazing-through-the-super-app-bazel-migration/</link>
		
		<dc:creator><![CDATA[Grab Tech]]></dc:creator>
		<pubDate>Thu, 03 Dec 2020 04:30:00 +0000</pubDate>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Bazel]]></category>
		<category><![CDATA[Build Time]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Gradle]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[xcode]]></category>
		<guid isPermaLink="false">https://engineering.grab.com/how-grab-is-blazing-through-the-super-app-bazel-migration</guid>

					<description><![CDATA[Introduction

At Grab, we build a seamless user experience that addresses more and more of the daily lifestyle needs of people across South East Asia. We’re proud of our Grab rides, payments, and delivery services, and want to provide a unified experie...]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Keeping 170 libraries up to date on a large scale Android App</title>
		<link>https://noise.getoto.net/2020/10/30/keeping-170-libraries-up-to-date-on-a-large-scale-android-app/</link>
		
		<dc:creator><![CDATA[Grab Tech]]></dc:creator>
		<pubDate>Fri, 30 Oct 2020 04:39:00 +0000</pubDate>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[mobile]]></category>
		<guid isPermaLink="false">https://engineering.grab.com/keeping-170-libraries-up-to-date-on-a-large-scale-android-app</guid>

					<description><![CDATA[To scale up to the needs of our customers, we’ve adopted ways to efficiently deliver our services through our everyday superapp - whether it’s through continuous process improvements or coding best practices. For one, libraries have made it possible fo...]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Netflix Android and iOS Studio Apps — now powered by Kotlin Multiplatform</title>
		<link>https://noise.getoto.net/2020/10/29/netflix-android-and-ios-studio-apps%e2%80%8a-%e2%80%8anow-powered-by-kotlin-multiplatform/</link>
		
		<dc:creator><![CDATA[Netflix Technology Blog]]></dc:creator>
		<pubDate>Thu, 29 Oct 2020 17:08:12 +0000</pubDate>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[kotlin]]></category>
		<category><![CDATA[kotlin-multiplatform]]></category>
		<category><![CDATA[mobile-app-development]]></category>
		<guid isPermaLink="false">https://medium.com/p/d6d4d8d25d23</guid>

					<description><![CDATA[Netflix Android and iOS Studio Apps — now powered by Kotlin MultiplatformBy David Henry &#38; Mel YahyaOver the last few years Netflix has been developing a mobile app called Prodicle to innovate in the physical production of TV shows and movies. The w...]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Seamlessly Swapping the API backend of the Netflix Android app</title>
		<link>https://noise.getoto.net/2020/09/08/seamlessly-swapping-the-api-backend-of-the-netflix-android-app/</link>
		
		<dc:creator><![CDATA[Netflix Technology Blog]]></dc:creator>
		<pubDate>Tue, 08 Sep 2020 15:36:53 +0000</pubDate>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Backend]]></category>
		<category><![CDATA[backends-for-frontends]]></category>
		<category><![CDATA[microservices]]></category>
		<category><![CDATA[mobile]]></category>
		<guid isPermaLink="false">https://medium.com/p/3d4317155187</guid>

					<description><![CDATA[How we migrated our Android endpoints out of a monolith into a new microserviceby Rohan Dhruva, Ed BallotAs Android developers, we usually have the luxury of treating our backends as magic boxes running in the cloud, faithfully returning us JSON. At Ne...]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Object Caching 48/343 objects using Memcached
Page Caching using Disk: Enhanced 
Lazy Loading (feed)
Database Caching using Memcached

Served from: noise.getoto.net @ 2025-12-12 01:30:02 by W3 Total Cache
-->