<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AWS Control Tower &#8211; Noise</title>
	<atom:link href="https://noise.getoto.net/tag/aws-control-tower/feed/" rel="self" type="application/rss+xml" />
	<link>https://noise.getoto.net</link>
	<description>The collective thoughts of the interwebz</description>
	<lastBuildDate>Mon, 24 Nov 2025 19:58:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>
	<item>
		<title>AWS Weekly Roundup: How to join AWS re:Invent 2025, plus Kiro GA, and lots of launches (Nov 24, 2025)</title>
		<link>https://noise.getoto.net/2025/11/24/aws-weekly-roundup-how-to-join-aws-reinvent-2025-plus-kiro-ga-and-lots-of-launches-nov-24-2025/</link>
		
		<dc:creator><![CDATA[Channy Yun (윤석찬)]]></dc:creator>
		<pubDate>Mon, 24 Nov 2025 19:58:08 +0000</pubDate>
				<category><![CDATA[Amazon API Gateway]]></category>
		<category><![CDATA[Amazon Aurora]]></category>
		<category><![CDATA[Amazon Bedrock]]></category>
		<category><![CDATA[Amazon CloudWatch]]></category>
		<category><![CDATA[Amazon Connect]]></category>
		<category><![CDATA[Amazon EC2]]></category>
		<category><![CDATA[Amazon Elastic Container Registry]]></category>
		<category><![CDATA[Amazon Elastic Container Service]]></category>
		<category><![CDATA[Amazon Elastic Kubernetes Service]]></category>
		<category><![CDATA[Amazon OpenSearch Service]]></category>
		<category><![CDATA[Amazon Sagemaker]]></category>
		<category><![CDATA[Amazon Simple Storage Service (S3)]]></category>
		<category><![CDATA[AWS CloudFormation]]></category>
		<category><![CDATA[AWS Control Tower]]></category>
		<category><![CDATA[AWS Identity and Access Management (IAM)]]></category>
		<category><![CDATA[AWS Lambda]]></category>
		<category><![CDATA[AWS Step Functions]]></category>
		<category><![CDATA[Billing & Account Management]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Week in Review]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=07c130971971a97e9ce9e1c84995def5</guid>

					<description><![CDATA[Next week, don’t miss AWS re:Invent, Dec. 1-5, 2025, for the latest AWS news, expert insights, and global cloud community connections! Our News Blog team is finalizing posts to introduce the most exciting launches from our service teams. If you’re joining us in person in Las Vegas, review the agenda, session catalog, and attendee guides […]]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>AWS Control Tower introduces a Controls Dedicated experience</title>
		<link>https://noise.getoto.net/2025/11/19/aws-control-tower-introduces-a-controls-dedicated-experience/</link>
		
		<dc:creator><![CDATA[Veliswa Boya]]></dc:creator>
		<pubDate>Wed, 19 Nov 2025 19:07:46 +0000</pubDate>
				<category><![CDATA[AWS Config]]></category>
		<category><![CDATA[AWS Control Tower]]></category>
		<category><![CDATA[AWS Organizations]]></category>
		<category><![CDATA[Management Tools]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=01680aa38e25f7d27fda8d7edb2f55f2</guid>

					<description><![CDATA[AWS Control Tower now offers Control Only Experience, enabling faster governance setup for established multi-account environments by providing access to AWS managed controls without requiring a full landing zone implementation.]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Moeve: Controlling resource deployment at scale with AWS CloudFormation Guard Hooks</title>
		<link>https://noise.getoto.net/2025/10/07/moeve-controlling-resource-deployment-at-scale-with-aws-cloudformation-guard-hooks/</link>
		
		<dc:creator><![CDATA[Pablo Sánchez Carmona]]></dc:creator>
		<pubDate>Tue, 07 Oct 2025 11:50:17 +0000</pubDate>
				<category><![CDATA[AWS CloudFormation]]></category>
		<category><![CDATA[AWS CloudFormation Stackset]]></category>
		<category><![CDATA[AWS Control Tower]]></category>
		<category><![CDATA[AWS Organizations]]></category>
		<category><![CDATA[Customer Solutions]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=24738c44254f8ab5fba108c8a6a2dd42</guid>

					<description><![CDATA[This post is co-written with Rayco Martínez Hernández, Head of Cloud Governance at Moeve. Moeve, formerly known as Cepsa, is a global integrated energy company with over 90 years of experience and more than 11,000 employees. Moeve is committed to driving Europe’s energy transition and accelerating decarbonization efforts. The company has embraced digital transformation to […]]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Minimize risk through defense in depth: Building a comprehensive AWS control framework</title>
		<link>https://noise.getoto.net/2025/09/23/minimize-risk-through-defense-in-depth-building-a-comprehensive-aws-control-framework/</link>
		
		<dc:creator><![CDATA[Luis Pastor]]></dc:creator>
		<pubDate>Tue, 23 Sep 2025 16:13:38 +0000</pubDate>
				<category><![CDATA[AWS CloudFormation]]></category>
		<category><![CDATA[AWS Config]]></category>
		<category><![CDATA[AWS Control Tower]]></category>
		<category><![CDATA[AWS Organizations]]></category>
		<category><![CDATA[AWS Security Hub]]></category>
		<category><![CDATA[cloud security]]></category>
		<category><![CDATA[controls]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Intermediate (200)]]></category>
		<category><![CDATA[Security, Identity & Compliance]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=a198f9f94f2c45128667a885cecf161b</guid>

					<description><![CDATA[Security and governance teams across all environments face a common challenge: translating abstract security and governance requirements into a concrete, integrated control framework. AWS services provide capabilities that organizations can use to implement controls across multiple layers of their architecture—from infrastructure provisioning to runtime monitoring. Many organizations deploy multi-account environments with AWS Control Tower, or […]]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>AWS Weekly Roundup: AWS re:Inforce 2025, AWS WAF, AWS Control Tower, and more (June 16, 2025)</title>
		<link>https://noise.getoto.net/2025/06/16/aws-weekly-roundup-aws-reinforce-2025-aws-waf-aws-control-tower-and-more-june-16-2025/</link>
		
		<dc:creator><![CDATA[Esra Kayabali]]></dc:creator>
		<pubDate>Mon, 16 Jun 2025 16:56:37 +0000</pubDate>
				<category><![CDATA[announcements]]></category>
		<category><![CDATA[AWS Control Tower]]></category>
		<category><![CDATA[AWS Lambda]]></category>
		<category><![CDATA[AWS WAF]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Week in Review]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=31634c628353498a052c31f50cbde020</guid>

					<description><![CDATA[Today marks the start of AWS re:Inforce 2025, where security professionals are gathering for three days of technical learning sessions, workshops, and demonstrations. This security-focused conference brings together AWS security specialists who build and maintain the services that organizations rely on for their cloud security needs. AWS Chief Information Security Officer (CISO) Amy Herzog will […]]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>AWS Weekly Roundup: Upcoming AWS Summits, Amazon Q Developer, Amazon CloudFront updates, and more (April 21, 2025)</title>
		<link>https://noise.getoto.net/2025/04/21/aws-weekly-roundup-upcoming-aws-summits-amazon-q-developer-amazon-cloudfront-updates-and-more-april-21-2025/</link>
		
		<dc:creator><![CDATA[Channy Yun (윤석찬)]]></dc:creator>
		<pubDate>Mon, 21 Apr 2025 17:11:47 +0000</pubDate>
				<category><![CDATA[Amazon CloudFront]]></category>
		<category><![CDATA[Amazon Q Developer]]></category>
		<category><![CDATA[announcements]]></category>
		<category><![CDATA[AWS Config]]></category>
		<category><![CDATA[AWS Control Tower]]></category>
		<category><![CDATA[AWS Wavelength]]></category>
		<category><![CDATA[Lambda@Edge]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Week in Review]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=8f963660fef0351c415a48624b81230d</guid>

					<description><![CDATA[Last week, we had the AWS Summit Amsterdam, one of the global Amazon Web Services (AWS) events that offers you the opportunity to learn from technical and industry leaders, and meet AWS experts and like-minded professionals. In particular, most AWS Summits have Developer and Community Lounges in their exhibition halls. A photo taken by Thembile […]]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>AWS Weekly Roundup — AWS Control Tower new API, TLS 1.3 with API Gateway, Private Marketplace Catalogs, and more — February 19, 2024</title>
		<link>https://noise.getoto.net/2024/02/19/aws-weekly-roundup-aws-control-tower-new-api-tls-1-3-with-api-gateway-private-marketplace-catalogs-and-more-february-19-2024/</link>
		
		<dc:creator><![CDATA[Irshad Buchh]]></dc:creator>
		<pubDate>Mon, 19 Feb 2024 18:53:45 +0000</pubDate>
				<category><![CDATA[Amazon API Gateway]]></category>
		<category><![CDATA[Amazon GuardDuty]]></category>
		<category><![CDATA[AWS Control Tower]]></category>
		<category><![CDATA[AWS Marketplace]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Week in Review]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=003ae4acda5a2e907cb517c5c9a492b8</guid>

					<description><![CDATA[Over the past week, our service teams have continued to innovate on your behalf, and a lot has happened in the Amazon Web Services (AWS) universe that I want to tell you about. I’ll also share about all the AWS Community events and initiatives that are happening around the world. Let’s dive in! Last week’s […]]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>How Zurich Insurance Group built their Scalable Account Vending process using AWS Account Factory for Terraform</title>
		<link>https://noise.getoto.net/2024/01/12/how-zurich-insurance-group-built-their-scalable-account-vending-process-using-aws-account-factory-for-terraform/</link>
		
		<dc:creator><![CDATA[Raffaele Garofalo]]></dc:creator>
		<pubDate>Thu, 11 Jan 2024 22:30:31 +0000</pubDate>
				<category><![CDATA[AWS Control Tower]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=2761ac7ca1b2f27cb9610d6d4e7e14b1</guid>

					<description><![CDATA[Introduction Zurich Insurance Group is a leading multi-line global insurer operating in more than 200 territories. Headquartered in Zurich, Switzerland, their main business is life and property and casualty (P&#38;C) insurance. In 2022, Zurich began a multi-year program to accelerate their digital transformation and innovation through migration of 1,000 workloads to AWS, including core insurance […]]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>AWS Control Tower adds new controls to help customers meet digital sovereignty requirements</title>
		<link>https://noise.getoto.net/2023/11/27/aws-control-tower-adds-new-controls-to-help-customers-meet-digital-sovereignty-requirements/</link>
		
		<dc:creator><![CDATA[Sébastien Stormacq]]></dc:creator>
		<pubDate>Mon, 27 Nov 2023 19:07:43 +0000</pubDate>
				<category><![CDATA[announcements]]></category>
		<category><![CDATA[AWS Control Tower]]></category>
		<category><![CDATA[AWS re:Invent]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[news]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=04ef8b1b16ce65fb74fc4d85fe5a7133</guid>

					<description><![CDATA[Today, we added to AWS Control Tower a set of 65 purpose-built controls to help you meet your digital sovereignty requirements. Digital sovereignty is the control of your digital assets: where the data resides, where it flows, and who has control over it. Since the creation of the AWS Cloud 17 years ago, we have […]]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>AWS Weekly Roundup: AWS Control Tower, Amazon Bedrock, Amazon OpenSearch Service, and More (October 9, 2023)</title>
		<link>https://noise.getoto.net/2023/10/09/aws-weekly-roundup-aws-control-tower-amazon-bedrock-amazon-opensearch-service-and-more-october-9-2023/</link>
		
		<dc:creator><![CDATA[Antje Barth]]></dc:creator>
		<pubDate>Mon, 09 Oct 2023 19:12:56 +0000</pubDate>
				<category><![CDATA[Amazon Bedrock]]></category>
		<category><![CDATA[Amazon OpenSearch Service]]></category>
		<category><![CDATA[Amazon Sagemaker]]></category>
		<category><![CDATA[Amazon SageMaker Canvas]]></category>
		<category><![CDATA[Amazon SageMaker JumpStart]]></category>
		<category><![CDATA[announcements]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[AWS Control Tower]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Week in Review]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=8c6ed37e13c16f342f61f25336ab012f</guid>

					<description><![CDATA[As the Northern Hemisphere enjoys early fall and pumpkins take over the local farmers markets and coffee flavors here in the United States, we’re also just 50 days away from re:Invent 2023! But before we officially enter pre:Invent sea­­son, let’s have a look at some of last week’s exciting news and announcements. Last Week’s Launches […]]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>AWS Week in Review – Step Functions Versions and Aliases, EC2 Instances with Graviton3E Processors, and More – June 26, 2023</title>
		<link>https://noise.getoto.net/2023/06/27/aws-week-in-review-step-functions-versions-and-aliases-ec2-instances-with-graviton3e-processors-and-more-june-26-2023/</link>
		
		<dc:creator><![CDATA[Danilo Poccia]]></dc:creator>
		<pubDate>Mon, 26 Jun 2023 23:24:51 +0000</pubDate>
				<category><![CDATA[announcements]]></category>
		<category><![CDATA[AWS Amplify]]></category>
		<category><![CDATA[AWS AppSync]]></category>
		<category><![CDATA[AWS Control Tower]]></category>
		<category><![CDATA[AWS Step Functions]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Week in Review]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=5222919f8aadf3c6662daf286a3f2a1d</guid>

					<description><![CDATA[It’s now summer in the northern hemisphere, and you can feel it in London where I live. But let’s not get distracted by the nice weather and go through your AWS updates from the previous seven days. Last Week’s Launches Another interesting week with many announcements! Here are some that got more of my attention: […]]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Architecting for data residency with AWS Outposts rack and landing zone guardrails</title>
		<link>https://noise.getoto.net/2023/03/17/architecting-for-data-residency-with-aws-outposts-rack-and-landing-zone-guardrails/</link>
		
		<dc:creator><![CDATA[Sheila Busser]]></dc:creator>
		<pubDate>Fri, 17 Mar 2023 18:24:42 +0000</pubDate>
				<category><![CDATA[AWS Compute]]></category>
		<category><![CDATA[AWS Control Tower]]></category>
		<category><![CDATA[AWS Organizations]]></category>
		<category><![CDATA[AWS Outposts]]></category>
		<category><![CDATA[Best practices]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Compute]]></category>
		<category><![CDATA[Customer Solutions]]></category>
		<category><![CDATA[Management & Governance]]></category>
		<category><![CDATA[Management Tools]]></category>
		<category><![CDATA[Security, Identity & Compliance]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=2508ab1b178ad80436663bf8cf10df2b</guid>

					<description><![CDATA[This blog post was written by Abeer Naffa’, Sr. Solutions Architect, Solutions Builder AWS, David Filiatrault, Principal Security Consultant, AWS and Jared Thompson, Hybrid Edge SA Specialist, AWS. In this post, we will explore how organizations can use AWS Control Tower landing zone and AWS Organizations custom guardrails to enable compliance with data residency requirements […]]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>New for AWS Control Tower – Comprehensive Controls Management (Preview)</title>
		<link>https://noise.getoto.net/2022/11/28/new-for-aws-control-tower-comprehensive-controls-management-preview/</link>
		
		<dc:creator><![CDATA[Danilo Poccia]]></dc:creator>
		<pubDate>Mon, 28 Nov 2022 17:30:21 +0000</pubDate>
				<category><![CDATA[announcements]]></category>
		<category><![CDATA[AWS Control Tower]]></category>
		<category><![CDATA[AWS re:Invent]]></category>
		<category><![CDATA[AWS Security Hub]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Configuration, compliance, and auditing]]></category>
		<category><![CDATA[Enterprise governance and control]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[Management & Governance]]></category>
		<category><![CDATA[Management Tools]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Security, Identity & Compliance]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=2d6e5776c0e4e2018f0291151e7b4f26</guid>

					<description><![CDATA[Today, customers in regulated industries face the challenge of defining and enforcing controls needed to meet compliance and security requirements while empowering engineers to make their design choices. In addition to addressing risk, reliability, performance, and resiliency requirements, organizations may also need to comply with frameworks and standards such as PCI DSS and NIST 800-53. […]]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Building AWS Lambda governance and guardrails</title>
		<link>https://noise.getoto.net/2022/08/09/building-aws-lambda-governance-and-guardrails/</link>
		
		<dc:creator><![CDATA[Julian Wood]]></dc:creator>
		<pubDate>Tue, 09 Aug 2022 14:59:06 +0000</pubDate>
				<category><![CDATA[Amazon GuardDuty]]></category>
		<category><![CDATA[Amazon Macie]]></category>
		<category><![CDATA[Amazon VPC]]></category>
		<category><![CDATA[AWS Audit Manager]]></category>
		<category><![CDATA[AWS CloudTrail]]></category>
		<category><![CDATA[AWS Config]]></category>
		<category><![CDATA[AWS Control Tower]]></category>
		<category><![CDATA[AWS IAM Access Analyzer]]></category>
		<category><![CDATA[AWS Identity and Access Management (IAM)]]></category>
		<category><![CDATA[AWS Lambda]]></category>
		<category><![CDATA[AWS Organizations]]></category>
		<category><![CDATA[AWS Security Hub]]></category>
		<category><![CDATA[AWS Trusted Advisor]]></category>
		<category><![CDATA[Enterprise governance and control]]></category>
		<category><![CDATA[Security, Identity & Compliance]]></category>
		<category><![CDATA[serverless]]></category>
		<category><![CDATA[Technical How-to]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=729535fdd26e5e9001b0feec7dae4476</guid>

					<description><![CDATA[When building serverless applications using AWS Lambda, there are a number of considerations regarding security, governance, and compliance. This post highlights how Lambda, as a serverless service, simplifies cloud security and compliance so you can concentrate on your business logic. It covers controls that you can implement for your Lambda workloads to ensure that your […]]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>AWS Week in Review – August 1, 2022</title>
		<link>https://noise.getoto.net/2022/08/01/aws-week-in-review-august-1-2022/</link>
		
		<dc:creator><![CDATA[Jeff Barr]]></dc:creator>
		<pubDate>Mon, 01 Aug 2022 19:30:57 +0000</pubDate>
				<category><![CDATA[Amazon Detective]]></category>
		<category><![CDATA[Amazon Elastic Kubernetes Service]]></category>
		<category><![CDATA[Amazon GuardDuty]]></category>
		<category><![CDATA[Amazon Macie]]></category>
		<category><![CDATA[Amazon Neptune]]></category>
		<category><![CDATA[announcements]]></category>
		<category><![CDATA[AWS CloudTrail]]></category>
		<category><![CDATA[AWS Config]]></category>
		<category><![CDATA[AWS Control Tower]]></category>
		<category><![CDATA[AWS Identity and Access Management (IAM)]]></category>
		<category><![CDATA[AWS Wickr]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Internet of Things]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Week in Review]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=87b60b5e4ae45a728260d989dbe9789f</guid>

					<description><![CDATA[AWS re:Inforce returned to Boston last week, kicking off with a keynote from Amazon Chief Security Officer Steve Schmidt and AWS Chief Information Security officer C.J. Moses: Be sure to take some time to watch this video and the other leadership sessions, and to use what you learn to take some proactive steps to improve […]]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Top 2021 AWS service launches security professionals should review – Part 2</title>
		<link>https://noise.getoto.net/2022/07/06/top-2021-aws-service-launches-security-professionals-should-review-part-2/</link>
		
		<dc:creator><![CDATA[Marta Taggart]]></dc:creator>
		<pubDate>Wed, 06 Jul 2022 17:04:02 +0000</pubDate>
				<category><![CDATA[2021 recap]]></category>
		<category><![CDATA[ACM Private CA]]></category>
		<category><![CDATA[Amazon Cognito]]></category>
		<category><![CDATA[Amazon DynamoDB]]></category>
		<category><![CDATA[Amazon EBS]]></category>
		<category><![CDATA[Amazon Elastic Compute Cloud (Amazon EC2)]]></category>
		<category><![CDATA[Amazon S3]]></category>
		<category><![CDATA[Amazon Virtual Private Cloud (Amazon VPC)]]></category>
		<category><![CDATA[AWS Backup]]></category>
		<category><![CDATA[AWS CloudFormation Guard 2.0]]></category>
		<category><![CDATA[AWS CloudTrail]]></category>
		<category><![CDATA[AWS Control Tower]]></category>
		<category><![CDATA[AWS Directory Service]]></category>
		<category><![CDATA[AWS Identity]]></category>
		<category><![CDATA[AWS Identity and Access Management (IAM)]]></category>
		<category><![CDATA[AWS Network Firewall]]></category>
		<category><![CDATA[AWS Organizations]]></category>
		<category><![CDATA[AWS security]]></category>
		<category><![CDATA[AWS Shield Advanced]]></category>
		<category><![CDATA[AWS Single Sign-On (SSO)]]></category>
		<category><![CDATA[AWS Systems Manager Incident Manager]]></category>
		<category><![CDATA[AWS WAF]]></category>
		<category><![CDATA[Elastic Load Balancing]]></category>
		<category><![CDATA[IAM Access Analyzer]]></category>
		<category><![CDATA[Resource Access Manager (RAM)]]></category>
		<category><![CDATA[Security Blog]]></category>
		<category><![CDATA[Security, Identity & Compliance]]></category>
		<category><![CDATA[Service Launches]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=7033a04ae4457a7b80fe7c117ebbe006</guid>

					<description><![CDATA[In Part 1 of this two-part series, we shared an overview of some of the most important 2021 Amazon Web Services (AWS) Security service and feature launches. In this follow-up, we’ll dive deep into additional launches that are important for security professionals to be aware of and understand across all AWS services. There have already […]]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Monitoring and alerting break-glass access in an AWS Organization</title>
		<link>https://noise.getoto.net/2022/05/27/monitoring-and-alerting-break-glass-access-in-an-aws-organization/</link>
		
		<dc:creator><![CDATA[Haresh Nandwani]]></dc:creator>
		<pubDate>Fri, 27 May 2022 13:02:11 +0000</pubDate>
				<category><![CDATA[Amazon EventBridge]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[AWS Control Tower]]></category>
		<category><![CDATA[AWS Lambda]]></category>
		<category><![CDATA[AWS Organizations]]></category>
		<category><![CDATA[AWS Single Sign-On (SSO)]]></category>
		<category><![CDATA[Financial Services]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=7135d753cd38fe468b457ed5a8daa40e</guid>

					<description><![CDATA[Organizations building enterprise-scale systems require the setup of a secure and governed landing zone to deploy and operate their systems. A landing zone is a starting point from which your organization can quickly launch and deploy workloads and applications with confidence in your security and infrastructure environment as described in What is a landing zone?. […]]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Running hybrid Active Directory service with AWS Managed Microsoft Active Directory</title>
		<link>https://noise.getoto.net/2022/05/11/running-hybrid-active-directory-service-with-aws-managed-microsoft-active-directory/</link>
		
		<dc:creator><![CDATA[Lewis Tang]]></dc:creator>
		<pubDate>Wed, 11 May 2022 19:39:22 +0000</pubDate>
				<category><![CDATA[Amazon FSx]]></category>
		<category><![CDATA[Amazon RDS]]></category>
		<category><![CDATA[Amazon Route 53]]></category>
		<category><![CDATA[AWS Control Tower]]></category>
		<category><![CDATA[AWS Direct Connect]]></category>
		<category><![CDATA[AWS Managed Services]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=623eb2ae1fbd75464fa9c7a5634330ea</guid>

					<description><![CDATA[Enterprise customers often need to architect a hybrid Active Directory solution to support running applications in the existing on-premises corporate data centers and AWS cloud. There are many reasons for this, such as maintaining the integration with on-premises legacy applications, keeping the control of infrastructure resources, and meeting with specific industry compliance requirements. To extend […]]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Deploy consistent DNS with AWS Service Catalog and AWS Control Tower customizations</title>
		<link>https://noise.getoto.net/2022/03/03/deploy-consistent-dns-with-aws-service-catalog-and-aws-control-tower-customizations/</link>
		
		<dc:creator><![CDATA[Shiva Vaidyanathan]]></dc:creator>
		<pubDate>Thu, 03 Mar 2022 15:08:22 +0000</pubDate>
				<category><![CDATA[Amazon Route 53]]></category>
		<category><![CDATA[Amazon Simple Notification Service (SNS)]]></category>
		<category><![CDATA[Amazon VPC]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[AWS Control Tower]]></category>
		<category><![CDATA[AWS Service Catalog]]></category>
		<category><![CDATA[Resource Access Manager (RAM)]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=6b62cd9c847919671fe05a93918b23c9</guid>

					<description><![CDATA[Many organizations need to connect their on-premises data centers, remote sites, and cloud resources. A hybrid connectivity approach connects these different environments. Customers with a hybrid connectivity network need additional infrastructure and configuration for private DNS resolution to work consistently across the network. It is a challenge to build this type of DNS infrastructure for […]]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>How to automate AWS account creation with SSO user assignment</title>
		<link>https://noise.getoto.net/2022/01/25/how-to-automate-aws-account-creation-with-sso-user-assignment/</link>
		
		<dc:creator><![CDATA[Rafael Koike]]></dc:creator>
		<pubDate>Tue, 25 Jan 2022 20:52:15 +0000</pubDate>
				<category><![CDATA[Advanced (300)]]></category>
		<category><![CDATA[AWS Control Tower]]></category>
		<category><![CDATA[AWS Organizations]]></category>
		<category><![CDATA[Permission sets]]></category>
		<category><![CDATA[SAML]]></category>
		<category><![CDATA[Security, Identity & Compliance]]></category>
		<category><![CDATA[SSO]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=258b4a965ced6f56c72f50047dd1225e</guid>

					<description><![CDATA[Background AWS Control Tower offers a straightforward way to set up and govern an Amazon Web Services (AWS) multi-account environment, following prescriptive best practices. AWS Control Tower orchestrates the capabilities of several other AWS services, including AWS Organizations, AWS Service Catalog, and AWS Single Sign-On (AWS SSO), to build a landing zone very quickly. AWS […]]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Object Caching 97/500 objects using Memcached
Page Caching using Disk: Enhanced 
Lazy Loading (feed)
Database Caching using Memcached

Served from: noise.getoto.net @ 2025-12-10 20:35:42 by W3 Total Cache
-->