<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blockchain &#8211; Noise</title>
	<atom:link href="https://noise.getoto.net/tag/blockchain/feed/" rel="self" type="application/rss+xml" />
	<link>https://noise.getoto.net</link>
	<description>The collective thoughts of the interwebz</description>
	<lastBuildDate>Wed, 10 Dec 2025 17:41:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>
	<item>
		<title>How BASF’s Agriculture Solutions drives traceability and climate action by tokenizing cotton value chains using Amazon Managed Blockchain</title>
		<link>https://noise.getoto.net/2025/12/10/how-basfs-agriculture-solutions-drives-traceability-and-climate-action-by-tokenizing-cotton-value-chains-using-amazon-managed-blockchain/</link>
		
		<dc:creator><![CDATA[Kevin S. Ridolfi]]></dc:creator>
		<pubDate>Wed, 10 Dec 2025 17:41:52 +0000</pubDate>
				<category><![CDATA[agriculture]]></category>
		<category><![CDATA[Amazon Managed Blockchain]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[AWS Fargate]]></category>
		<category><![CDATA[AWS Serverless Application Model]]></category>
		<category><![CDATA[blockchain]]></category>
		<category><![CDATA[Customer Solutions]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=8ee301b77a2e4620cbc3652bc1b490e5</guid>

					<description><![CDATA[BASF Agricultural Solutions combines innovative products and digital tools with practical farmer knowledge. This post explores how Amazon Managed Blockchain can drive a positive change in the agricultural industry by tokenizing food and cotton value chains for traceability, climate action, and circularity.]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Molly White Reviews Blockchain Book</title>
		<link>https://noise.getoto.net/2024/02/13/molly-white-reviews-blockchain-book/</link>
		
		<dc:creator><![CDATA[Bruce Schneier]]></dc:creator>
		<pubDate>Tue, 13 Feb 2024 12:07:03 +0000</pubDate>
				<category><![CDATA[blockchain]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.schneier.com/?p=68416</guid>

					<description><![CDATA[<p>Molly White—of “<a href="https://www.web3isgoinggreat.com/">Web3 is Going Just Great</a>” fame—<a href="https://www.citationneeded.news/review-read-write-own-by-chris-dixon/">reviews</a> Chris Dixon’s blockchain solutions book: <a href="https://readwriteown.com/"><i>Read Write Own</i></a>:</p>
<blockquote><p>In fact, throughout the entire book, Dixon fails to identify a <em>single</em> blockchain project that has successfully provided a non-speculative service at any kind of scale. The closest he ever comes is when he speaks of how “for decades, technologists have dreamed of building a grassroots internet access provider”. He describes one project that “got further than anyone else”: Helium. He’s right, as long as you ignore the fact that Helium was providing LoRaWAN, not Internet, that by the time he was writing his book Helium hotspots had long since passed the phase where they might generate even enough tokens for their operators to merely break even, and that the network was pulling in somewhere around $1,150 in usage fees a month despite the company being valued at $1.2 billion. Oh, and that the company had widely lied to the public about its supposed big-name clients, and that its executives have been accused of hoarding the project’s token to enrich themselves. But hey, a16z sunk millions into Helium (a fact Dixon never mentions), so might as well try to drum up some new interest!...</p></blockquote>]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Security Vulnerability of Switzerland’s E-Voting System</title>
		<link>https://noise.getoto.net/2023/10/17/security-vulnerability-of-switzerlands-e-voting-system/</link>
		
		<dc:creator><![CDATA[Bruce Schneier]]></dc:creator>
		<pubDate>Tue, 17 Oct 2023 11:11:43 +0000</pubDate>
				<category><![CDATA[blockchain]]></category>
		<category><![CDATA[cybersecurity]]></category>
		<category><![CDATA[Malware]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[voting]]></category>
		<guid isPermaLink="false">https://www.schneier.com/?p=67937</guid>

					<description><![CDATA[<p>Online voting is insecure, period. This doesn’t stop organizations and governments from using it. (And for low-stakes elections, it’s probably fine.) Switzerland—not low stakes—uses online voting for national elections. Andrew Appel <a href="https://freedom-to-tinker.com/2023/10/06/switzerlands-e-voting-system-has-predictable-implementation-blunder/">explains</a> why it’s a bad idea:</p>
<blockquote><p>Last year, I published <a href="https://freedom-to-tinker.com/2022/06/27/how-to-assess-an-e-voting-system/">a 5-part series about Switzerland’s e-voting system</a>. Like any internet voting system, it has inherent security vulnerabilities: if there are malicious insiders, they can corrupt the vote count; and if thousands of voters’ computers are hacked by malware, the malware can change votes as they are transmitted. Switzerland “solves” the problem of malicious insiders in their printing office by officially declaring that they won’t consider that threat model in their cybersecurity assessment...</p></blockquote>]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Friday Squid Blogging: Squid Is a Blockchain Thingy</title>
		<link>https://noise.getoto.net/2023/02/11/friday-squid-blogging-squid-is-a-blockchain-thingy/</link>
		
		<dc:creator><![CDATA[Bruce Schneier]]></dc:creator>
		<pubDate>Fri, 10 Feb 2023 22:11:47 +0000</pubDate>
				<category><![CDATA[blockchain]]></category>
		<category><![CDATA[squid]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.schneier.com/?p=66836</guid>

					<description><![CDATA[I had no idea&#8212;until I read this incredibly jargon-filled article:
Squid is a cross-chain liquidity and messaging router that swaps across multiple chains and their native DEXs via axlUSDC.
So there.
As usual, you can also use this squid post to t...]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Decarbonizing Cryptocurrencies through Taxation</title>
		<link>https://noise.getoto.net/2023/01/04/decarbonizing-cryptocurrencies-through-taxation/</link>
		
		<dc:creator><![CDATA[Bruce Schneier]]></dc:creator>
		<pubDate>Wed, 04 Jan 2023 12:17:21 +0000</pubDate>
				<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[blockchain]]></category>
		<category><![CDATA[courts]]></category>
		<category><![CDATA[cryptocurrency]]></category>
		<category><![CDATA[essays]]></category>
		<category><![CDATA[laws]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.schneier.com/?p=66461</guid>

					<description><![CDATA[<p>Maintaining bitcoin and other cryptocurrencies <a href="https://www.whitehouse.gov/wp-content/uploads/2022/09/09-2022-Crypto-Assets-and-Climate-Report.pdf">causes</a> about 0.3 percent of global CO<sub>2</sub> emissions. That may not sound like a lot, but it’s more than the emissions of Switzerland, Croatia, and Norway <i>combined</i>. As many cryptocurrencies crash and the FTX bankruptcy moves into the litigation stage, regulators are likely to scrutinize the cryptocurrency world more than ever before. This presents a perfect opportunity to curb their environmental damage.</p>
<p>The good news is that cryptocurrencies don’t have to be carbon intensive. In fact, some have near-zero emissions. To encourage polluting currencies to reduce their carbon footprint, we need to force buyers to pay for their environmental harms through taxes...</p>]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>How a blockchain startup built a prototype solution to solve the need of analytics for decentralized applications with AWS Data Lab</title>
		<link>https://noise.getoto.net/2022/10/24/how-a-blockchain-startup-built-a-prototype-solution-to-solve-the-need-of-analytics-for-decentralized-applications-with-aws-data-lab/</link>
		
		<dc:creator><![CDATA[Dr. Quan Hoang Nguyen]]></dc:creator>
		<pubDate>Mon, 24 Oct 2022 19:38:52 +0000</pubDate>
				<category><![CDATA[Amazon API Gateway]]></category>
		<category><![CDATA[Amazon DynamoDB]]></category>
		<category><![CDATA[Amazon Simple Storage Service (S3)]]></category>
		<category><![CDATA[AWS Data Lab]]></category>
		<category><![CDATA[AWS Lambda]]></category>
		<category><![CDATA[blockchain]]></category>
		<category><![CDATA[Customer Solutions]]></category>
		<category><![CDATA[Fantom]]></category>
		<category><![CDATA[Intermediate (200)]]></category>
		<category><![CDATA[Kinesis Data Firehose]]></category>
		<category><![CDATA[Kinesis Data Streams]]></category>
		<category><![CDATA[Web3]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=3af66fbc8ba186913609e1c572801c66</guid>

					<description><![CDATA[This post is co-written with Dr. Quan Hoang Nguyen, CTO at Fantom Foundation. Here at Fantom Foundation (Fantom), we have developed a high performance, highly scalable, and secure smart contract platform. It’s designed to overcome limitations of the previous generation of blockchain platforms. The Fantom platform is permissionless, decentralized, and open source. The majority of […]]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Responsible Disclosure for Cryptocurrency Security</title>
		<link>https://noise.getoto.net/2022/09/09/responsible-disclosure-for-cryptocurrency-security/</link>
		
		<dc:creator><![CDATA[Bruce Schneier]]></dc:creator>
		<pubDate>Fri, 09 Sep 2022 13:33:13 +0000</pubDate>
				<category><![CDATA[blockchain]]></category>
		<category><![CDATA[cryptocurrency]]></category>
		<category><![CDATA[disclosure]]></category>
		<category><![CDATA[patching]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[vulnerabilities]]></category>
		<guid isPermaLink="false">https://www.schneier.com/?p=65853</guid>

					<description><![CDATA[<p>Stewart Baker <a href="https://www.lawfareblog.com/rethinking-responsible-disclosure-cryptocurrency-security">discusses</a> why the industry-norm responsible disclosure for software vulnerabilities fails for cryptocurrency software.</p>
<blockquote><p>Why can’t the cryptocurrency industry solve the problem the way the software and hardware industries do, by patching and updating security as flaws are found? Two reasons: First, many customers don’t have an ongoing relationship with the hardware and software providers that protect their funds­—nor do they have an incentive to update security on a regular basis. Turning to a new security provider or using updated software creates risks; leaving everything the way it was feels safer. So users won’t be rushing to pay for and install new security patches...</p></blockquote>]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>On the Dangers of Cryptocurrencies and the Uselessness of Blockchain</title>
		<link>https://noise.getoto.net/2022/06/24/on-the-dangers-of-cryptocurrencies-and-the-uselessness-of-blockchain/</link>
		
		<dc:creator><![CDATA[Bruce Schneier]]></dc:creator>
		<pubDate>Fri, 24 Jun 2022 11:13:01 +0000</pubDate>
				<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[blockchain]]></category>
		<category><![CDATA[cryptocurrency]]></category>
		<category><![CDATA[essays]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.schneier.com/?p=65587</guid>

					<description><![CDATA[<p>Earlier this month, I and others <a href="https://concerned.tech/">wrote a letter</a> to Congress, basically saying that cryptocurrencies are an complete and total disaster, and urging them to regulate the space. Nothing in that letter is out of the ordinary, and is in line with what I <a href="https://www.schneier.com/blog/archives/2019/02/blockchain_and_.html">wrote about blockchain</a> in 2019. In response, Matthew Green has <a href="https://blog.cryptographyengineering.com/2022/06/09/in-defense-of-cryptocurrency/">written</a>—not really a rebuttal—but a “a general response to some of the more common spurious <i>objections</i>…people make to public blockchain systems.” In it, he makes several broad points:</p>
<ol>
<li>Yes, current proof-of-work blockchains like bitcoin are terrible for the environment. But there are other modes like proof-of-stake that are not.
...</li></ol>]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Proof of Stake and our next experiments in web3</title>
		<link>https://noise.getoto.net/2022/05/16/proof-of-stake-and-our-next-experiments-in-web3/</link>
		
		<dc:creator><![CDATA[Wesley Evans]]></dc:creator>
		<pubDate>Mon, 16 May 2022 12:58:01 +0000</pubDate>
				<category><![CDATA[blockchain]]></category>
		<category><![CDATA[Platform Week]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Web3]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=63fd8fac4bfff60e1e2f90aff850b9cf</guid>

					<description><![CDATA[Cloudflare is going to participate in the research and development of the core infrastructure that helps keep Ethereum secure, fast, as well as energy efficient for everyone]]></description>
		
		
		<enclosure url="http://blog.cloudflare.com/content/images/2022/05/image3-25.png" length="0" type="" />

			</item>
		<item>
		<title>Let’s Architect! Architecting for Blockchain</title>
		<link>https://noise.getoto.net/2022/03/23/lets-architect-architecting-for-blockchain/</link>
		
		<dc:creator><![CDATA[Luca Mezzalira]]></dc:creator>
		<pubDate>Wed, 23 Mar 2022 16:53:06 +0000</pubDate>
				<category><![CDATA[Amazon Managed Blockchain]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[blockchain]]></category>
		<category><![CDATA[Let's Architect]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=0ba139619c536faae1e17a1c3851ff02</guid>

					<description><![CDATA[You’ve likely read about or heard someone talk about blockchain. This distributed and decentralized ledger collects immutable blocks of information and helps secure your data without going through third party. It is commonly used to maintain secure and decentralized records for registries, consensus, cryptocurrencies, and the latest trend: non-fungible tokens (NFTs). This collection of content […]]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Google Shuts Down Glupteba Botnet, Sues Operators</title>
		<link>https://noise.getoto.net/2021/12/09/google-shuts-down-glupteba-botnet-sues-operators/</link>
		
		<dc:creator><![CDATA[Bruce Schneier]]></dc:creator>
		<pubDate>Thu, 09 Dec 2021 15:36:22 +0000</pubDate>
				<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[blockchain]]></category>
		<category><![CDATA[botnets]]></category>
		<category><![CDATA[cybersecurity]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.schneier.com/?p=64623</guid>

					<description><![CDATA[Google took steps to shut down the Glupteba botnet, at least for now. (The botnet uses the bitcoin blockchain as a backup command-and-control mechanism, making it hard to get rid of it permanently.) So Google is also suing the botnet&#8217;s operators....]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Smart Contract Bug Results in $31 Million Loss</title>
		<link>https://noise.getoto.net/2021/12/02/smart-contract-bug-results-in-31-million-loss/</link>
		
		<dc:creator><![CDATA[Bruce Schneier]]></dc:creator>
		<pubDate>Thu, 02 Dec 2021 14:32:36 +0000</pubDate>
				<category><![CDATA[blockchain]]></category>
		<category><![CDATA[cryptocurrency]]></category>
		<category><![CDATA[security tokens]]></category>
		<category><![CDATA[theft]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.schneier.com/?p=64598</guid>

					<description><![CDATA[<p>A hacker stole $31 million from the blockchain company MonoX Finance , by <a href="https://arstechnica.com/information-technology/2021/12/hackers-drain-31-million-from-cryptocurrency-service-monox-finance/">exploiting a bug</a> in software the service uses to draft smart contracts.</p>
<blockquote><p>Specifically, the hack used the same token as both the tokenIn and tokenOut, which are methods for exchanging the value of one token for another. MonoX updates prices after each swap by calculating new prices for both tokens. When the swap is completed, the price of tokenIn­that is, the token sent by the user­decreases and the price of tokenOut­or the token received by the user­increases.</p>
<p>By using the same token for both tokenIn and tokenOut, the hacker greatly inflated the price of the MONO token because the updating of the tokenOut overwrote the price update of the tokenIn. The hacker then exchanged the token for $31 million worth of tokens on the Ethereum and Polygon blockchains...</p></blockquote>]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Integrity Guarantees of Blockchains In Case of Single Owner Or Colluding Owners</title>
		<link>https://noise.getoto.net/2021/11/28/integrity-guarantees-of-blockchains-in-case-of-single-owner-or-colluding-owners/</link>
		
		<dc:creator><![CDATA[Bozho]]></dc:creator>
		<pubDate>Sun, 28 Nov 2021 11:27:04 +0000</pubDate>
				<category><![CDATA[blockchain]]></category>
		<category><![CDATA[Cryptography]]></category>
		<category><![CDATA[Opinions]]></category>
		<category><![CDATA[tamper-evident]]></category>
		<guid isPermaLink="false">https://techblog.bozho.net/?p=3461</guid>

					<description><![CDATA[<p>The title may sound as a paper title, rather than a blogpost, because it was originally an idea for such, but I’m unlikely to find the time to put a<a class="read-more more-link" href="https://techblog.bozho.net/integrity-guarantees-of-blockchains-in-case-of-single-owner-or-colluding-owners/">Continue reading</a></p>
<p>The post <a rel="nofollow" href="https://techblog.bozho.net/integrity-guarantees-of-blockchains-in-case-of-single-owner-or-colluding-owners/">Integrity Guarantees of Blockchains In Case of Single Owner Or Colluding Owners</a> appeared first on <a rel="nofollow" href="https://techblog.bozho.net/">Bozho's tech blog</a>.</p>]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Tracking Stolen Cryptocurrencies</title>
		<link>https://noise.getoto.net/2021/09/27/tracking-stolen-cryptocurrencies/</link>
		
		<dc:creator><![CDATA[Bruce Schneier]]></dc:creator>
		<pubDate>Mon, 27 Sep 2021 11:25:39 +0000</pubDate>
				<category><![CDATA[blockchain]]></category>
		<category><![CDATA[cryptocurrency]]></category>
		<category><![CDATA[Forensics]]></category>
		<category><![CDATA[theft]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.schneier.com/?p=63696</guid>

					<description><![CDATA[Good article about the current state of cryptocurrency forensics.
]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Audit Your Supply Chain with Amazon Managed Blockchain</title>
		<link>https://noise.getoto.net/2021/06/25/audit-your-supply-chain-with-amazon-managed-blockchain/</link>
		
		<dc:creator><![CDATA[Edouard Kachelmann]]></dc:creator>
		<pubDate>Fri, 25 Jun 2021 17:35:26 +0000</pubDate>
				<category><![CDATA[Amazon API Gateway]]></category>
		<category><![CDATA[Amazon Managed Blockchain]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[AWS IoT Greengrass]]></category>
		<category><![CDATA[AWS Lambda]]></category>
		<category><![CDATA[blockchain]]></category>
		<category><![CDATA[Internet of Things]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=0ad952395828da973f1f33edba0fa567</guid>

					<description><![CDATA[For manufacturing companies, visibility into complex supply chain processes is critical to establishing resilient supply chain management. Being able to trace events within a supply chain is key to verifying the origins of parts for regulatory requirements, tracing parts back to suppliers if issues arise, and for contacting buyers if there is a product/part recall. […]]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>On Blockchain Voting</title>
		<link>https://noise.getoto.net/2020/11/16/on-blockchain-voting/</link>
		
		<dc:creator><![CDATA[Bruce Schneier]]></dc:creator>
		<pubDate>Mon, 16 Nov 2020 15:55:40 +0000</pubDate>
				<category><![CDATA[academic papers]]></category>
		<category><![CDATA[blockchain]]></category>
		<category><![CDATA[cybersecurity]]></category>
		<category><![CDATA[national security policy]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[voting]]></category>
		<guid isPermaLink="false">https://www.schneier.com/?p=60472</guid>

					<description><![CDATA[<p>Blockchain voting is a spectacularly dumb idea for a whole bunch of reasons. I have generally quoted <a href="https://twitter.com/mattblaze/status/1034486679925678080?lang=en">Matt Blaze</a>:</p>
<blockquote><p>Why is blockchain voting a dumb idea? Glad you asked.</p>
<p>For starters:</p>
<ul>
<li>It doesn&#8217;t solve any problems civil elections actually have.
</li><li>It&#8217;s basically incompatible with &#8220;software independence&#8221;, considered an essential property.
</li><li>It can make ballot secrecy difficult or impossible.</li></ul>
</blockquote>
<p>I&#8217;ve also quoted <a href="https://xkcd.com/2030/">this XKCD</a> cartoon.</p>
<p>But now I have this excellent <a href="https://people.csail.mit.edu/rivest/pubs/PSNR20.pdf">paper</a> from MIT researchers:</p>
<blockquote><p>&#8220;Going from Bad to Worse: From Internet Voting to Blockchain Voting&#8221;...</p></blockquote>]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>US Postal Service Files Blockchain Voting Patent</title>
		<link>https://noise.getoto.net/2020/08/28/us-postal-service-files-blockchain-voting-patent/</link>
		
		<dc:creator><![CDATA[Bruce Schneier]]></dc:creator>
		<pubDate>Fri, 28 Aug 2020 11:40:08 +0000</pubDate>
				<category><![CDATA[blockchain]]></category>
		<category><![CDATA[cybersecurity]]></category>
		<category><![CDATA[mail]]></category>
		<category><![CDATA[voting]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=197ac1bbdb9f994f43afe9ec66c94c9f</guid>

					<description><![CDATA[The US Postal Service has filed a patent on a blockchain voting method: Abstract: A voting system can use the security of blockchain and the mail to provide a reliable voting system. A registered voter receives a computer readable code in the mail and confirms identity and confirms correct ballot information in an election. The system separates voter identification and...]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>US Postal Service Files Blockchain Voting Patent</title>
		<link>https://noise.getoto.net/2020/08/28/us-postal-service-files-blockchain-voting-patent-2/</link>
		
		<dc:creator><![CDATA[Bruce Schneier]]></dc:creator>
		<pubDate>Fri, 28 Aug 2020 06:40:08 +0000</pubDate>
				<category><![CDATA[blockchain]]></category>
		<category><![CDATA[cybersecurity]]></category>
		<category><![CDATA[mail]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[voting]]></category>
		<guid isPermaLink="false">https://www.schneier.com/blog/archives/2020/08/us_postal_servi.html</guid>

					<description><![CDATA[<p>The US Postal Service has filed a <a href="https://pdfaiw.uspto.gov/.aiw?PageNum=0&#38;docid=20200258338">patent</a> on a blockchain voting method:</p>
<blockquote><p><b>Abstract:</b> A voting system can use the security of blockchain and the mail to provide a reliable voting system. A registered voter receives a computer readable code in the mail and confirms identity and confirms correct ballot information in an election. The system separates voter identification and votes to ensure vote anonymity, and stores votes on a distributed ledger in a blockchain</p></blockquote>
<p>I wasn&#8217;t going to bother blogging this, but I&#8217;ve received enough emails about it that...</p>]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Object Caching 63/320 objects using Memcached
Page Caching using Disk: Enhanced 
Lazy Loading (feed)
Database Caching using Memcached

Served from: noise.getoto.net @ 2025-12-11 16:34:25 by W3 Total Cache
-->