<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>denial-of-service &#8211; Noise</title>
	<atom:link href="https://noise.getoto.net/tag/denial-of-service/feed/" rel="self" type="application/rss+xml" />
	<link>https://noise.getoto.net</link>
	<description>The collective thoughts of the interwebz</description>
	<lastBuildDate>Wed, 24 Sep 2025 01:13:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>
	<item>
		<title>US Disrupts Massive Cell Phone Array in New York</title>
		<link>https://noise.getoto.net/2025/09/24/us-disrupts-massive-cell-phone-array-in-new-york/</link>
		
		<dc:creator><![CDATA[Bruce Schneier]]></dc:creator>
		<pubDate>Wed, 24 Sep 2025 11:09:19 +0000</pubDate>
				<category><![CDATA[cell phones]]></category>
		<category><![CDATA[cyberattack]]></category>
		<category><![CDATA[denial-of-service]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.schneier.com/?p=70863</guid>

					<description><![CDATA[<p>This is a <a href="https://www.bbc.com/news/articles/cn4w0d8zz22o">weird story</a>:</p>
<blockquote><p>The US Secret Service disrupted a network of telecommunications devices that could have shut down cellular systems as leaders gather for the United Nations General Assembly in New York City.</p>
<p>The agency said on Tuesday that last month it found more than 300 SIM servers and 100,000 SIM cards that could have been used for telecom attacks within the area encompassing parts of New York, New Jersey and Connecticut.</p>
<p>“This network had the power to disable cell phone towers and essentially shut down the cellular network in New York City,” said special agent in charge Matt McCool...</p></blockquote>]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Largest DDoS Attack to Date</title>
		<link>https://noise.getoto.net/2025/06/23/largest-ddos-attack-to-date/</link>
		
		<dc:creator><![CDATA[Bruce Schneier]]></dc:creator>
		<pubDate>Mon, 23 Jun 2025 11:04:52 +0000</pubDate>
				<category><![CDATA[cyberattack]]></category>
		<category><![CDATA[denial-of-service]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.schneier.com/?p=70378</guid>

					<description><![CDATA[<p>It was a recently unimaginable <a href="https://arstechnica.com/security/2025/06/record-ddos-pummels-site-with-once-unimaginable-7-3tbps-of-junk-traffic/">7.3 Tbps</a>:</p>
<blockquote><p>The vast majority of the attack was delivered in the form of User Datagram Protocol packets. Legitimate UDP-based transmissions are used in especially time-sensitive communications, such as those for video playback, gaming applications, and DNS lookups. It speeds up communications by not formally establishing a connection before data is transferred. Unlike the more common Transmission Control Protocol, UDP doesn’t wait for a connection between two computers to be established through a handshake and doesn’t check whether data is properly received by the other party. Instead, it immediately sends data from one machine to another...</p></blockquote>]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Largest Recorded DDoS Attack is 3.8 Tbps</title>
		<link>https://noise.getoto.net/2024/10/07/largest-recorded-ddos-attack-is-3-8-tbps/</link>
		
		<dc:creator><![CDATA[Bruce Schneier]]></dc:creator>
		<pubDate>Mon, 07 Oct 2024 11:02:36 +0000</pubDate>
				<category><![CDATA[denial-of-service]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.schneier.com/?p=69452</guid>

					<description><![CDATA[Cloudflare just blocked the current record DDoS attack: 3.8 terabits per second. (Lots of good information on the attack, and DDoS in general, at the link.)
News article.
]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Nearly 7% of Internet Traffic Is Malicious</title>
		<link>https://noise.getoto.net/2024/07/31/nearly-7-of-internet-traffic-is-malicious/</link>
		
		<dc:creator><![CDATA[Bruce Schneier]]></dc:creator>
		<pubDate>Wed, 31 Jul 2024 15:55:47 +0000</pubDate>
				<category><![CDATA[denial-of-service]]></category>
		<category><![CDATA[Malware]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[vulnerabilities]]></category>
		<guid isPermaLink="false">https://www.schneier.com/?p=69206</guid>

					<description><![CDATA[Cloudflare reports on the state of applications security. It claims that 6.8% of Internet traffic is malicious. And that CVEs are exploited as quickly as 22 minutes after proof-of-concepts are published.
News articles.
]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Robot Dog Internet Jammer</title>
		<link>https://noise.getoto.net/2024/07/24/robot-dog-internet-jammer/</link>
		
		<dc:creator><![CDATA[Bruce Schneier]]></dc:creator>
		<pubDate>Wed, 24 Jul 2024 15:25:10 +0000</pubDate>
				<category><![CDATA[denial-of-service]]></category>
		<category><![CDATA[DHS]]></category>
		<category><![CDATA[Internet of Things]]></category>
		<category><![CDATA[law enforcement]]></category>
		<category><![CDATA[robotics]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.schneier.com/?p=69188</guid>

					<description><![CDATA[<p>Supposedly the DHS <a href="https://www.404media.co/dhs-has-a-ddos-robot-to-disable-internet-of-things-booby-traps-inside-homes/">has these</a>:</p>
<blockquote><p>The robot, called “NEO,” is a modified version of the “Quadruped Unmanned Ground Vehicle” (Q-UGV) sold to law enforcement by a company called Ghost Robotics. Benjamine Huffman, the director of DHS’s Federal Law Enforcement Training Centers (FLETC), told police at the 2024 Border Security Expo in Texas that DHS is increasingly worried about criminals setting “booby traps” with internet of things and smart home devices, and that NEO allows DHS to remotely disable the home networks of a home or building law enforcement is raiding. The Border Security Expo is open only to law enforcement and defense contractors. A transcript of Huffman’s speech was obtained by the Electronic Frontier Foundation’s Dave Maass using a Freedom of Information Act request and was shared with 404 Media...</p></blockquote>]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Cloudflare Reports that Almost 7% of All Internet Traffic Is Malicious</title>
		<link>https://noise.getoto.net/2024/07/17/cloudflare-reports-that-almost-7-of-all-internet-traffic-is-malicious/</link>
		
		<dc:creator><![CDATA[Bruce Schneier]]></dc:creator>
		<pubDate>Wed, 17 Jul 2024 16:03:20 +0000</pubDate>
				<category><![CDATA[cybercrime]]></category>
		<category><![CDATA[denial-of-service]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.schneier.com/?p=69172</guid>

					<description><![CDATA[<p><a href="https://www.crowdstrike.com/2024-state-of-application-security-report/">6.8%</a>, to be precise.</p>
<p>From <a href="https://www.zdnet.com/article/cloudflare-reports-almost-7-percent-of-internet-traffic-is-malicious/">ZDNet</a>:</p>
<blockquote><p>However, <a href="https://www.zdnet.com/article/what-is-a-ddos-attack-everything-you-need-to-know-about-ddos-attacks-and-how-to-protect-against-them/">Distributed Denial of Service (DDoS)</a> attacks continue to be cybercriminals’ weapon of choice, making up over 37% of all mitigated traffic. The scale of these attacks is staggering. In the first quarter of 2024 alone, Cloudflare blocked 4.5 million unique DDoS attacks. That total is nearly a third of all the DDoS attacks they mitigated the previous year.</p>
<p>But it’s not just about the sheer volume of DDoS attacks. The sophistication of these attacks is increasing, too. Last August, <a href="https://www.zdnet.com/article/google-cloud-aws-and-cloudflare-report-largest-ddos-attacks-ever/">Cloudflare mitigated a massive HTTP/2 Rapid Reset DDoS attack that peaked at 201 million requests per second (RPS)...</a></p></blockquote>]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>No, Toothbrushes Were Not Used in a Massive DDoS Attack</title>
		<link>https://noise.getoto.net/2024/02/09/no-toothbrushes-were-not-used-in-a-massive-ddos-attack/</link>
		
		<dc:creator><![CDATA[Bruce Schneier]]></dc:creator>
		<pubDate>Fri, 09 Feb 2024 18:10:57 +0000</pubDate>
				<category><![CDATA[botnets]]></category>
		<category><![CDATA[denial-of-service]]></category>
		<category><![CDATA[fake news]]></category>
		<category><![CDATA[Internet of Things]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.schneier.com/?p=68405</guid>

					<description><![CDATA[The widely reported story last week that 1.5 million smart toothbrushes were hacked and used in a DDoS attack is false.
Near as I can tell, a German reporter talking to someone at Fortinet got it wrong, and then everyone else ran with it without readin...]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Crashing iPhones with a Flipper Zero</title>
		<link>https://noise.getoto.net/2023/11/06/crashing-iphones-with-a-flipper-zero/</link>
		
		<dc:creator><![CDATA[Bruce Schneier]]></dc:creator>
		<pubDate>Mon, 06 Nov 2023 14:45:30 +0000</pubDate>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[bluetooth]]></category>
		<category><![CDATA[denial-of-service]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.schneier.com/?p=68041</guid>

					<description><![CDATA[<p>The <a href="https://flipperzero.one/">Flipper Zero</a> is an incredibly versatile hacking device. Now it can be used to <a href="https://arstechnica.com/security/2023/11/flipper-zero-gadget-that-doses-iphones-takes-once-esoteric-attacks-mainstream/">crash iPhones in its vicinity by sending them a never-ending stream of pop-ups.</a></p>
<blockquote><p>These types of hacks have been possible for decades, but they require special equipment and a fair amount of expertise. The capabilities generally required expensive SDRs­—short for software-defined radios­—that, unlike traditional hardware-defined radios, use firmware and processors to digitally re-create radio signal transmissions and receptions. The $200 Flipper Zero isn’t an SDR in its own right, but as a software-controlled radio, it can do many of the same things at an affordable price and with a form factor that’s much more convenient than the previous generations of SDRs...</p></blockquote>]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Using the iPhone Recovery Key to Lock Owners Out of Their iPhones</title>
		<link>https://noise.getoto.net/2023/04/21/using-the-iphone-recovery-key-to-lock-owners-out-of-their-iphones/</link>
		
		<dc:creator><![CDATA[Bruce Schneier]]></dc:creator>
		<pubDate>Fri, 21 Apr 2023 14:19:45 +0000</pubDate>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[denial-of-service]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.schneier.com/?p=67254</guid>

					<description><![CDATA[<p>This a good <a href="https://www.wsj.com/articles/the-iphone-setting-thieves-use-to-lock-you-out-of-your-apple-account-716d350d">example</a> of a security feature that can sometimes harm security:</p>
<blockquote><p>Apple introduced the <a href="https://support.apple.com/en-us/HT208072">optional recovery key</a> in 2020 to protect users from online hackers. Users who turn on the recovery key, a unique 28-digit code, must provide it when they want to reset their Apple ID password.</p>
<p>iPhone thieves with your passcode can flip on the recovery key and lock you out. And if you already have the recovery key enabled, they can easily generate a new one, which also locks you out.</p>
<p>Apple’s policy gives users virtually no way back into their accounts without that recovery key. For now, a stolen iPhone could mean devastating personal losses...</p></blockquote>]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>UK Runs Fake DDoS-for-Hire Sites</title>
		<link>https://noise.getoto.net/2023/04/03/uk-runs-fake-ddos-for-hire-sites/</link>
		
		<dc:creator><![CDATA[Bruce Schneier]]></dc:creator>
		<pubDate>Mon, 03 Apr 2023 11:05:07 +0000</pubDate>
				<category><![CDATA[cybercrime]]></category>
		<category><![CDATA[denial-of-service]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.schneier.com/?p=67139</guid>

					<description><![CDATA[<p>Brian Krebs is <a href="https://krebsonsecurity.com/2023/03/uk-sets-up-fake-booter-sites-to-muddy-ddos-market/">reporting</a> that the UK’s National Crime Agency is setting up fake DDoS-for-hire sites as part of a sting operation:</p>
<blockquote><p>The NCA says all of its fake so-called “booter” or “stresser” sites -­ which have so far been accessed by several thousand people—have been created to look like they offer the tools and services that enable cyber criminals to execute these attacks.</p>
<p>“However, after users register, rather than being given access to cyber crime tools, their data is collated by investigators,” reads an NCA advisory on the program. “Users based in the UK will be contacted by the National Crime Agency or police and warned about engaging in cyber crime. Information relating to those based overseas is being passed to international law enforcement.”...</p></blockquote>]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>The LockBit Ransomware Gang Is Surprisingly Professional</title>
		<link>https://noise.getoto.net/2022/09/07/the-lockbit-ransomware-gang-is-surprisingly-professional/</link>
		
		<dc:creator><![CDATA[Bruce Schneier]]></dc:creator>
		<pubDate>Wed, 07 Sep 2022 14:26:10 +0000</pubDate>
				<category><![CDATA[data loss]]></category>
		<category><![CDATA[denial-of-service]]></category>
		<category><![CDATA[extortion]]></category>
		<category><![CDATA[ransomware]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.schneier.com/?p=65842</guid>

					<description><![CDATA[<p>This <a href="https://www.bleepingcomputer.com/news/security/lockbit-ransomware-gang-gets-aggressive-with-triple-extortion-tactic/">article</a> makes LockBit sound like a legitimate organization:</p>
<blockquote><p>The DDoS attack last weekend that put a temporary stop to leaking Entrust data was seen as an opportunity to explore the triple extortion tactic to apply more pressure on victims to pay a ransom.</p>
<p>LockBitSupp said that the ransomware operator is now looking to add DDoS as an extortion tactic on top of encrypting data and leaking it.</p>
<p>“I am looking for dudosers [DDoSers] in the team, most likely now we will attack targets and provide triple extortion, encryption + date leak + dudos, because I have felt the power of dudos and how it invigorates and makes life more interesting,” LockBitSupp wrote in a post on a hacker forum...</p></blockquote>]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Montenegro Is the Victim of a Cyberattack</title>
		<link>https://noise.getoto.net/2022/09/02/montenegro-is-the-victim-of-a-cyberattack/</link>
		
		<dc:creator><![CDATA[Bruce Schneier]]></dc:creator>
		<pubDate>Fri, 02 Sep 2022 13:18:37 +0000</pubDate>
				<category><![CDATA[cyberattack]]></category>
		<category><![CDATA[denial-of-service]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[Malware]]></category>
		<category><![CDATA[ransomware]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.schneier.com/?p=65835</guid>

					<description><![CDATA[<p>Details are few, but Montenegro has <a href="https://apnews.com/article/russia-ukraine-technology-hacking-montenegro-2a8eb2df87f657b6d7b9971b7419bff9">suffered a cyberattack</a>:</p>
<blockquote><p>A combination of ransomware and distributed denial-of-service attacks, the onslaught disrupted government services and prompted the country’s electrical utility to switch to manual control.</p>
<p>[…]</p>
<p>But the attack against Montenegro’s infrastructure seemed more sustained and extensive, with targets including water supply systems, transportation services and online government services, among many others.</p>
<p>Government officials in the country of just over 600,000 people said certain government services remained temporarily disabled for security reasons and that the data of citizens and businesses were not endangered...</p></blockquote>]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>15.3 Million Request-Per-Second DDoS Attack</title>
		<link>https://noise.getoto.net/2022/05/05/15-3-million-request-per-second-ddos-attack/</link>
		
		<dc:creator><![CDATA[Bruce Schneier]]></dc:creator>
		<pubDate>Thu, 05 May 2022 11:02:07 +0000</pubDate>
				<category><![CDATA[cryptocurrency]]></category>
		<category><![CDATA[cyberattack]]></category>
		<category><![CDATA[denial-of-service]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.schneier.com/?p=65395</guid>

					<description><![CDATA[<p>Cloudflare is <a href="https://blog.cloudflare.com/15m-rps-ddos-attack/">reporting</a> a large DDoS attack against an unnamed company “operating a crypto launchpad.”</p>
<blockquote><p>While this isn’t the <a href="https://blog.cloudflare.com/cloudflare-thwarts-17-2m-rps-ddos-attack-the-largest-ever-reported/">largest application-layer attack we’ve seen</a>, it is the largest we’ve seen over HTTP<strong>S</strong>. <a href="https://www.cloudflare.com/learning/ssl/what-is-https/">HTTPS</a> DDoS attacks are more expensive in terms of required computational resources because of the higher cost of establishing a secure <a href="https://www.cloudflare.com/learning/ssl/transport-layer-security-tls/">TLS</a> encrypted connection. Therefore it costs the attacker more to launch the attack, and for the victim to mitigate it. We’ve seen very large attacks in the past over (unencrypted) HTTP, but this attack stands out because of the resources it required at its scale...</p></blockquote>]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Object Caching 30/210 objects using Memcached
Page Caching using Disk: Enhanced 
Lazy Loading (feed)
Database Caching using Memcached

Served from: noise.getoto.net @ 2025-12-10 23:18:32 by W3 Total Cache
-->