<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Expert (400) &#8211; Noise</title>
	<atom:link href="https://noise.getoto.net/tag/expert-400/feed/" rel="self" type="application/rss+xml" />
	<link>https://noise.getoto.net</link>
	<description>The collective thoughts of the interwebz</description>
	<lastBuildDate>Tue, 18 Nov 2025 23:01:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>
	<item>
		<title>Cross-account lakehouse governance with Amazon S3 Tables and SageMaker Catalog</title>
		<link>https://noise.getoto.net/2025/11/19/cross-account-lakehouse-governance-with-amazon-s3-tables-and-sagemaker-catalog/</link>
		
		<dc:creator><![CDATA[Sneha Rao]]></dc:creator>
		<pubDate>Tue, 18 Nov 2025 23:01:03 +0000</pubDate>
				<category><![CDATA[Amazon S3 Tables]]></category>
		<category><![CDATA[Amazon Sagemaker]]></category>
		<category><![CDATA[Amazon SageMaker Data & AI Governance]]></category>
		<category><![CDATA[Amazon SageMaker Lakehouse]]></category>
		<category><![CDATA[Amazon SageMaker Unified Studio]]></category>
		<category><![CDATA[Expert (400)]]></category>
		<category><![CDATA[Technical How-to]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=db33ca2fd4775222f9738327601c9b25</guid>

					<description><![CDATA[In this post, we walk you through a practical solution for secure, efficient cross-account data sharing and analysis. You’ll learn how to set up cross-account access to S3 Tables using federated catalogs in Amazon SageMaker, perform unified queries across accounts with Amazon Athena in Amazon SageMaker Unified Studio, and implement fine-grained access controls at the column level using AWS Lake Formation.]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Federate access to SageMaker Unified Studio with AWS IAM Identity Center and Okta</title>
		<link>https://noise.getoto.net/2025/10/27/federate-access-to-sagemaker-unified-studio-with-aws-iam-identity-center-and-okta/</link>
		
		<dc:creator><![CDATA[Raghavarao Sodabathina]]></dc:creator>
		<pubDate>Mon, 27 Oct 2025 21:11:07 +0000</pubDate>
				<category><![CDATA[Amazon SageMaker Unified Studio]]></category>
		<category><![CDATA[AWS IAM Identity Center]]></category>
		<category><![CDATA[Expert (400)]]></category>
		<category><![CDATA[Technical How-to]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=c8a5b8c0eebef20e594f46c028517fde</guid>

					<description><![CDATA[This post shows step-by-step guidance to setup workforce access to Amazon SageMaker Unified Studio using Okta as an external Identity provider with AWS IAM Identity Center.]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Stream mainframe data to AWS in near real time with Precisely and Amazon MSK</title>
		<link>https://noise.getoto.net/2025/10/16/stream-mainframe-data-to-aws-in-near-real-time-with-precisely-and-amazon-msk/</link>
		
		<dc:creator><![CDATA[Supreet Padhi]]></dc:creator>
		<pubDate>Thu, 16 Oct 2025 18:55:25 +0000</pubDate>
				<category><![CDATA[Amazon Managed Streaming for Apache Kafka (Amazon MSK)]]></category>
		<category><![CDATA[Expert (400)]]></category>
		<category><![CDATA[Mainframe & Legacy]]></category>
		<category><![CDATA[Technical How-to]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=16931fb3a2094b0b8232687f285263a3</guid>

					<description><![CDATA[In this post, we introduce an alternative architecture to synchronize mainframe data to the cloud using Amazon Managed Streaming for Apache Kafka (Amazon MSK) for greater flexibility and scalability. This event-driven approach provides additional possibilities for mainframe data integration and modernization strategies.]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Securing applications with AWS Nitro Enclaves: TLS termination, TAP networking, and IMDSv2</title>
		<link>https://noise.getoto.net/2025/10/14/securing-applications-with-aws-nitro-enclaves-tls-termination-tap-networking-and-imdsv2/</link>
		
		<dc:creator><![CDATA[David-Paul Dornseifer]]></dc:creator>
		<pubDate>Tue, 14 Oct 2025 16:49:59 +0000</pubDate>
				<category><![CDATA[Amazon EC2]]></category>
		<category><![CDATA[Expert (400)]]></category>
		<category><![CDATA[Technical How-to]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=4e2520acfcc5a6e5ee1b70dd3867f049</guid>

					<description><![CDATA[This post builds on our workshop “Build multi-party crypto wallets with AWS Nitro Enclaves” which demonstrates a Shamir Secret Sharing (SSS) application. The SSS app securely splits cryptographic private keys into multiple shards, requiring a threshold number to reconstruct the original key, ideal for Nitro Enclaves as it prevents any single party from accessing the complete key while maintaining operational functionality. AWS Nitro Enclaves provide isolated environments that keep critical operations such as decryption and cryptographic key management secure from both from root user and external threats.]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Visualize data lineage using Amazon SageMaker Catalog for Amazon EMR, AWS Glue, and Amazon Redshift</title>
		<link>https://noise.getoto.net/2025/10/13/visualize-data-lineage-using-amazon-sagemaker-catalog-for-amazon-emr-aws-glue-and-amazon-redshift/</link>
		
		<dc:creator><![CDATA[Shubham Purwar]]></dc:creator>
		<pubDate>Mon, 13 Oct 2025 19:08:49 +0000</pubDate>
				<category><![CDATA[Amazon Athena]]></category>
		<category><![CDATA[Amazon EMR]]></category>
		<category><![CDATA[Amazon Redshift]]></category>
		<category><![CDATA[Amazon SageMaker Data & AI Governance]]></category>
		<category><![CDATA[Amazon SageMaker Unified Studio]]></category>
		<category><![CDATA[AWS Glue]]></category>
		<category><![CDATA[Expert (400)]]></category>
		<category><![CDATA[Technical How-to]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=89e754efcbf447ec16867fdb98ac995b</guid>

					<description><![CDATA[Amazon SageMaker offers a comprehensive hub that integrates data, analytics, and AI capabilities, providing a unified experience for users to access and work with their data. Through Amazon SageMaker Unified Studio, a single and unified environment, you can use a wide range of tools and features to support your data and AI development needs, including […]]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>How Laravel Nightwatch handles billions of observability events in real time with Amazon MSK and ClickHouse Cloud</title>
		<link>https://noise.getoto.net/2025/10/01/how-laravel-nightwatch-handles-billions-of-observability-events-in-real-time-with-amazon-msk-and-clickhouse-cloud/</link>
		
		<dc:creator><![CDATA[Masudur Rahaman Sayem]]></dc:creator>
		<pubDate>Wed, 01 Oct 2025 16:59:49 +0000</pubDate>
				<category><![CDATA[Amazon Managed Streaming for Apache Kafka (Amazon MSK)]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Expert (400)]]></category>
		<category><![CDATA[Technical How-to]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=4708c50a32659bfa4ecc087a73da227d</guid>

					<description><![CDATA[Laravel, one of the world’s most popular web frameworks, launched its first-party observability platform, Laravel Nightwatch, to provide developers with real-time insights into application performance. Built entirely on AWS managed services and ClickHouse Cloud, the service already processes over one billion events per day while maintaining sub-second query latency, giving developers instant visibility into the health of their applications.]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Defending LLM applications against Unicode character smuggling</title>
		<link>https://noise.getoto.net/2025/09/30/defending-llm-applications-against-unicode-character-smuggling/</link>
		
		<dc:creator><![CDATA[Russell Dranch]]></dc:creator>
		<pubDate>Tue, 30 Sep 2025 16:22:14 +0000</pubDate>
				<category><![CDATA[AI]]></category>
		<category><![CDATA[Amazon Bedrock Guardrails]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[Best practices]]></category>
		<category><![CDATA[Expert (400)]]></category>
		<category><![CDATA[generative AI]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[Security Blog]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=6e9bbe338f996a632cb72bd0de260c92</guid>

					<description><![CDATA[When interacting with AI applications, even seemingly innocent elements—such as Unicode characters—can have significant implications for security and data integrity. At Amazon Web Services (AWS), we continuously evaluate and address emerging threats across aspects of AI systems. In this blog post, we explore Unicode tag blocks, a specific range of characters spanning from U+E0000 to […]]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Tuning guide for AMD Amazon EC2 instances</title>
		<link>https://noise.getoto.net/2025/09/12/tuning-guide-for-amd-amazon-ec2-instances/</link>
		
		<dc:creator><![CDATA[Suyash Nadkarni]]></dc:creator>
		<pubDate>Fri, 12 Sep 2025 18:28:25 +0000</pubDate>
				<category><![CDATA[Amazon EC2]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[Best practices]]></category>
		<category><![CDATA[Expert (400)]]></category>
		<category><![CDATA[Technical How-to]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=1065d26bccb9a372742349630538df25</guid>

					<description><![CDATA[Amazon EC2 offers AMD-based instances built on multiple generations of AMD EPYC processors. This post focuses on optimization strategies for the 3rd and 4th generation families, which provide enhanced capabilities for compute and memory-intensive workloads.]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Deep dive into the Amazon Managed Service for Apache Fink application lifecycle – Part 2</title>
		<link>https://noise.getoto.net/2025/09/04/deep-dive-into-the-amazon-managed-service-for-apache-fink-application-lifecycle-part-2/</link>
		
		<dc:creator><![CDATA[Lorenzo Nicora]]></dc:creator>
		<pubDate>Wed, 03 Sep 2025 21:21:35 +0000</pubDate>
				<category><![CDATA[Amazon Managed Service for Apache Flink]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[apache flink]]></category>
		<category><![CDATA[Expert (400)]]></category>
		<category><![CDATA[Technical How-to]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=d9f14eaab659cdceacb32d614888b642</guid>

					<description><![CDATA[In Part 1 of this series, we discussed fundamental operations to control the lifecycle of your Amazon Managed Service for Apache Flink application. In this post, we explore failure scenarios that can happen during normal operations or when you deploy a change or scale the application, and how to monitor operations to detect and recover when something goes wrong.]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Deep dive into the Amazon Managed Service for Apache Fink application lifecycle – Part 1</title>
		<link>https://noise.getoto.net/2025/09/04/deep-dive-into-the-amazon-managed-service-for-apache-fink-application-lifecycle-part-1/</link>
		
		<dc:creator><![CDATA[Lorenzo Nicora]]></dc:creator>
		<pubDate>Wed, 03 Sep 2025 21:21:23 +0000</pubDate>
				<category><![CDATA[Amazon Managed Service for Apache Flink]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[apache flink]]></category>
		<category><![CDATA[Expert (400)]]></category>
		<category><![CDATA[Technical How-to]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=9a8859089ef89810d6305dfe2f71bb4e</guid>

					<description><![CDATA[In this two-part series, we explore what happens during an application’s lifecycle. This post covers core concepts and the application workflow during normal operations. In Part 2, we look at potential failures, how to detect them through monitoring, and ways to quickly resolve issues when they occur.]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Implement fine-grained access control using Amazon OpenSearch Service and JSON Web Tokens</title>
		<link>https://noise.getoto.net/2025/08/28/implement-fine-grained-access-control-using-amazon-opensearch-service-and-json-web-tokens/</link>
		
		<dc:creator><![CDATA[Ramya Bhat]]></dc:creator>
		<pubDate>Wed, 27 Aug 2025 23:24:28 +0000</pubDate>
				<category><![CDATA[Amazon OpenSearch]]></category>
		<category><![CDATA[Amazon OpenSearch Service]]></category>
		<category><![CDATA[Expert (400)]]></category>
		<category><![CDATA[Technical How-to]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=90388a8c44704fa3500e8bf1a1d382d2</guid>

					<description><![CDATA[This post demonstrates how to build a secure search application using Amazon OpenSearch Service and JSON Web Tokens (JWTs). We discuss the basics of OpenSearch Service and JWTs and how to implement user authentication and authorization through an existing identity provider (IdP). The focus is on enforcing fine-grained access control based on user roles and permissions.]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Deploy LLMs on Amazon EKS using vLLM Deep Learning Containers</title>
		<link>https://noise.getoto.net/2025/08/14/deploy-llms-on-amazon-eks-using-vllm-deep-learning-containers/</link>
		
		<dc:creator><![CDATA[Vishal Naik]]></dc:creator>
		<pubDate>Thu, 14 Aug 2025 15:09:51 +0000</pubDate>
				<category><![CDATA[AWS Deep Learning AMIs]]></category>
		<category><![CDATA[Best practices]]></category>
		<category><![CDATA[Expert (400)]]></category>
		<category><![CDATA[generative AI]]></category>
		<category><![CDATA[Technical How-to]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=cbdb4d6c13c6082bb2c255d43956d765</guid>

					<description><![CDATA[In this post, we demonstrate how to deploy the DeepSeek-R1-Distill-Qwen-32B model using AWS DLCs for vLLMs on Amazon EKS, showcasing how these purpose-built containers simplify deployment of this powerful open source inference engine. This solution can help you solve the complex infrastructure challenges of deploying LLMs while maintaining performance and cost-efficiency.]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Flexibility to Framework: Building MCP Servers with Controlled Tool Orchestration</title>
		<link>https://noise.getoto.net/2025/08/13/flexibility-to-framework-building-mcp-servers-with-controlled-tool-orchestration/</link>
		
		<dc:creator><![CDATA[Kevon Mayers]]></dc:creator>
		<pubDate>Wed, 13 Aug 2025 07:49:08 +0000</pubDate>
				<category><![CDATA[Advanced (300)]]></category>
		<category><![CDATA[Customer Solutions]]></category>
		<category><![CDATA[devops]]></category>
		<category><![CDATA[Expert (400)]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[generative AI]]></category>
		<category><![CDATA[Provisioning and orchestration]]></category>
		<category><![CDATA[Top Posts*]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=264a3c21937100dee20e4039c85ac034</guid>

					<description><![CDATA[MCP (Model Control Protocol) is a protocol designed to standardize interactions with Generative AI models, making it easier to build and manage AI applications. It provides a consistent way to communicate context with different types of models, regardless of where they’re hosted or how they’re implemented. The protocol helps bridge the gap between model deployment […]]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Implementing Defense-in-Depth Security for AWS CodeBuild Pipelines</title>
		<link>https://noise.getoto.net/2025/08/01/implementing-defense-in-depth-security-for-aws-codebuild-pipelines/</link>
		
		<dc:creator><![CDATA[Daniel Begimher]]></dc:creator>
		<pubDate>Thu, 31 Jul 2025 21:24:04 +0000</pubDate>
				<category><![CDATA[AWS CodeBuild]]></category>
		<category><![CDATA[Best practices]]></category>
		<category><![CDATA[Developer Tools]]></category>
		<category><![CDATA[Expert (400)]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[Security, Identity & Compliance]]></category>
		<category><![CDATA[Technical How-to]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=160e3f4b2e932862344fced1d1887498</guid>

					<description><![CDATA[Recent security research has highlighted the importance of CI/CD pipeline configurations, as documented in AWS Security Bulletin AWS-2025-016. This post pulls together existing guidance and recommendations into one guide. Continuous integration and continuous deployment (CI/CD) practices help development teams deliver software efficiently and reliably. AWS CodeBuild provides managed build services that integrate with source code […]]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Amazon Redshift out-of-the-box performance innovations for data lake queries</title>
		<link>https://noise.getoto.net/2025/07/31/amazon-redshift-out-of-the-box-performance-innovations-for-data-lake-queries/</link>
		
		<dc:creator><![CDATA[Martin Milenkoski]]></dc:creator>
		<pubDate>Thu, 31 Jul 2025 14:05:10 +0000</pubDate>
				<category><![CDATA[Amazon Redshift]]></category>
		<category><![CDATA[Expert (400)]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=a95556a586b5473da44349bb93f5aaee</guid>

					<description><![CDATA[In this post, we first briefly review how planner statistics are collected and what impact they have on queries. Then, we discuss Amazon Redshift features that deliver optimal plans on Iceberg tables and Parquet data even with the lack of statistics. Finally, we review some example queries that now execute faster because of these latest Amazon Redshift innovations.]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>AWS Certificate Manager now supports exporting public certificates</title>
		<link>https://noise.getoto.net/2025/07/01/aws-certificate-manager-now-supports-exporting-public-certificates/</link>
		
		<dc:creator><![CDATA[Pravin Nair]]></dc:creator>
		<pubDate>Mon, 30 Jun 2025 22:21:24 +0000</pubDate>
				<category><![CDATA[AWS Certificate Manager]]></category>
		<category><![CDATA[Expert (400)]]></category>
		<category><![CDATA[Security, Identity & Compliance]]></category>
		<category><![CDATA[Technical How-to]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=6722b42d70ab4d8dd7a64b0ebb11d793</guid>

					<description><![CDATA[AWS Certificate Manager (ACM) simplifies the provisioning, management, and deployment of public and private TLS certificates for AWS services and your on-premises and hybrid applications. To further enhance the flexibility of ACM for diverse workloads, we’re introducing a powerful new capability: ACM exportable public certificates. You can use this capability to export public TLS certificates and […]]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>How to create post-quantum signatures using AWS KMS and ML-DSA</title>
		<link>https://noise.getoto.net/2025/06/13/how-to-create-post-quantum-signatures-using-aws-kms-and-ml-dsa/</link>
		
		<dc:creator><![CDATA[Jake Massimo]]></dc:creator>
		<pubDate>Fri, 13 Jun 2025 18:11:30 +0000</pubDate>
				<category><![CDATA[AWS Key Management Service*]]></category>
		<category><![CDATA[AWS KMS]]></category>
		<category><![CDATA[Expert (400)]]></category>
		<category><![CDATA[Security Blog]]></category>
		<category><![CDATA[Security, Identity & Compliance]]></category>
		<category><![CDATA[Technical How-to]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=caa1794c21a1173ca393ab0eb4a456e4</guid>

					<description><![CDATA[As the capabilities of quantum computing evolve, AWS is committed to helping our customers stay ahead of emerging threats to public-key cryptography. Today, we’re announcing the integration of FIPS 204: Module-Lattice-Based Digital Signature Standard (ML-DSA) into AWS Key Management Service (AWS KMS). Customers can now create and use ML-DSA keys through the same familiar AWS […]]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Express brokers for Amazon MSK: Turbo-charged Kafka scaling with up to 20 times faster performance</title>
		<link>https://noise.getoto.net/2025/03/07/express-brokers-for-amazon-msk-turbo-charged-kafka-scaling-with-up-to-20-times-faster-performance/</link>
		
		<dc:creator><![CDATA[Masudur Rahaman Sayem]]></dc:creator>
		<pubDate>Fri, 07 Mar 2025 16:49:21 +0000</pubDate>
				<category><![CDATA[Amazon Managed Streaming for Apache Kafka (Amazon MSK)]]></category>
		<category><![CDATA[Amazon MSK]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Expert (400)]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=94368d817efcd50510497f2fe9ad93be</guid>

					<description><![CDATA[In this post, we walk you through the implementation of MSK Express brokers, highlighting their core features, benefits, and best practices for rapid Kafka scaling.]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Implementing least privilege access for Amazon Bedrock</title>
		<link>https://noise.getoto.net/2025/02/11/implementing-least-privilege-access-for-amazon-bedrock/</link>
		
		<dc:creator><![CDATA[Jonathan Jenkyn]]></dc:creator>
		<pubDate>Tue, 11 Feb 2025 18:11:37 +0000</pubDate>
				<category><![CDATA[Amazon Bedrock]]></category>
		<category><![CDATA[Best practices]]></category>
		<category><![CDATA[Expert (400)]]></category>
		<category><![CDATA[Security Blog]]></category>
		<category><![CDATA[Security, Identity & Compliance]]></category>
		<category><![CDATA[Thought Leadership]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=3cc70524a90968c78ca35047e3b844d0</guid>

					<description><![CDATA[Generative AI applications often involve a combination of various services and features—such as Amazon Bedrock and large language models (LLMs)—to generate content and to access potentially confidential data. This combination requires strong identity and access management controls and is special in the sense that those controls need to be applied on various levels. In this […]]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Enforce resource configuration to control access to new features with AWS</title>
		<link>https://noise.getoto.net/2024/12/16/enforce-resource-configuration-to-control-access-to-new-features-with-aws/</link>
		
		<dc:creator><![CDATA[Yossi Cohen]]></dc:creator>
		<pubDate>Mon, 16 Dec 2024 20:18:32 +0000</pubDate>
				<category><![CDATA[AWS CloudFormation]]></category>
		<category><![CDATA[AWS Identity and Access Management (IAM)]]></category>
		<category><![CDATA[AWS Organizations]]></category>
		<category><![CDATA[Customer Solutions]]></category>
		<category><![CDATA[Expert (400)]]></category>
		<category><![CDATA[Security Blog]]></category>
		<category><![CDATA[Security, Identity & Compliance]]></category>
		<category><![CDATA[Thought Leadership]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=e92540e8db32cd623b92993883ad6048</guid>

					<description><![CDATA[Establishing and maintaining an effective security and governance posture has never been more important for enterprises. This post explains how you, as a security administrator, can use Amazon Web Services (AWS) to enforce resource configurations in a manner that is designed to be secure, scalable, and primarily focused on feature gating. In this context, feature […]]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Object Caching 81/402 objects using Memcached
Page Caching using Disk: Enhanced 
Lazy Loading (feed)
Database Caching using Memcached

Served from: noise.getoto.net @ 2025-12-09 00:54:12 by W3 Total Cache
-->