<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hot Chips 2025 &#8211; Noise</title>
	<atom:link href="https://noise.getoto.net/tag/hot-chips-2025/feed/" rel="self" type="application/rss+xml" />
	<link>https://noise.getoto.net</link>
	<description>The collective thoughts of the interwebz</description>
	<lastBuildDate>Wed, 27 Aug 2025 00:47:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>
	<item>
		<title>Google’s Ironwood TPU Swings for Reasoning Model Leadership at Hot Chips 2025</title>
		<link>https://noise.getoto.net/2025/08/27/googles-ironwood-tpu-swings-for-reasoning-model-leadership-at-hot-chips-2025/</link>
		
		<dc:creator><![CDATA[Ryan Smith]]></dc:creator>
		<pubDate>Wed, 27 Aug 2025 00:47:33 +0000</pubDate>
				<category><![CDATA[Accelerators]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Hot Chips 2025]]></category>
		<category><![CDATA[Ironwood]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[TPU]]></category>
		<guid isPermaLink="false">https://www.servethehome.com/?p=89833</guid>

					<description><![CDATA[Closing out the machine learning sessions at Hot Chips 2025 is Google, who is at the show to talk about their latest tensor processing unit (TPU), codenamed Ironwood. Revealed by the company a few months ago, Ironwood is the first Google TPU that is ex...]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>AMD Dives Deep on CDNA 4 Architecture and MI350 Accelerator at Hot Chips 2025</title>
		<link>https://noise.getoto.net/2025/08/27/amd-dives-deep-on-cdna-4-architecture-and-mi350-accelerator-at-hot-chips-2025/</link>
		
		<dc:creator><![CDATA[Ryan Smith]]></dc:creator>
		<pubDate>Wed, 27 Aug 2025 00:16:21 +0000</pubDate>
				<category><![CDATA[Accelerators]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[AMD Instinct]]></category>
		<category><![CDATA[CDNA 4]]></category>
		<category><![CDATA[Hot Chips 2025]]></category>
		<category><![CDATA[MI350]]></category>
		<category><![CDATA[server]]></category>
		<guid isPermaLink="false">https://www.servethehome.com/?p=89770</guid>

					<description><![CDATA[The second big machine learning accelerator talk of the afternoon belongs to AMD. The company&#8217;s chip architects are at this year&#8217;s show to tell the audience all about the CDNA 4 architecture, which is powering AMD&#8217;s new MI350 family o...]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>NVIDIA Outlines GB10 SoC Architecture at Hot Chips 2025</title>
		<link>https://noise.getoto.net/2025/08/27/nvidia-outlines-gb10-soc-architecture-at-hot-chips-2025/</link>
		
		<dc:creator><![CDATA[Ryan Smith]]></dc:creator>
		<pubDate>Tue, 26 Aug 2025 23:50:23 +0000</pubDate>
				<category><![CDATA[AI]]></category>
		<category><![CDATA[Blackwell]]></category>
		<category><![CDATA[GB10]]></category>
		<category><![CDATA[Hot Chips 2025]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Nvidia]]></category>
		<category><![CDATA[Workstation]]></category>
		<guid isPermaLink="false">https://www.servethehome.com/?p=89754</guid>

					<description><![CDATA[Back from our Hot Chips 2025 ice cream break, NVIDIA is starting off the second session of machine learning presentations. As with yesterday&#8217;s graphics presentation, NVIDIA isn&#8217;t so much showing off future hardware as much as they are offer...]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Huawei Presents UB-Mesh Interconnect for Large AI SuperNodes at Hot Chips 2025</title>
		<link>https://noise.getoto.net/2025/08/27/huawei-presents-ub-mesh-interconnect-for-large-ai-supernodes-at-hot-chips-2025/</link>
		
		<dc:creator><![CDATA[Ryan Smith]]></dc:creator>
		<pubDate>Tue, 26 Aug 2025 22:46:48 +0000</pubDate>
				<category><![CDATA[Accelerators]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Hot Chips 2025]]></category>
		<category><![CDATA[Huawei]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[news]]></category>
		<guid isPermaLink="false">https://www.servethehome.com/?p=89739</guid>

					<description><![CDATA[The third and final machine learning presentation before the afternoon break comes from Huawei. Unlike many of the other ML vendors who are here to pitch products, Huawei&#8217;s presentation is more focused on fundamental technology. In this case, how...]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>d-Matrix Presents Corsair, An In-Memory Computing Architecture For Inference, at Hot Chips 2025</title>
		<link>https://noise.getoto.net/2025/08/27/d-matrix-presents-corsair-an-in-memory-computing-architecture-for-inference-at-hot-chips-2025/</link>
		
		<dc:creator><![CDATA[Ryan Smith]]></dc:creator>
		<pubDate>Tue, 26 Aug 2025 22:18:55 +0000</pubDate>
				<category><![CDATA[Accelerators]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[d-Matrix]]></category>
		<category><![CDATA[Hot Chips 2025]]></category>
		<category><![CDATA[news]]></category>
		<guid isPermaLink="false">https://www.servethehome.com/?p=89709</guid>

					<description><![CDATA[The second machine learning presentation of the afternoon comes from d-Matrix. The company specializes in hardware for AI inference, and as of late has been tackling the matter of how to improve inference performance by using in-memory computing. Along...]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Marvell Shows Dense SRAM Custom HBM and CXL with Arm Compute at Hot Chips 2025</title>
		<link>https://noise.getoto.net/2025/08/27/marvell-shows-dense-sram-custom-hbm-and-cxl-with-arm-compute-at-hot-chips-2025/</link>
		
		<dc:creator><![CDATA[Ryan Smith]]></dc:creator>
		<pubDate>Tue, 26 Aug 2025 21:51:56 +0000</pubDate>
				<category><![CDATA[AI]]></category>
		<category><![CDATA[CXL]]></category>
		<category><![CDATA[HBM]]></category>
		<category><![CDATA[Hot Chips 2025]]></category>
		<category><![CDATA[Marvell]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[Other Components]]></category>
		<guid isPermaLink="false">https://www.servethehome.com/?p=89679</guid>

					<description><![CDATA[Marvell showed its massively dense SRAM, its custom HBM solution, and how it is adding Arm cores to CXL memory controllers at Hot Chips 2025
The post Marvell Shows Dense SRAM Custom HBM and CXL with Arm Compute at Hot Chips 2025 appeared first on Serve...]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Meta Talks World-Lock Rendering for AR/MR at Hot Chips 2025</title>
		<link>https://noise.getoto.net/2025/08/26/meta-talks-world-lock-rendering-for-ar-mr-at-hot-chips-2025/</link>
		
		<dc:creator><![CDATA[Ryan Smith]]></dc:creator>
		<pubDate>Mon, 25 Aug 2025 23:21:48 +0000</pubDate>
				<category><![CDATA[Hot Chips 2025]]></category>
		<category><![CDATA[Meta]]></category>
		<category><![CDATA[news]]></category>
		<guid isPermaLink="false">https://www.servethehome.com/?p=89486</guid>

					<description><![CDATA[The final graphics-related talk of the day comes from Meta, who has perhaps the most novel presentation on the graphics track. Rather than talking about GPU architectures that have already been shipping to customers for several months, Meta&#8217;s ex-...]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>NVIDIA GeForce RTX 5090 and the Age of Neural Rendering at Hot Chips 2025</title>
		<link>https://noise.getoto.net/2025/08/26/nvidia-geforce-rtx-5090-and-the-age-of-neural-rendering-at-hot-chips-2025/</link>
		
		<dc:creator><![CDATA[Ryan Smith]]></dc:creator>
		<pubDate>Mon, 25 Aug 2025 22:50:14 +0000</pubDate>
				<category><![CDATA[AI]]></category>
		<category><![CDATA[Blackwell]]></category>
		<category><![CDATA[GPU]]></category>
		<category><![CDATA[Hot Chips 2025]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Nvidia]]></category>
		<guid isPermaLink="false">https://www.servethehome.com/?p=89469</guid>

					<description><![CDATA[The second presentation on today&#8217;s graphics track comes from NVIDIA. Like AMD, NVIDIA is mid-cycle on its current generation of graphics products, having launched the first of them back in late 2024. As a result, their Hot Chips presentation is m...]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>AMD RDNA 4 GPU Architecture at Hot Chips 2025</title>
		<link>https://noise.getoto.net/2025/08/26/amd-rdna-4-gpu-architecture-at-hot-chips-2025/</link>
		
		<dc:creator><![CDATA[Ryan Smith]]></dc:creator>
		<pubDate>Mon, 25 Aug 2025 22:17:45 +0000</pubDate>
				<category><![CDATA[AI]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[Hot Chips 2025]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[RDNA 4]]></category>
		<guid isPermaLink="false">https://www.servethehome.com/?p=89447</guid>

					<description><![CDATA[Kicking off this afternoon&#8217;s graphics track at Hot Chips 2025 is AMD. The company launched its RDNA 4 architecture and associated Radeon RX 9000 series video cards earlier this year, releasing two GPUs thus far. As AMD is now well into this gener...]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Intel Xeon Clearwater Forest with 288 Cores on Intel 18A at Hot Chips 2025</title>
		<link>https://noise.getoto.net/2025/08/25/intel-xeon-clearwater-forest-with-288-cores-on-intel-18a-at-hot-chips-2025/</link>
		
		<dc:creator><![CDATA[Ryan Smith]]></dc:creator>
		<pubDate>Mon, 25 Aug 2025 18:30:39 +0000</pubDate>
				<category><![CDATA[18A]]></category>
		<category><![CDATA[Clearwater Forest]]></category>
		<category><![CDATA[Hot Chips 2025]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[Server CPUs]]></category>
		<guid isPermaLink="false">https://www.servethehome.com/?p=89261</guid>

					<description><![CDATA[At Hot Chips 2025, Intel went into its next-gen 288 core processor constructed on Intel 18A process and using 3D packaging technology
The post Intel Xeon Clearwater Forest with 288 Cores on Intel 18A at Hot Chips 2025 appeared first on ServeTheHome.
]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>IBM’s Power11 Processor Architecture at Hot Chips 2025</title>
		<link>https://noise.getoto.net/2025/08/25/ibms-power11-processor-architecture-at-hot-chips-2025/</link>
		
		<dc:creator><![CDATA[Ryan Smith]]></dc:creator>
		<pubDate>Mon, 25 Aug 2025 17:31:00 +0000</pubDate>
				<category><![CDATA[Hot Chips 2025]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[IBM Power11]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[Server CPUs]]></category>
		<guid isPermaLink="false">https://www.servethehome.com/?p=89340</guid>

					<description><![CDATA[Third up on today&#8217;s CPU track is IBM. Big Blue is at the conference to talk about its latest generation Power architecture chip, the Power11. IBM starts off by recapping Power. Why it exists, and what IBM&#8217;s goals are for the processor and a...]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Pezy Computing’s PEZY-SC4s, A MIMD Many-Core Architecture at Hot Chips 2025</title>
		<link>https://noise.getoto.net/2025/08/25/pezy-computings-pezy-sc4s-a-mimd-many-core-architecture-at-hot-chips-2025/</link>
		
		<dc:creator><![CDATA[Ryan Smith]]></dc:creator>
		<pubDate>Mon, 25 Aug 2025 17:08:39 +0000</pubDate>
				<category><![CDATA[Hot Chips 2025]]></category>
		<category><![CDATA[MIMD]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[Server CPUs]]></category>
		<guid isPermaLink="false">https://www.servethehome.com/?p=89300</guid>

					<description><![CDATA[Second on today&#8217;s Hot Chip 2025 CPU track is Pezy Computing, the quirky Japanese CPU development firm who specializes in Multiple Instructions Multiple Data (MIMD) CPU designs. MIMD is an old concept in CPU design, but it&#8217;s not a CPU design...]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Condor Computing’s Cuzco, a High-Perf RISC-V Design at Hot Chip 2025</title>
		<link>https://noise.getoto.net/2025/08/25/condor-computings-cuzco-a-high-perf-risc-v-design-at-hot-chip-2025/</link>
		
		<dc:creator><![CDATA[Ryan Smith]]></dc:creator>
		<pubDate>Mon, 25 Aug 2025 16:32:49 +0000</pubDate>
				<category><![CDATA[Condor Computing]]></category>
		<category><![CDATA[Cuzco]]></category>
		<category><![CDATA[Hot Chips 2025]]></category>
		<category><![CDATA[RISC-V]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[Server CPUs]]></category>
		<guid isPermaLink="false">https://www.servethehome.com/?p=89260</guid>

					<description><![CDATA[Hot Chips, the semiconductor industry’s leading conferences on high-performance microprocessors and related integrated circuits is taking place this week. Living up to its name, the show offers a rather deep look at some of the latest and hottest chips...]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Object Caching 45/215 objects using Memcached
Page Caching using Disk: Enhanced 
Lazy Loading (feed)
Database Caching using Memcached

Served from: noise.getoto.net @ 2025-12-06 04:07:31 by W3 Total Cache
-->