<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>identification &#8211; Noise</title>
	<atom:link href="https://noise.getoto.net/tag/identification/feed/" rel="self" type="application/rss+xml" />
	<link>https://noise.getoto.net</link>
	<description>The collective thoughts of the interwebz</description>
	<lastBuildDate>Mon, 20 Oct 2025 16:29:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>
	<item>
		<title>Failures in Face Recognition</title>
		<link>https://noise.getoto.net/2025/10/22/failures-in-face-recognition/</link>
		
		<dc:creator><![CDATA[Bruce Schneier]]></dc:creator>
		<pubDate>Wed, 22 Oct 2025 11:03:14 +0000</pubDate>
				<category><![CDATA[biometrics]]></category>
		<category><![CDATA[face recognition]]></category>
		<category><![CDATA[identification]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.schneier.com/?p=71038</guid>

					<description><![CDATA[<p>Interesting <a href="https://www.wired.com/story/when-face-recognition-doesnt-know-your-face-is-a-face/">article</a> on people with nonstandard faces and how facial recognition systems fail for them.</p>
<blockquote><p>Some of those living with facial differences tell WIRED they have undergone multiple surgeries and experienced stigma for their entire lives, which is now being echoed by the technology they are forced to interact with. They say they haven’t been able to access public services due to facial verification services failing, while others have struggled to access financial services. Social media filters and face-unlocking systems on phones often won’t work, they say...</p></blockquote>]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>How the Solid Protocol Restores Digital Agency</title>
		<link>https://noise.getoto.net/2025/07/24/how-solid-protocol-restores-digital-agency/</link>
		
		<dc:creator><![CDATA[Bruce Schneier]]></dc:creator>
		<pubDate>Thu, 24 Jul 2025 11:04:48 +0000</pubDate>
				<category><![CDATA[Data Breaches]]></category>
		<category><![CDATA[data privacy]]></category>
		<category><![CDATA[identification]]></category>
		<category><![CDATA[integrity]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.schneier.com/?p=70503</guid>

					<description><![CDATA[<p>The current state of digital identity is a mess. Your personal information is scattered across hundreds of locations: social media companies, IoT companies, government agencies, websites you have accounts on, and data brokers you’ve never heard of. These entities collect, store, and trade your data, often without your knowledge or consent. It’s both redundant and inconsistent. You have hundreds, maybe thousands, of fragmented digital profiles that often contain contradictory or logically impossible information. Each serves its own purpose, yet there is no central override and control to serve you—as the identity owner...</p>]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Google Is Allowing Device Fingerprinting</title>
		<link>https://noise.getoto.net/2025/01/02/google-is-allowing-device-fingerprinting/</link>
		
		<dc:creator><![CDATA[Bruce Schneier]]></dc:creator>
		<pubDate>Thu, 02 Jan 2025 20:22:50 +0000</pubDate>
				<category><![CDATA[data collection]]></category>
		<category><![CDATA[fingerprints]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[identification]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.schneier.com/?p=69728</guid>

					<description><![CDATA[Lukasz Olejnik writes about device fingerprinting, and why Google&#8217;s policy change to allow it in 2025 is a major privacy setback.
EDITED TO ADD (1/12): Shashdot thread.
]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Full-Face Masks to Frustrate Identification</title>
		<link>https://noise.getoto.net/2024/12/10/full-face-masks-to-frustrate-identification/</link>
		
		<dc:creator><![CDATA[Bruce Schneier]]></dc:creator>
		<pubDate>Tue, 10 Dec 2024 12:06:20 +0000</pubDate>
				<category><![CDATA[identification]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.schneier.com/?p=69665</guid>

					<description><![CDATA[This is going to be interesting.
It&#8217;s a video of someone trying on a variety of printed full-face masks. They won&#8217;t fool anyone for long, but will survive casual scrutiny. And they&#8217;re cheap and easy to swap.
]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Watermark for LLM-Generated Text</title>
		<link>https://noise.getoto.net/2024/10/25/watermark-for-llm-generated-text/</link>
		
		<dc:creator><![CDATA[Bruce Schneier]]></dc:creator>
		<pubDate>Fri, 25 Oct 2024 13:56:23 +0000</pubDate>
				<category><![CDATA[academic papers]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[Cryptography]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[identification]]></category>
		<category><![CDATA[LLM]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.schneier.com/?p=69527</guid>

					<description><![CDATA[Researchers at Google have developed a watermark for LLM-generated text. The basics are pretty obvious: the LLM chooses between tokens partly based on a cryptographic key, and someone with knowledge of the key can detect those choices. What makes this ...]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Auto-Identification Smart Glasses</title>
		<link>https://noise.getoto.net/2024/10/09/auto-identification-smart-glasses/</link>
		
		<dc:creator><![CDATA[Bruce Schneier]]></dc:creator>
		<pubDate>Wed, 09 Oct 2024 11:05:50 +0000</pubDate>
				<category><![CDATA[doxing]]></category>
		<category><![CDATA[identification]]></category>
		<category><![CDATA[LLM]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.schneier.com/?p=69455</guid>

					<description><![CDATA[Two students have created a demo of a smart-glasses app that performs automatic facial recognition and then information lookups. Kind of obvious&#8212;something similar was done in 2011&#8212;but the sort of creepy demo that gets attention.
News article.
]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Problems with Georgia’s Voter Registration Portal</title>
		<link>https://noise.getoto.net/2024/08/07/problems-with-georgias-voter-registration-portal/</link>
		
		<dc:creator><![CDATA[Bruce Schneier]]></dc:creator>
		<pubDate>Wed, 07 Aug 2024 11:10:00 +0000</pubDate>
				<category><![CDATA[fraud]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[identification]]></category>
		<category><![CDATA[national security policy]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[voting]]></category>
		<guid isPermaLink="false">https://www.schneier.com/?p=69231</guid>

					<description><![CDATA[<p>It’s possible to <a href="https://www.propublica.org/article/georgia-voter-registration-cancellation-portal-mtg-raffensperger">cancel</a> other people’s voter registrations:</p>
<blockquote><p>On Friday, four days after Georgia Democrats <a href="https://x.com/GASenateDems/status/1817949715234717988">began warning</a> that bad actors could abuse the state’s new online portal for canceling voter registrations, the Secretary of State’s Office acknowledged to ProPublica that it had identified multiple such attempts…</p>
<p>…the portal suffered at least two security glitches that briefly exposed voters’ dates of birth, the last four digits of their Social Security numbers and their full driver’s license numbers—the exact information needed to cancel others’ voter registrations...</p></blockquote>]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Security Analysis of the EU’s Digital Wallet</title>
		<link>https://noise.getoto.net/2024/06/27/security-analysis-of-the-eus-digital-wallet/</link>
		
		<dc:creator><![CDATA[Bruce Schneier]]></dc:creator>
		<pubDate>Thu, 27 Jun 2024 11:06:32 +0000</pubDate>
				<category><![CDATA[credentials]]></category>
		<category><![CDATA[cryptanalysis]]></category>
		<category><![CDATA[Cryptography]]></category>
		<category><![CDATA[eu]]></category>
		<category><![CDATA[identification]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.schneier.com/?p=69102</guid>

					<description><![CDATA[A group of cryptographers have analyzed the eiDAS 2.0 regulation (electronic identification and trust services) that defines the new EU Digital Identity Wallet.
]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Surveillance through Push Notifications</title>
		<link>https://noise.getoto.net/2024/03/06/surveillance-through-push-notifications/</link>
		
		<dc:creator><![CDATA[Bruce Schneier]]></dc:creator>
		<pubDate>Wed, 06 Mar 2024 12:06:21 +0000</pubDate>
				<category><![CDATA[fbi]]></category>
		<category><![CDATA[identification]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[surveillance]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.schneier.com/?p=68569</guid>

					<description><![CDATA[<p>The <i>Washington Post</i> is <a href="https://www.washingtonpost.com/technology/2024/02/29/push-notification-surveillance-fbi/">reporting</a> on the FBI’s increasing use of push notification data—”push tokens”—to identify people. The police can request this data from companies like Apple and Google without a warrant.</p>
<blockquote><p>The investigative technique goes back years. Court orders that were issued in 2019 to Apple and Google demanded that the companies hand over information on accounts identified by push tokens linked to alleged supporters of the Islamic State terrorist group.</p>
<p>But the practice was not widely understood until December, when Sen. Ron Wyden (D-Ore.), in a ...</p></blockquote>]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>AI Bots on X (Twitter)</title>
		<link>https://noise.getoto.net/2024/01/22/ai-bots-on-x-twitter/</link>
		
		<dc:creator><![CDATA[Bruce Schneier]]></dc:creator>
		<pubDate>Mon, 22 Jan 2024 12:09:55 +0000</pubDate>
				<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[chatbots]]></category>
		<category><![CDATA[identification]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.schneier.com/?p=68324</guid>

					<description><![CDATA[You can find them by searching for OpenAI chatbot warning messages, like: &#8220;I&#8217;m sorry, I cannot provide a response as it goes against OpenAI&#8217;s use case policy.&#8221;
I hadn&#8217;t thought about this before: identifying bots by search...]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Facial Recognition Systems in the US</title>
		<link>https://noise.getoto.net/2024/01/03/facial-recognition-systems-in-the-us/</link>
		
		<dc:creator><![CDATA[Bruce Schneier]]></dc:creator>
		<pubDate>Wed, 03 Jan 2024 12:07:44 +0000</pubDate>
				<category><![CDATA[face recognition]]></category>
		<category><![CDATA[identification]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[surveillance]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.schneier.com/?p=68256</guid>

					<description><![CDATA[<p>A <a href="https://www.banfacialrecognition.com/stores/#scorecard">helpful summary</a> of which US retail stores are using facial recognition, thinking about using it, or currently not planning on using it. (This, of course, can all change without notice.)</p>
<p>Three years ago, <a href="https://www.nytimes.com/2020/01/20/opinion/facial-recognition-ban-privacy.html">I wrote</a> that campaigns to ban facial recognition are too narrow. The problem here is identification, correlation, and then discrimination. There’s no difference whether the identification technology is facial recognition, the MAC address of our phones, gait recognition, license plate recognition, or anything else. Facial recognition is just the easiest technology right now...</p>]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Breaking Laptop Fingerprint Sensors</title>
		<link>https://noise.getoto.net/2023/11/29/breaking-laptop-fingerprint-sensors/</link>
		
		<dc:creator><![CDATA[Bruce Schneier]]></dc:creator>
		<pubDate>Wed, 29 Nov 2023 12:09:48 +0000</pubDate>
				<category><![CDATA[authentication]]></category>
		<category><![CDATA[biometrics]]></category>
		<category><![CDATA[fingerprints]]></category>
		<category><![CDATA[identification]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[sensors]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[vulnerabilities]]></category>
		<guid isPermaLink="false">https://www.schneier.com/?p=68143</guid>

					<description><![CDATA[<p>They’re <a href="https://arstechnica.com/gadgets/2023/11/researchers-beat-windows-hello-fingerprint-sensors-with-raspberry-pi-and-linux/">not that good</a>:</p>
<blockquote><p>Security researchers Jesse D’Aguanno and Timo Teräs write that, with varying degrees of reverse-engineering and using some external hardware, they were able to fool the Goodix fingerprint sensor in a Dell Inspiron 15, the Synaptic sensor in a Lenovo ThinkPad T14, and the ELAN sensor in one of Microsoft’s own Surface Pro Type Covers. These are just three laptop models from the wide universe of PCs, but one of these three companies usually does make the fingerprint sensor in every laptop we’ve reviewed in the last few years. It’s likely that most Windows PCs with fingerprint readers will be vulnerable to similar exploits...</p></blockquote>]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>On Technologies for Automatic Facial Recognition</title>
		<link>https://noise.getoto.net/2023/09/15/on-technologies-for-automatic-facial-recognition/</link>
		
		<dc:creator><![CDATA[Bruce Schneier]]></dc:creator>
		<pubDate>Fri, 15 Sep 2023 11:15:57 +0000</pubDate>
				<category><![CDATA[biometrics]]></category>
		<category><![CDATA[face recognition]]></category>
		<category><![CDATA[identification]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.schneier.com/?p=67787</guid>

					<description><![CDATA[<p>Interesting <a href="https://dnyuz.com/2023/09/09/the-technology-facebook-and-google-didnt-dare-release/">article</a> on technologies that will automatically identify people:</p>
<blockquote><p>With technology like that on Mr. Leyvand’s head, Facebook could prevent users from ever forgetting a colleague’s name, give a reminder at a cocktail party that an acquaintance had kids to ask about or help find someone at a crowded conference. However, six years later, the company now known as Meta has not released a version of that product and Mr. Leyvand has departed for Apple to work on its Vision Pro augmented reality glasses.</p></blockquote>
<p>The technology is here. Maybe the implementation is still dorky, but that will change. The social implications will be enormous...</p>]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>The Inability to Simultaneously Verify Sentience, Location, and Identity</title>
		<link>https://noise.getoto.net/2023/08/11/the-inability-to-simultaneously-verify-sentience-location-and-identity/</link>
		
		<dc:creator><![CDATA[Bruce Schneier]]></dc:creator>
		<pubDate>Fri, 11 Aug 2023 11:08:17 +0000</pubDate>
				<category><![CDATA[academic papers]]></category>
		<category><![CDATA[identification]]></category>
		<category><![CDATA[trust]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.schneier.com/?p=67658</guid>

					<description><![CDATA[<p>Really interesting “systematization of knowledge” <a href="https://arxiv.org/pdf/2308.02202.pdf">paper</a>:</p>
<blockquote><p>“SoK: The Ghost Trilemma”</p>
<p><b>Abstract:</b> Trolls, bots, and sybils distort online discourse and compromise the security of networked platforms. User identity is central to the vectors of attack and manipulation employed in these contexts. However it has long seemed that, try as it might, the security community has been unable to stem the rising tide of such problems. We posit the Ghost Trilemma, that there are three key properties of identity—sentience, location, and uniqueness—that cannot be simultaneously verified in a fully-decentralized setting. Many fully-decentralized systems—whether for communication or social coordination—grapple with this trilemma in some way, perhaps unknowingly. In this Systematization of Knowledge (SoK) paper, we examine the design space, use cases, problems with prior approaches, and possible paths forward. We sketch a proof of this trilemma and outline options for practical, incrementally deployable schemes to achieve an acceptable tradeoff of trust in centralized trust anchors, decentralized operation, and an ability to withstand a range of attacks, while protecting user privacy...</p></blockquote>]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Fooling a Voice Authentication System with an AI-Generated Voice</title>
		<link>https://noise.getoto.net/2023/03/01/fooling-a-voice-authentication-system-with-an-ai-generated-voice/</link>
		
		<dc:creator><![CDATA[Bruce Schneier]]></dc:creator>
		<pubDate>Wed, 01 Mar 2023 12:06:14 +0000</pubDate>
				<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[authentication]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[biometrics]]></category>
		<category><![CDATA[deep fake]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[identification]]></category>
		<category><![CDATA[spoofing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[voice recognition]]></category>
		<guid isPermaLink="false">https://www.schneier.com/?p=66991</guid>

					<description><![CDATA[A reporter used an AI synthesis of his own voice to fool the voice authentication system for Lloyd&#8217;s Bank.
]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Experian Privacy Vulnerability</title>
		<link>https://noise.getoto.net/2023/01/12/experian-privacy-vulnerability/</link>
		
		<dc:creator><![CDATA[Bruce Schneier]]></dc:creator>
		<pubDate>Thu, 12 Jan 2023 12:18:41 +0000</pubDate>
				<category><![CDATA[identification]]></category>
		<category><![CDATA[identity theft]]></category>
		<category><![CDATA[impersonation]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.schneier.com/?p=66493</guid>

					<description><![CDATA[<p>Brian Krebs is <a href="https://krebsonsecurity.com/2023/01/identity-thieves-bypassed-experian-security-to-view-credit-reports/">reporting</a> on a vulnerability in Experian’s website:</p>
<blockquote><p>Identity thieves have been exploiting a glaring security weakness in the website of Experian, one of the big three consumer credit reporting bureaus. Normally, Experian requires that those seeking a copy of their credit report successfully answer several multiple choice questions about their financial history. But until the end of 2022, Experian’s website allowed anyone to bypass these questions and go straight to the consumer’s report. All that was needed was the person’s name, address, birthday and Social Security number...</p></blockquote>]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Apple’s Device Analytics Can Identify iCloud Users</title>
		<link>https://noise.getoto.net/2022/11/22/apples-device-analytics-can-identify-icloud-users/</link>
		
		<dc:creator><![CDATA[Bruce Schneier]]></dc:creator>
		<pubDate>Tue, 22 Nov 2022 15:28:54 +0000</pubDate>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[courts]]></category>
		<category><![CDATA[identification]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.schneier.com/?p=66258</guid>

					<description><![CDATA[<p>Researchers <a href="https://www.macrumors.com/2022/11/21/apple-device-analytics-identifying-user/">claim</a> that supposedly anonymous device analytics information can identify users:</p>
<blockquote><p>On <a href="https://twitter.com/mysk_co/status/1594515229915979776?s=61&#38;t=rpR_X8V52MjKkTSK1fwzZg">Twitter</a>, security researchers Tommy Mysk and Talal Haj Bakry have found that Apple’s device analytics data includes an iCloud account and can be linked directly to a specific user, including their name, date of birth, email, and associated information stored on iCloud.</p></blockquote>
<p>Apple has long claimed otherwise:</p>
<blockquote><p>On Apple’s device analytics and privacy <a href="https://www.apple.com/legal/privacy/data/en/device-analytics/">legal page</a>, the company says no information collected from a device for analytics purposes is traceable back to a specific user. “iPhone Analytics may include details about hardware and operating system specifications, performance statistics, and data about how you use your devices and applications. None of the collected information identifies you personally,” the company claims...</p></blockquote>]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Tracking People via Bluetooth on Their Phones</title>
		<link>https://noise.getoto.net/2022/06/17/tracking-people-via-bluetooth-on-their-phones/</link>
		
		<dc:creator><![CDATA[Bruce Schneier]]></dc:creator>
		<pubDate>Fri, 17 Jun 2022 11:06:09 +0000</pubDate>
				<category><![CDATA[academic papers]]></category>
		<category><![CDATA[bluetooth]]></category>
		<category><![CDATA[identification]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[stalking]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.schneier.com/?p=65547</guid>

					<description><![CDATA[<p>We’ve always known that phones—and the people carrying them—can be uniquely identified from their Bluetooth signatures, and that we need security techniques to prevent that. This <a href="https://gizmodo.com/bluetooth-tracking-iphone-airtags-1849042375">new research</a> shows that that’s not enough.</p>
<blockquote><p>Computer scientists at the University of California San Diego proved in a <a href="https://cseweb.ucsd.edu/~schulman/docs/oakland22-bletracking.pdf">study</a> published May 24 that <a href="https://www.eurekalert.org/news-releases/955287">minute imperfections</a> in phones caused during manufacturing create a unique <a href="https://gizmodo.com/elon-musk-tesla-apple-airplay-carplay-audio-car-wifi-bl-1848996205">Bluetooth beacon</a>, one that establishes a digital signature or fingerprint distinct from any other device. Though phones’ Bluetooth uses cryptographic technology that limits trackability, using a radio receiver, these distortions in the Bluetooth signal can be discerned to track individual devices...</p></blockquote>]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Using Pupil Reflection in Smartphone Camera Selfies</title>
		<link>https://noise.getoto.net/2022/05/03/using-pupil-reflection-in-smartphone-camera-selfies/</link>
		
		<dc:creator><![CDATA[Bruce Schneier]]></dc:creator>
		<pubDate>Tue, 03 May 2022 16:17:26 +0000</pubDate>
				<category><![CDATA[academic papers]]></category>
		<category><![CDATA[identification]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.schneier.com/?p=65388</guid>

					<description><![CDATA[Researchers are using the reflection of the smartphone in the pupils of faces taken as selfies to infer information about how the phone is being used:
For now, the research is focusing on six different ways a user can hold a device like a smartphone: w...]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>On Cell Phone Metadata</title>
		<link>https://noise.getoto.net/2021/11/02/on-cell-phone-metadata/</link>
		
		<dc:creator><![CDATA[Bruce Schneier]]></dc:creator>
		<pubDate>Tue, 02 Nov 2021 11:28:21 +0000</pubDate>
				<category><![CDATA[cell phones]]></category>
		<category><![CDATA[identification]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.schneier.com/?p=63830</guid>

					<description><![CDATA[Interesting Twitter thread on how cell phone metadata can be used to identify and track people who don&#8217;t want to be identified and tracked.
]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Object Caching 176/177 objects using Memcached
Page Caching using Disk: Enhanced 
Lazy Loading (feed)
Database Caching using Memcached

Served from: noise.getoto.net @ 2025-12-05 23:52:45 by W3 Total Cache
-->