<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Meta &#8211; Noise</title>
	<atom:link href="https://noise.getoto.net/tag/meta/feed/" rel="self" type="application/rss+xml" />
	<link>https://noise.getoto.net</link>
	<description>The collective thoughts of the interwebz</description>
	<lastBuildDate>Mon, 03 Nov 2025 03:36:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>
	<item>
		<title>A Meta Vision for GPU Scale Compute with 1PB E2 SSDs</title>
		<link>https://noise.getoto.net/2025/11/03/a-meta-vision-for-gpu-scale-compute-with-1pb-e2-ssds/</link>
		
		<dc:creator><![CDATA[Patrick Kennedy]]></dc:creator>
		<pubDate>Mon, 03 Nov 2025 03:36:42 +0000</pubDate>
				<category><![CDATA[EDSFF]]></category>
		<category><![CDATA[Meta]]></category>
		<category><![CDATA[QLC]]></category>
		<category><![CDATA[storage]]></category>
		<guid isPermaLink="false">https://www.servethehome.com/?p=91218</guid>

					<description><![CDATA[Meta shared its vision for GPU scale compute with 1PB SSDs and a new E2 form factor to maximize QLC NAND SSD capacities
The post A Meta Vision for GPU Scale Compute with 1PB E2 SSDs appeared first on ServeTheHome.
]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Meta IcePack Liquid-Cooled Networking Rack from OCP 2025</title>
		<link>https://noise.getoto.net/2025/10/30/meta-icepack-liquid-cooled-networking-rack-from-ocp-2025/</link>
		
		<dc:creator><![CDATA[Rohit Kumar]]></dc:creator>
		<pubDate>Thu, 30 Oct 2025 04:38:40 +0000</pubDate>
				<category><![CDATA[IcePack]]></category>
		<category><![CDATA[Liquid Cooling]]></category>
		<category><![CDATA[Meta]]></category>
		<category><![CDATA[networking]]></category>
		<guid isPermaLink="false">https://www.servethehome.com/?p=91703</guid>

					<description><![CDATA[At OCP 2025, we saw the liquid-cooled Meta IcePack rack for next-generation AI and high-performance networking applications
The post Meta IcePack Liquid-Cooled Networking Rack from OCP 2025 appeared first on ServeTheHome.
]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>AMD Helios MI450 Rack at OCP Summit with a Different Version from Meta</title>
		<link>https://noise.getoto.net/2025/10/17/amd-helios-mi450-rack-at-ocp-summit-with-a-different-version-from-meta/</link>
		
		<dc:creator><![CDATA[Patrick Kennedy]]></dc:creator>
		<pubDate>Fri, 17 Oct 2025 02:47:58 +0000</pubDate>
				<category><![CDATA[AI]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[Helios]]></category>
		<category><![CDATA[Meta]]></category>
		<category><![CDATA[MI450]]></category>
		<guid isPermaLink="false">https://www.servethehome.com/?p=91220</guid>

					<description><![CDATA[At OCP Summit 2025, we saw the AMD Helios rack along with Meta's Helios rack which was very different swapping power, networking, and more
The post AMD Helios MI450 Rack at OCP Summit with a Different Version from Meta appeared first on ServeTheHome.
]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Meta Talks World-Lock Rendering for AR/MR at Hot Chips 2025</title>
		<link>https://noise.getoto.net/2025/08/26/meta-talks-world-lock-rendering-for-ar-mr-at-hot-chips-2025/</link>
		
		<dc:creator><![CDATA[Ryan Smith]]></dc:creator>
		<pubDate>Mon, 25 Aug 2025 23:21:48 +0000</pubDate>
				<category><![CDATA[Hot Chips 2025]]></category>
		<category><![CDATA[Meta]]></category>
		<category><![CDATA[news]]></category>
		<guid isPermaLink="false">https://www.servethehome.com/?p=89486</guid>

					<description><![CDATA[The final graphics-related talk of the day comes from Meta, who has perhaps the most novel presentation on the graphics track. Rather than talking about GPU architectures that have already been shipping to customers for several months, Meta&#8217;s ex-...]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>White House Bans WhatsApp</title>
		<link>https://noise.getoto.net/2025/06/26/white-house-bans-whatsapp/</link>
		
		<dc:creator><![CDATA[Bruce Schneier]]></dc:creator>
		<pubDate>Thu, 26 Jun 2025 11:00:49 +0000</pubDate>
				<category><![CDATA[cybersecurity]]></category>
		<category><![CDATA[Meta]]></category>
		<category><![CDATA[national security policy]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[whatsapp]]></category>
		<guid isPermaLink="false">https://www.schneier.com/?p=70412</guid>

					<description><![CDATA[Reuters is reporting that the White House has banned WhatsApp on all employee devices:
The notice said the &#8220;Office of Cybersecurity has deemed WhatsApp a high risk to users due to the lack of transparency in how it protects user data, absence of ...]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>New Way to Covertly Track Android Users</title>
		<link>https://noise.getoto.net/2025/06/09/new-way-to-track-covertly-android-users/</link>
		
		<dc:creator><![CDATA[Bruce Schneier]]></dc:creator>
		<pubDate>Mon, 09 Jun 2025 10:54:19 +0000</pubDate>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Meta]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.schneier.com/?p=70329</guid>

					<description><![CDATA[<p>Researchers have <a href="https://localmess.github.io/">discovered</a> a new way to covertly track Android users. Both Meta and Yandex were using it, but have suddenly stopped now that they have been caught.</p>
<p>The <a href="https://arstechnica.com/security/2025/06/meta-and-yandex-are-de-anonymizing-android-users-web-browsing-identifiers/">details</a> are interesting, and worth reading in detail:</p>
<blockquote><p>Tracking code that Meta and Russia-based Yandex embed into millions of websites is de-anonymizing visitors by abusing legitimate Internet protocols, causing Chrome and other browsers to surreptitiously send unique identifiers to native apps installed on a device, <a href="https://localmess.github.io/">researchers have discovered</a>. Google says it’s investigating the abuse, which allows Meta and Yandex to convert ephemeral web identifiers into persistent mobile app user identities...</p></blockquote>]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Hot Chips 2025 Preliminary Schedule Released</title>
		<link>https://noise.getoto.net/2025/06/02/hot-chips-2025-preliminary-schedule-released/</link>
		
		<dc:creator><![CDATA[Patrick Kennedy]]></dc:creator>
		<pubDate>Mon, 02 Jun 2025 16:00:27 +0000</pubDate>
				<category><![CDATA[AMD]]></category>
		<category><![CDATA[Broadcom]]></category>
		<category><![CDATA[Fabric8Labs]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Hot Chips]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[Marvell]]></category>
		<category><![CDATA[Meta]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Nvidia]]></category>
		<guid isPermaLink="false">https://www.servethehome.com/?p=87118</guid>

					<description><![CDATA[The Hot Chips 2025 preliminary schedule is out with less than three months left until the annual conference
The post Hot Chips 2025 Preliminary Schedule Released appeared first on ServeTheHome.
]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>WhatsApp Case Against NSO Group Progressing</title>
		<link>https://noise.getoto.net/2025/04/30/whatsapp-case-against-nso-group-progressing/</link>
		
		<dc:creator><![CDATA[Bruce Schneier]]></dc:creator>
		<pubDate>Wed, 30 Apr 2025 11:12:02 +0000</pubDate>
				<category><![CDATA[courts]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[Meta]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[whatsapp]]></category>
		<guid isPermaLink="false">https://www.schneier.com/?p=70182</guid>

					<description><![CDATA[<p>Meta is suing NSO Group, <a href="https://cyberscoop.com/whatsapp-nso-group-trial-judge-limits-evidence-2025/">basically claiming</a> that the latter hacks WhatsApp and not just WhatsApp users. We have a procedural ruling:</p>
<blockquote><p>Under <a href="https://www.courtlistener.com/docket/16395340/686/whatsapp-inc-v-nso-group-technologies-limited/">the order</a>, NSO Group is prohibited from presenting evidence about its customers’ identities, implying  the targeted WhatsApp users are suspected or actual criminals, or alleging that WhatsApp had insufficient security protections.</p>
<p>[…]</p>
<p>In making her ruling, Northern District of California Judge Phyllis Hamilton said NSO Group undercut its arguments to use evidence about its customers with contradictory statements...</p></blockquote>]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>This is the Meta FBNIC 4x 100G Multi-Host Adapter by Marvell</title>
		<link>https://noise.getoto.net/2024/11/03/this-is-the-meta-fbnic-4x-100g-multi-host-adapter-by-marvell/</link>
		
		<dc:creator><![CDATA[Patrick Kennedy]]></dc:creator>
		<pubDate>Sun, 03 Nov 2024 15:52:37 +0000</pubDate>
				<category><![CDATA[100GbE]]></category>
		<category><![CDATA[400GbE]]></category>
		<category><![CDATA[Marvell]]></category>
		<category><![CDATA[Meta]]></category>
		<category><![CDATA[networking]]></category>
		<guid isPermaLink="false">https://www.servethehome.com/?p=81955</guid>

					<description><![CDATA[We found the Meta FBNIC, co-designed by Marvell, that supports up to four hosts and 4x 100G connections at OCP Summit 2024
The post This is the Meta FBNIC 4x 100G Multi-Host Adapter by Marvell appeared first on ServeTheHome.
]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Meta Minipack3 at OCP Summit 2024</title>
		<link>https://noise.getoto.net/2024/10/27/meta-minipack3-at-ocp-summit-2024/</link>
		
		<dc:creator><![CDATA[Rohit Kumar]]></dc:creator>
		<pubDate>Sun, 27 Oct 2024 03:48:51 +0000</pubDate>
				<category><![CDATA[51.2T]]></category>
		<category><![CDATA[Broadcom]]></category>
		<category><![CDATA[Celestica]]></category>
		<category><![CDATA[Meta]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[Tomahawk 5]]></category>
		<guid isPermaLink="false">https://www.servethehome.com/?p=81828</guid>

					<description><![CDATA[This is the Meta Minipack3 shown at OCP Summit 2024 as a 51.2T Broadcom Tomahawk 5 switch made by Celestica
The post Meta Minipack3 at OCP Summit 2024 appeared first on ServeTheHome.
]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Meta Brings AMD EPYC Turin to Yosemite v4</title>
		<link>https://noise.getoto.net/2024/10/22/meta-brings-amd-epyc-turin-to-yosemite-v4/</link>
		
		<dc:creator><![CDATA[Patrick Kennedy]]></dc:creator>
		<pubDate>Mon, 21 Oct 2024 21:53:58 +0000</pubDate>
				<category><![CDATA[AMD]]></category>
		<category><![CDATA[CXL]]></category>
		<category><![CDATA[EPYC]]></category>
		<category><![CDATA[Meta]]></category>
		<category><![CDATA[Server Systems]]></category>
		<category><![CDATA[TURN]]></category>
		<guid isPermaLink="false">https://www.servethehome.com/?p=81716</guid>

					<description><![CDATA[It looks like the Meta Yosemite v4 platform will have an AMD EPYC 9005 Turin module that is CXL enabled for 2025 deployment
The post Meta Brings AMD EPYC Turin to Yosemite v4 appeared first on ServeTheHome.
]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Meta Announces AMD Instinct MI300X for AI Inference and NVIDIA GB200 Catalina</title>
		<link>https://noise.getoto.net/2024/10/15/meta-announces-amd-instinct-mi300x-for-ai-inference-and-nvidia-gb200-catalina/</link>
		
		<dc:creator><![CDATA[Patrick Kennedy]]></dc:creator>
		<pubDate>Tue, 15 Oct 2024 16:44:33 +0000</pubDate>
				<category><![CDATA[AI]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[Arista]]></category>
		<category><![CDATA[Broadcom]]></category>
		<category><![CDATA[cisco]]></category>
		<category><![CDATA[GB200]]></category>
		<category><![CDATA[Marvell]]></category>
		<category><![CDATA[Meta]]></category>
		<category><![CDATA[MI300X]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[Nvidia]]></category>
		<category><![CDATA[OCP]]></category>
		<category><![CDATA[Tomahawk 5]]></category>
		<guid isPermaLink="false">https://www.servethehome.com/?p=81626</guid>

					<description><![CDATA[Meta outlined its AI platforms at OCP Summit 2024, including GPUs from AMD and NVIDIA and networking from Marvell, Broadcom, Cisco and Arista
The post Meta Announces AMD Instinct MI300X for AI Inference and NVIDIA GB200 Catalina appeared first on Serve...]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Meta AI Acceleration in the Next-Gen Meta MTIA for Recommendation Inference</title>
		<link>https://noise.getoto.net/2024/08/27/meta-ai-acceleration-in-the-next-gen-meta-mtia-for-recommendation-inference/</link>
		
		<dc:creator><![CDATA[Patrick Kennedy]]></dc:creator>
		<pubDate>Tue, 27 Aug 2024 17:24:41 +0000</pubDate>
				<category><![CDATA[Accelerators]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Meta]]></category>
		<category><![CDATA[RISC-V]]></category>
		<guid isPermaLink="false">https://www.servethehome.com/?p=80348</guid>

					<description><![CDATA[The next-gen Meta MTIA is a custom RISC-V accelerator for the company's recommendation model AI inference workloads deployed this year
The post Meta AI Acceleration in the Next-Gen Meta MTIA for Recommendation Inference appeared first on ServeTheHome.
]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>WhatsApp in India</title>
		<link>https://noise.getoto.net/2024/04/30/whatsapp-in-india/</link>
		
		<dc:creator><![CDATA[Bruce Schneier]]></dc:creator>
		<pubDate>Tue, 30 Apr 2024 11:00:28 +0000</pubDate>
				<category><![CDATA[encryption]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Meta]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[whatsapp]]></category>
		<guid isPermaLink="false">https://www.schneier.com/?p=68844</guid>

					<description><![CDATA[Meta has threatened to pull WhatsApp out of India if the courts try to force it to break its end-to-end encryption.
]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>New Meta AI Accelerator MTIA 2 Revealed</title>
		<link>https://noise.getoto.net/2024/04/11/new-meta-ai-accelerator-mtia-2-revealed/</link>
		
		<dc:creator><![CDATA[Patrick Kennedy]]></dc:creator>
		<pubDate>Thu, 11 Apr 2024 12:43:49 +0000</pubDate>
				<category><![CDATA[Accelerators]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Meta]]></category>
		<category><![CDATA[MTIA]]></category>
		<guid isPermaLink="false">https://www.servethehome.com/?p=77235</guid>

					<description><![CDATA[The new Meta MTIA 2 AI accelerator optimizes for memory capacity/ W or memory capacity/ compute unit making it a very different AI design
The post New Meta AI Accelerator MTIA 2 Revealed appeared first on ServeTheHome.
]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Facebook’s Extensive Surveillance Network</title>
		<link>https://noise.getoto.net/2024/02/01/facebooks-extensive-surveillance-network/</link>
		
		<dc:creator><![CDATA[Bruce Schneier]]></dc:creator>
		<pubDate>Thu, 01 Feb 2024 12:06:14 +0000</pubDate>
				<category><![CDATA[data privacy]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Meta]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[surveillance]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.schneier.com/?p=68357</guid>

					<description><![CDATA[<p>Consumer Reports is <a href="https://www.consumerreports.org/electronics/privacy/each-facebook-user-is-monitored-by-thousands-of-companies-a5824207467/">reporting</a> that Facebook has built a massive surveillance network:</p>
<blockquote><p>Using a panel of 709 volunteers who shared archives of their Facebook data, Consumer Reports found that a total of 186,892 companies sent data about them to the social network. On average, each participant in the study had their data sent to Facebook by 2,230 companies. That number varied significantly, with some panelists’ data listing over 7,000 companies providing their data. The Markup helped Consumer Reports recruit participants for the study. Participants downloaded an archive of the previous three years of their data from their Facebook settings, then provided it to Consumer Reports...</p></blockquote>]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Facebook Enables Messenger End-to-End Encryption by Default</title>
		<link>https://noise.getoto.net/2023/12/11/facebook-enables-messenger-end-to-end-encryption-by-default/</link>
		
		<dc:creator><![CDATA[Bruce Schneier]]></dc:creator>
		<pubDate>Mon, 11 Dec 2023 12:10:32 +0000</pubDate>
				<category><![CDATA[cybersecurity]]></category>
		<category><![CDATA[encryption]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Meta]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.schneier.com/?p=68189</guid>

					<description><![CDATA[It&#8217;s happened. Details here, and tech details here (for messages in transit) and here (for messages in storage)
Rollout to everyone will take months, but it&#8217;s a good day for both privacy and security.
Slashdot thread.
]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Meta AMD CXL 2.0 Memory Expansion Demo at OCP Summit 2023</title>
		<link>https://noise.getoto.net/2023/10/27/meta-amd-cxl-2-0-memory-expansion-demo-at-ocp-summit-2023/</link>
		
		<dc:creator><![CDATA[Cliff Robinson]]></dc:creator>
		<pubDate>Fri, 27 Oct 2023 14:28:13 +0000</pubDate>
				<category><![CDATA[AMD]]></category>
		<category><![CDATA[AMD EPYC]]></category>
		<category><![CDATA[CXL]]></category>
		<category><![CDATA[CXL 2.0]]></category>
		<category><![CDATA[Meta]]></category>
		<category><![CDATA[OCP]]></category>
		<category><![CDATA[Other Components]]></category>
		<guid isPermaLink="false">https://www.servethehome.com/?p=73757</guid>

					<description><![CDATA[At OCP Summit 2023 Meta and AMD showed off a CXL memory expansion model running on AMD EPYC processors in an easy to miss demo
The post Meta AMD CXL 2.0 Memory Expansion Demo at OCP Summit 2023 appeared first on ServeTheHome.
]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Time Cards with Atomic Clocks at OCP Regional Summit 2023 Prague</title>
		<link>https://noise.getoto.net/2023/07/14/time-cards-with-atomic-clocks-at-ocp-regional-summit-2023-prague/</link>
		
		<dc:creator><![CDATA[Cliff Robinson]]></dc:creator>
		<pubDate>Fri, 14 Jul 2023 15:00:09 +0000</pubDate>
				<category><![CDATA[Meta]]></category>
		<category><![CDATA[Microchip]]></category>
		<category><![CDATA[Other Components]]></category>
		<category><![CDATA[ptp]]></category>
		<category><![CDATA[time]]></category>
		<guid isPermaLink="false">https://www.servethehome.com/?p=69029</guid>

					<description><![CDATA[At the OCP Regional Summit 2023 in Prague, we got to see a new generation of time cards supporting precision time in servers
The post Time Cards with Atomic Clocks at OCP Regional Summit 2023 Prague appeared first on ServeTheHome.
]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Open-Source LLMs</title>
		<link>https://noise.getoto.net/2023/06/02/open-source-llms/</link>
		
		<dc:creator><![CDATA[Bruce Schneier]]></dc:creator>
		<pubDate>Fri, 02 Jun 2023 14:21:40 +0000</pubDate>
				<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[essays]]></category>
		<category><![CDATA[Meta]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.schneier.com/?p=67416</guid>

					<description><![CDATA[<p>In February, Meta released its large language model: LLaMA. Unlike OpenAI and its ChatGPT, Meta didn’t just give the world a chat window to play with. Instead, it released the code into the open-source community, and shortly thereafter the model itself was leaked. Researchers and programmers immediately started modifying it, improving it, and getting it to do things no one else anticipated. And their results have been immediate, innovative, and an indication of how the future of this technology is going to play out. Training speeds have hugely increased, and the size of the models themselves has shrunk to the point that you can create and run them on a laptop. The world of AI research has dramatically changed...</p>]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Object Caching 66/352 objects using Memcached
Page Caching using Disk: Enhanced 
Lazy Loading (feed)
Database Caching using Memcached

Served from: noise.getoto.net @ 2025-12-10 15:12:12 by W3 Total Cache
-->