<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>microsoft &#8211; Noise</title>
	<atom:link href="https://noise.getoto.net/tag/microsoft/feed/" rel="self" type="application/rss+xml" />
	<link>https://noise.getoto.net</link>
	<description>The collective thoughts of the interwebz</description>
	<lastBuildDate>Thu, 20 Nov 2025 05:22:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>
	<item>
		<title>Microsoft Azure Cobalt 200 Launched with 132 Arm Neoverse V3 Cores</title>
		<link>https://noise.getoto.net/2025/11/20/microsoft-azure-cobalt-200-launched-with-132-arm-neoverse-v3-cores/</link>
		
		<dc:creator><![CDATA[Cliff Robinson]]></dc:creator>
		<pubDate>Thu, 20 Nov 2025 05:22:16 +0000</pubDate>
				<category><![CDATA[ARM]]></category>
		<category><![CDATA[Azure]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Neoverse]]></category>
		<category><![CDATA[Neoverse V3]]></category>
		<category><![CDATA[Server CPUs]]></category>
		<guid isPermaLink="false">https://www.servethehome.com/?p=92232</guid>

					<description><![CDATA[The Microsoft Azure Cobalt 200 is out, using 132 Arm Neoverse V3 cores for a next-generation TSMC 3nm compute option in Azure
The post Microsoft Azure Cobalt 200 Launched with 132 Arm Neoverse V3 Cores appeared first on ServeTheHome.
]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Microsoft Etches Complex Microfluidics Channels Directly into Silicon Chips</title>
		<link>https://noise.getoto.net/2025/09/24/microsoft-etches-complex-microfluidics-channels-directly-into-silicon-chips/</link>
		
		<dc:creator><![CDATA[Patrick Kennedy]]></dc:creator>
		<pubDate>Wed, 24 Sep 2025 06:00:58 +0000</pubDate>
				<category><![CDATA[Liquid Cooling]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Other Components]]></category>
		<guid isPermaLink="false">https://www.servethehome.com/?p=90561</guid>

					<description><![CDATA[Microsoft is etching microfluidic channels directly into silicon in research to cool future generations of AI accelerators
The post Microsoft Etches Complex Microfluidics Channels Directly into Silicon Chips appeared first on ServeTheHome.
]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Microsoft Still Uses RC4</title>
		<link>https://noise.getoto.net/2025/09/16/microsoft-still-uses-rc4/</link>
		
		<dc:creator><![CDATA[Bruce Schneier]]></dc:creator>
		<pubDate>Tue, 16 Sep 2025 11:06:44 +0000</pubDate>
				<category><![CDATA[algorithms]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[ransomware]]></category>
		<category><![CDATA[RC4]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.schneier.com/?p=70791</guid>

					<description><![CDATA[Senator Ron Wyden has asked the Federal Trade Commission to investigate Microsoft over its continued use of the RC4 encryption algorithm. The letter talks about a hacker technique called Kerberoasting, that exploits the Kerberos authentication system.
]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Picking Servers CPUs for Databases in 2025 is Still Complex</title>
		<link>https://noise.getoto.net/2025/09/05/picking-servers-cpus-for-databases-in-2025-is-still-complex/</link>
		
		<dc:creator><![CDATA[Patrick Kennedy]]></dc:creator>
		<pubDate>Fri, 05 Sep 2025 17:30:00 +0000</pubDate>
				<category><![CDATA[AMD]]></category>
		<category><![CDATA[AMD EPYC]]></category>
		<category><![CDATA[EPYC]]></category>
		<category><![CDATA[genoa-x]]></category>
		<category><![CDATA[Grado]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[Server Applications]]></category>
		<category><![CDATA[sql]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[Turin]]></category>
		<guid isPermaLink="false">https://www.servethehome.com/?p=90165</guid>

					<description><![CDATA[Picking CPUs for databases is still a topic of great complexity in 2025 with CPU vendors making different chips catering to database licenses
The post Picking Servers CPUs for Databases in 2025 is Still Complex appeared first on ServeTheHome.
]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Microsoft Azure Hardware Security to Help Thwart the World’s 3rd Largest GDP</title>
		<link>https://noise.getoto.net/2025/08/25/microsoft-azure-hardware-security-to-help-thwart-the-worlds-3rd-largest-gdp/</link>
		
		<dc:creator><![CDATA[Patrick Kennedy]]></dc:creator>
		<pubDate>Mon, 25 Aug 2025 19:47:04 +0000</pubDate>
				<category><![CDATA[Azure]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Other Components]]></category>
		<guid isPermaLink="false">https://www.servethehome.com/?p=89291</guid>

					<description><![CDATA[At Hot Chips 2025, Microsoft went into its Azure Hardware Security that it uses to help keep its cloud services secure
The post Microsoft Azure Hardware Security to Help Thwart the World&#8217;s 3rd Largest GDP appeared first on ServeTheHome.
]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Microsoft SharePoint Zero-Day</title>
		<link>https://noise.getoto.net/2025/07/28/microsoft-sharepoint-zero-day/</link>
		
		<dc:creator><![CDATA[Bruce Schneier]]></dc:creator>
		<pubDate>Mon, 28 Jul 2025 11:09:22 +0000</pubDate>
				<category><![CDATA[exploits]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[vulnerabilities]]></category>
		<category><![CDATA[zero day]]></category>
		<guid isPermaLink="false">https://www.schneier.com/?p=70517</guid>

					<description><![CDATA[<p>Chinese hackers are exploiting a high-severity vulnerability in Microsoft SharePoint to <a href="https://arstechnica.com/security/2025/07/sharepoint-vulnerability-with-9-8-severity-rating-is-under-exploit-across-the-globe/">steal data</a> worldwide:</p>
<blockquote><p>The vulnerability, tracked as CVE-2025-53770, carries a severity rating of 9.8 out of a possible 10. It gives unauthenticated remote access to SharePoint Servers exposed to the Internet. Starting Friday, researchers began warning of active exploitation of the vulnerability, which affects SharePoint Servers that infrastructure customers run in-house. Microsoft’s cloud-hosted SharePoint Online and Microsoft 365 are not affected.</p></blockquote>
<p><a href="https://msrc.microsoft.com/blog/2025/07/customer-guidance-for-sharepoint-vulnerability-cve-2025-53770/">Here’s...</a></p>]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Hot Chips 2025 Preliminary Schedule Released</title>
		<link>https://noise.getoto.net/2025/06/02/hot-chips-2025-preliminary-schedule-released/</link>
		
		<dc:creator><![CDATA[Patrick Kennedy]]></dc:creator>
		<pubDate>Mon, 02 Jun 2025 16:00:27 +0000</pubDate>
				<category><![CDATA[AMD]]></category>
		<category><![CDATA[Broadcom]]></category>
		<category><![CDATA[Fabric8Labs]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Hot Chips]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[Marvell]]></category>
		<category><![CDATA[Meta]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Nvidia]]></category>
		<guid isPermaLink="false">https://www.servethehome.com/?p=87118</guid>

					<description><![CDATA[The Hot Chips 2025 preliminary schedule is out with less than three months left until the annual conference
The post Hot Chips 2025 Preliminary Schedule Released appeared first on ServeTheHome.
]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Signal Blocks Windows Recall</title>
		<link>https://noise.getoto.net/2025/05/23/signal-blocks-windows-recall/</link>
		
		<dc:creator><![CDATA[Bruce Schneier]]></dc:creator>
		<pubDate>Fri, 23 May 2025 11:02:59 +0000</pubDate>
				<category><![CDATA[AI]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[signal]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[windows]]></category>
		<guid isPermaLink="false">https://www.schneier.com/?p=70288</guid>

					<description><![CDATA[This article gives a good rundown of the security risks of Windows Recall, and the repurposed copyright protection took that Signal used to block the AI feature from scraping Signal data.
]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>How to See if ECC is Working in Windows Quickly</title>
		<link>https://noise.getoto.net/2025/05/15/how-to-see-if-ecc-is-working-in-windows-quickly/</link>
		
		<dc:creator><![CDATA[John Lee]]></dc:creator>
		<pubDate>Thu, 15 May 2025 06:32:00 +0000</pubDate>
				<category><![CDATA[DDR5]]></category>
		<category><![CDATA[ECC]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[windows]]></category>
		<guid isPermaLink="false">https://www.servethehome.com/?p=86351</guid>

					<description><![CDATA[We have a quick guide to check if ECC is working on a platform when you have ECC memory installed but want to check in Windows
The post How to See if ECC is Working in Windows Quickly appeared first on ServeTheHome.
]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>AI Vulnerability Finding</title>
		<link>https://noise.getoto.net/2025/04/11/ai-vulnerability-finding/</link>
		
		<dc:creator><![CDATA[Bruce Schneier]]></dc:creator>
		<pubDate>Fri, 11 Apr 2025 11:04:47 +0000</pubDate>
				<category><![CDATA[AI]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[vulnerabilities]]></category>
		<guid isPermaLink="false">https://www.schneier.com/?p=70109</guid>

					<description><![CDATA[<p>Microsoft is <a href="https://www.microsoft.com/en-us/security/blog/2025/03/31/analyzing-open-source-bootloaders-finding-vulnerabilities-faster-with-ai/">reporting</a> that its AI systems are able to find <a href="https://www.bleepingcomputer.com/news/security/microsoft-uses-ai-to-find-flaws-in-grub2-u-boot-barebox-bootloaders/">new vulnerabilities</a> in source code:</p>
<blockquote><p>Microsoft discovered eleven vulnerabilities in GRUB2, including integer and buffer overflows in filesystem parsers, command flaws, and a side-channel in cryptographic comparison.</p>
<p>Additionally, 9 buffer overflows in parsing SquashFS, EXT4, CramFS, JFFS2, and symlinks were discovered in U-Boot and Barebox, which require physical access to exploit.</p>
<p>The newly discovered flaws impact devices relying on UEFI Secure Boot, and if the right conditions are met, attackers can bypass security protections to execute arbitrary code on the device...</p></blockquote>]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Mapping Licensing for Virtualization is Cool Now</title>
		<link>https://noise.getoto.net/2025/03/26/mapping-licensing-for-virtualization-is-cool-now/</link>
		
		<dc:creator><![CDATA[Patrick Kennedy]]></dc:creator>
		<pubDate>Wed, 26 Mar 2025 19:34:57 +0000</pubDate>
				<category><![CDATA[AMD]]></category>
		<category><![CDATA[EPYC]]></category>
		<category><![CDATA[ESXi]]></category>
		<category><![CDATA[Gigabyte]]></category>
		<category><![CDATA[HPE]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[virtualization]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[windows]]></category>
		<guid isPermaLink="false">https://www.servethehome.com/?p=85060</guid>

					<description><![CDATA[For a long time, we have been focusing a lot on the hardware costs of new processors but missing the virtualization license costs. Part of that is simply due to the number of virtualization licenses and support models. Recently, we purchased the most p...]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Microsoft Majorana 1 Topological Qubit Quantum Computer Shown</title>
		<link>https://noise.getoto.net/2025/02/23/microsoft-majorana-1-topological-qubit-quantum-computer-shown/</link>
		
		<dc:creator><![CDATA[Cliff Robinson]]></dc:creator>
		<pubDate>Sun, 23 Feb 2025 05:10:09 +0000</pubDate>
				<category><![CDATA[microsoft]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Quantum]]></category>
		<guid isPermaLink="false">https://www.servethehome.com/?p=84253</guid>

					<description><![CDATA[Microsoft Majorana 1 uses a new state of matter and exotic particles to build a better and more scalable qubit for quantum computing
The post Microsoft Majorana 1 Topological Qubit Quantum Computer Shown appeared first on ServeTheHome.
]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>On Generative AI Security</title>
		<link>https://noise.getoto.net/2025/02/05/on-generative-ai-security/</link>
		
		<dc:creator><![CDATA[Bruce Schneier]]></dc:creator>
		<pubDate>Wed, 05 Feb 2025 12:03:01 +0000</pubDate>
				<category><![CDATA[AI]]></category>
		<category><![CDATA[computer security]]></category>
		<category><![CDATA[cyberattack]]></category>
		<category><![CDATA[LLM]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.schneier.com/?p=69867</guid>

					<description><![CDATA[<p>Microsoft’s AI Red Team just published “<a href="https://airedteamwhitepapers.blob.core.windows.net/lessonswhitepaper/MS_AIRT_Lessons_eBook.pdf">Lessons from Red Teaming 100 Generative AI Products</a>.” Their <a href="https://www.microsoft.com/en-us/security/blog/2025/01/13/3-takeaways-from-red-teaming-100-generative-ai-products/">blog post</a> lists “three takeaways,” but the eight lessons in the report itself are more useful:</p>
<blockquote>
<ol>
<li>Understand what the system can do and where it is applied.</li>
<li>You don’t have to compute gradients to break an AI system.</li>
<li>AI red teaming is not safety benchmarking.</li>
<li>Automation can help cover more of the risk landscape.</li>
<li>The human element of AI red teaming is crucial.</li>
<li>Responsible AI harms are pervasive but difficult to measure.</li>
<li>LLMs amplify existing security risks and introduce new ones...</li></ol></blockquote>]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Microsoft Takes Legal Action Against AI “Hacking as a Service” Scheme</title>
		<link>https://noise.getoto.net/2025/01/13/microsoft-takes-legal-action-against-ai-hacking-as-a-service-scheme/</link>
		
		<dc:creator><![CDATA[Bruce Schneier]]></dc:creator>
		<pubDate>Mon, 13 Jan 2025 12:01:55 +0000</pubDate>
				<category><![CDATA[AI]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[LLM]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.schneier.com/?p=69787</guid>

					<description><![CDATA[<p>Not sure this will matter in the end, but it’s a <a href="https://arstechnica.com/security/2025/01/microsoft-sues-service-for-creating-illicit-content-with-its-ai-platform/">positive move</a>:</p>
<blockquote><p>Microsoft is accusing three individuals of running a “hacking-as-a-service” scheme that was designed to allow the creation of harmful and illicit content using the company’s platform for AI-generated content.</p>
<p>The foreign-based defendants developed tools specifically designed to bypass safety guardrails Microsoft has erected to prevent the creation of harmful content through its generative AI services, <a href="https://blogs.microsoft.com/on-the-issues/2025/01/10/taking-legal-action-to-protect-the-public-from-abusive-ai-generated-content/">said</a> Steven Masada, the assistant general counsel for Microsoft’s Digital Crimes Unit. They then compromised the legitimate accounts of paying customers. They combined those two things to create a fee-based platform people could use...</p></blockquote>]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>This is the Microsoft Azure HBv5 and AMD MI300C</title>
		<link>https://noise.getoto.net/2024/11/20/this-is-the-microsoft-azure-hbv5-and-amd-mi300c/</link>
		
		<dc:creator><![CDATA[Patrick Kennedy]]></dc:creator>
		<pubDate>Wed, 20 Nov 2024 13:18:09 +0000</pubDate>
				<category><![CDATA[AMD]]></category>
		<category><![CDATA[Azure]]></category>
		<category><![CDATA[HBM3]]></category>
		<category><![CDATA[Instinct]]></category>
		<category><![CDATA[MI300C]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Nvidia]]></category>
		<category><![CDATA[Server CPUs]]></category>
		<category><![CDATA[Server Systems]]></category>
		<guid isPermaLink="false">https://www.servethehome.com/?p=82254</guid>

					<description><![CDATA[At SC24 we saw the custom 96 core AMD MI300C HBM3 CPU and four-socket system powering the Microsoft Azure HBv5 instances
The post This is the Microsoft Azure HBv5 and AMD MI300C appeared first on ServeTheHome.
]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Cisco 8102-DPU 12.8T Switch with AMD Pensando</title>
		<link>https://noise.getoto.net/2024/10/13/cisco-8102-dpu-12-8t-switch-with-amd-pensando/</link>
		
		<dc:creator><![CDATA[Rohit Kumar]]></dc:creator>
		<pubDate>Sun, 13 Oct 2024 17:48:00 +0000</pubDate>
				<category><![CDATA[AMD]]></category>
		<category><![CDATA[Azure]]></category>
		<category><![CDATA[cisco]]></category>
		<category><![CDATA[DASH]]></category>
		<category><![CDATA[DPU]]></category>
		<category><![CDATA[Elba]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[Pensando]]></category>
		<category><![CDATA[SONiC]]></category>
		<guid isPermaLink="false">https://www.servethehome.com/?p=81574</guid>

					<description><![CDATA[We saw the Cisco 8102-DPU a 12.8T switch that can house up to eight AMD Pensando DPUs for 1.6T of programmable service acceleration
The post Cisco 8102-DPU 12.8T Switch with AMD Pensando appeared first on ServeTheHome.
]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>New Microsoft Azure NVIDIA GB200 Systems Shown as Two-Thirds Cooling</title>
		<link>https://noise.getoto.net/2024/10/08/new-microsoft-azure-nvidia-gb200-systems-shown-as-two-thirds-cooling/</link>
		
		<dc:creator><![CDATA[Cliff Robinson]]></dc:creator>
		<pubDate>Tue, 08 Oct 2024 15:34:49 +0000</pubDate>
				<category><![CDATA[AI]]></category>
		<category><![CDATA[Azure]]></category>
		<category><![CDATA[Blackwell]]></category>
		<category><![CDATA[GB200]]></category>
		<category><![CDATA[Grace]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Nvidia]]></category>
		<category><![CDATA[Server Systems]]></category>
		<guid isPermaLink="false">https://www.servethehome.com/?p=81475</guid>

					<description><![CDATA[Microsoft Azure NVIDIA GB200 systems are huge, with two thirds of the aisle space being dedicated to cooling the NVIDIA rack
The post New Microsoft Azure NVIDIA GB200 Systems Shown as Two-Thirds Cooling appeared first on ServeTheHome.
]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Microsoft Is Adding New Cryptography Algorithms</title>
		<link>https://noise.getoto.net/2024/09/12/microsoft-is-adding-new-cryptography-algorithms/</link>
		
		<dc:creator><![CDATA[Bruce Schneier]]></dc:creator>
		<pubDate>Thu, 12 Sep 2024 15:42:49 +0000</pubDate>
				<category><![CDATA[Cryptography]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[quantum computing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.schneier.com/?p=69357</guid>

					<description><![CDATA[<p>Microsoft is updating <a href="https://github.com/microsoft/SymCrypt">SymCrypt</a>, its core cryptographic library, with new quantum-secure algorithms. Microsoft’s details are <a href="https://techcommunity.microsoft.com/t5/security-compliance-and-identity/microsoft-s-quantum-resistant-cryptography-is-here/ba-p/4238780">here</a>. From a <a href="https://arstechnica.com/security/2024/09/microsoft-adds-quantum-resistant-algorithms-to-its-core-crypto-library/">news article</a>:</p>
<blockquote><p>The first new algorithm Microsoft added to SymCrypt is called ML-KEM. Previously known as CRYSTALS-Kyber, ML-KEM is one of three post-quantum standards <a href="https://www.nist.gov/news-events/news/2024/08/nist-releases-first-3-finalized-post-quantum-encryption-standards">formalized last month</a> by the National Institute of Standards and Technology (NIST). The KEM in the new name is short for key encapsulation. KEMs can be used by two parties to negotiate a shared secret over a public channel. Shared secrets generated by a KEM can then be used with symmetric-key cryptographic operations, which aren’t vulnerable to Shor’s algorithm when the keys are of a sufficient size...</p></blockquote>]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>New Chrome Zero-Day</title>
		<link>https://noise.getoto.net/2024/09/10/new-chrome-zero-day/</link>
		
		<dc:creator><![CDATA[Bruce Schneier]]></dc:creator>
		<pubDate>Tue, 10 Sep 2024 11:04:29 +0000</pubDate>
				<category><![CDATA[chrome]]></category>
		<category><![CDATA[cryptocurrency]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[north korea]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[zero day]]></category>
		<guid isPermaLink="false">https://www.schneier.com/?p=69337</guid>

					<description><![CDATA[According to Microsoft researchers, North Korean hackers have been using a Chrome zero-day exploit to steal cryptocurrency.
]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Microsoft MAIA 100 AI Accelerator for Azure</title>
		<link>https://noise.getoto.net/2024/08/28/microsoft-maia-100-ai-accelerator-for-azure/</link>
		
		<dc:creator><![CDATA[Patrick Kennedy]]></dc:creator>
		<pubDate>Wed, 28 Aug 2024 00:10:33 +0000</pubDate>
				<category><![CDATA[AI]]></category>
		<category><![CDATA[Azure]]></category>
		<category><![CDATA[microsoft]]></category>
		<guid isPermaLink="false">https://www.servethehome.com/?p=80364</guid>

					<description><![CDATA[We learned more about the Microsoft Maia 100 which is the company's AI accelerator to run OpenAI models at lower costs
The post Microsoft MAIA 100 AI Accelerator for Azure appeared first on ServeTheHome.
]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Object Caching 97/327 objects using Memcached
Page Caching using Disk: Enhanced 
Lazy Loading (feed)
Database Caching using Memcached

Served from: noise.getoto.net @ 2025-12-05 14:05:17 by W3 Total Cache
-->