<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Product News &#8211; Noise</title>
	<atom:link href="https://noise.getoto.net/tag/product-news/feed/" rel="self" type="application/rss+xml" />
	<link>https://noise.getoto.net</link>
	<description>The collective thoughts of the interwebz</description>
	<lastBuildDate>Fri, 09 Oct 2026 18:27:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.3</generator>
	<item>
		<title>Introducing Clef-omni with full multimodality, plus a faster Clef and a cheaper Clef-flash</title>
		<link>https://noise.getoto.net/2026/10/09/introducing-clef-omni-with-full-multimodality-plus-a-faster-clef-and-a-cheaper-clef-flash/</link>
		
		<dc:creator><![CDATA[Michelle Chen]]></dc:creator>
		<pubDate>Fri, 09 Oct 2026 18:27:34 +0000</pubDate>
				<category><![CDATA[AI]]></category>
		<category><![CDATA[Developers]]></category>
		<category><![CDATA[machine learning]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[Product News]]></category>
		<category><![CDATA[Workers AI]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=8cfd51873ce72a07eb1c098b98e78bd9</guid>

					<description><![CDATA[We are expanding the Clef decision model family with Clef-omni, natively processing audio, video, images, and text in a single pipeline. We’ve also lowered Clef-flash pricing and boosted Clef inference speeds by up to 2.0x.]]></description>
		
		
		<enclosure url="https://blog.cloudflare.com/_emdash/api/media/file/01M4GV0AV5F55NC2CCEBK9XCTA.png" length="0" type="image/png" />

			</item>
		<item>
		<title>Everything we launched during Birthday Week 2026</title>
		<link>https://noise.getoto.net/2026/10/05/everything-we-launched-during-birthday-week-2026/</link>
		
		<dc:creator><![CDATA[Carlos Armada]]></dc:creator>
		<pubDate>Mon, 05 Oct 2026 13:00:00 +0000</pubDate>
				<category><![CDATA[Agents]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Birthday Week]]></category>
		<category><![CDATA[cf]]></category>
		<category><![CDATA[Product News]]></category>
		<category><![CDATA[Workers]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=c5658dd81c8abda61076fdb77120629b</guid>

					<description><![CDATA[We celebrated our 16th birthday with 46 announcements across open source, post-quantum security, AI agents, and developer platform upgrades. Here’s a day-by-day roundup of everything we shipped.]]></description>
		
		
		<enclosure url="https://blog.cloudflare.com/_emdash/api/media/file/01M45M6F7F4N2RT9KMZ0Q5DRQT.png" length="0" type="image/png" />

			</item>
		<item>
		<title>Follow the thread: a new dashboard to investigate account abuse</title>
		<link>https://noise.getoto.net/2026/10/02/follow-the-thread-a-new-dashboard-to-investigate-account-abuse/</link>
		
		<dc:creator><![CDATA[Nicole Justus]]></dc:creator>
		<pubDate>Fri, 02 Oct 2026 13:00:00 +0000</pubDate>
				<category><![CDATA[Application Security]]></category>
		<category><![CDATA[Birthday Week]]></category>
		<category><![CDATA[Bot Management]]></category>
		<category><![CDATA[Product News]]></category>
		<category><![CDATA[security]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=1b4c93077f4df51b7e080d702c3bb584</guid>

					<description><![CDATA[Fraudsters are increasingly using AI to bypass stateless security checks. Cloudflare's new Account Abuse Protection dashboard uses stateful analysis and edge-generated Hashed User IDs to help teams investigate and block account abuse.]]></description>
		
		
		<enclosure url="https://blog.cloudflare.com/_emdash/api/media/file/01M3Y5S9YWA3J6HWBGZPXJB4KY.01M3Y5SAP93PZ8TV3HFDNVRWHS.png" length="0" type="image/png" />

			</item>
		<item>
		<title>Updates on our pledge to make Cloudflare features accessible to everyone</title>
		<link>https://noise.getoto.net/2026/10/02/updates-on-our-pledge-to-make-cloudflare-features-accessible-to-everyone/</link>
		
		<dc:creator><![CDATA[Justin Hutchings]]></dc:creator>
		<pubDate>Fri, 02 Oct 2026 13:00:00 +0000</pubDate>
				<category><![CDATA[Birthday Week]]></category>
		<category><![CDATA[Developers]]></category>
		<category><![CDATA[Product News]]></category>
		<category><![CDATA[Terraform]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=5a35cbed72a58ddbdb6ac14e4147859b</guid>

					<description><![CDATA[A year after pledging to eliminate two-tier product access, Cloudflare has expanded Logpush, multi-account governance, and higher platform limits to all accounts. Here is an update on our progress, how we dogfood these tools internally, and what is coming next.]]></description>
		
		
		<enclosure url="https://blog.cloudflare.com/_emdash/api/media/file/01M3XD0DHYHB54G3RT6GBMY2W5.png" length="0" type="image/png" />

			</item>
		<item>
		<title>8 major updates to Cloudflare Observability</title>
		<link>https://noise.getoto.net/2026/10/02/8-major-updates-to-cloudflare-observability/</link>
		
		<dc:creator><![CDATA[Nevi Shah]]></dc:creator>
		<pubDate>Fri, 02 Oct 2026 13:00:00 +0000</pubDate>
				<category><![CDATA[Birthday Week]]></category>
		<category><![CDATA[Logs]]></category>
		<category><![CDATA[observability]]></category>
		<category><![CDATA[Product News]]></category>
		<category><![CDATA[tracing]]></category>
		<category><![CDATA[Workers]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=516657b331211f53879bea530aca6a2b</guid>

					<description><![CDATA[Cloudflare is launching eight major updates that bring logs, traces, analytics, alerts, dashboards, querying, and telemetry export into one observability platform, with simpler and more predictable pricing.]]></description>
		
		
		<enclosure url="https://blog.cloudflare.com/_emdash/api/media/file/01M3XHE6D45CDHQVM71QYA6EEJ.01M3XHE6YHC44V1DZB0VG3DCGV.png" length="0" type="image/png" />

			</item>
		<item>
		<title>Protected Quick Tunnels: simple accountless authentication for your next dev project</title>
		<link>https://noise.getoto.net/2026/10/02/protected-quick-tunnels-simple-accountless-authentication-for-your-next-dev-project/</link>
		
		<dc:creator><![CDATA[Nikita Cano]]></dc:creator>
		<pubDate>Fri, 02 Oct 2026 13:00:00 +0000</pubDate>
				<category><![CDATA[Agents]]></category>
		<category><![CDATA[Birthday Week]]></category>
		<category><![CDATA[Cloudflare Access]]></category>
		<category><![CDATA[Cloudflare Tunnel]]></category>
		<category><![CDATA[Developers]]></category>
		<category><![CDATA[Product News]]></category>
		<category><![CDATA[security]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=477a0b0b9b6c33cdef68f65e8989dd61</guid>

					<description><![CDATA[Quick Tunnels now support email authentication. Add --allowed-mail to one cloudflared command, and only the addresses or domains you list can reach your local app. No Cloudflare account required on either side.]]></description>
		
		
		<enclosure url="https://blog.cloudflare.com/_emdash/api/media/file/01M3WEQNPRWNJ6R5MEB2300BRQ.png" length="0" type="image/png" />

			</item>
		<item>
		<title>Announcing Cloudflare K2: serverless event streams</title>
		<link>https://noise.getoto.net/2026/10/01/announcing-cloudflare-k2-serverless-event-streams/</link>
		
		<dc:creator><![CDATA[Micah Wylde]]></dc:creator>
		<pubDate>Thu, 01 Oct 2026 13:00:00 +0000</pubDate>
				<category><![CDATA[Birthday Week]]></category>
		<category><![CDATA[Developer Platform]]></category>
		<category><![CDATA[Product News]]></category>
		<category><![CDATA[serverless]]></category>
		<category><![CDATA[Workers]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=cb5dbc30f333188a7f05eea416c3b6e0</guid>

					<description><![CDATA[Cloudflare K2 is a serverless event streaming service built directly on top of R2 object storage for high-scale data movement and long-term retention. By decoupling producers and consumers at the edge, K2 enables durable, ordered log streams without the operational overhead of traditional broker clusters.]]></description>
		
		
		<enclosure url="https://blog.cloudflare.com/_emdash/api/media/file/01M3SXWMA7TC0H6D9G217A3327.png" length="0" type="image/png" />

			</item>
		<item>
		<title>Introducing Cloudflare Basin: an open, serverless data platform, now generally available</title>
		<link>https://noise.getoto.net/2026/10/01/introducing-cloudflare-basin-an-open-serverless-data-platform-now-generally-available/</link>
		
		<dc:creator><![CDATA[Marc Selwan]]></dc:creator>
		<pubDate>Thu, 01 Oct 2026 12:58:00 +0000</pubDate>
				<category><![CDATA[Birthday Week]]></category>
		<category><![CDATA[data platform]]></category>
		<category><![CDATA[Developers]]></category>
		<category><![CDATA[Product News]]></category>
		<category><![CDATA[R2]]></category>
		<category><![CDATA[sql]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=eb49ad766f6fd9f093044628a6538575</guid>

					<description><![CDATA[Cloudflare Basin is built on Apache Iceberg and R2 Object Storage. With general availability, developers can ingest, manage, and query large datasets at scale without paying data egress fees.]]></description>
		
		
		<enclosure url="https://blog.cloudflare.com/_emdash/api/media/file/01M3TBHN0F85Z2NSDVC4T3HF05.png" length="0" type="image/png" />

			</item>
		<item>
		<title>Introducing Threat Signals: agentic skills for open-source threat intelligence, free for every Cloudflare account</title>
		<link>https://noise.getoto.net/2026/09/29/introducing-threat-signals-agentic-skills-for-open-source-threat-intelligence-free-for-every-cloudflare-account/</link>
		
		<dc:creator><![CDATA[Emilia Yoffie]]></dc:creator>
		<pubDate>Tue, 29 Sep 2026 13:00:00 +0000</pubDate>
				<category><![CDATA[Agents]]></category>
		<category><![CDATA[Birthday Week]]></category>
		<category><![CDATA[Cloudforce One]]></category>
		<category><![CDATA[Context]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[Product News]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[Threat Intelligence]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=cbc955e079dddb5dc93468c3424d0b3c</guid>

					<description><![CDATA[We are expanding access to Cloudforce One's Threat Events Platform to every Cloudflare account and introducing Threat Signals. Threat Signals automatically parses open-source threat reporting, extracts structured indicators, and connects threat context directly to your WAF rules.]]></description>
		
		
		<enclosure url="https://blog.cloudflare.com/_emdash/api/media/file/01M3MS5SC9YKN4DB4S86N0T6KH.01M3MS5TDS5PQPN48TWV8JH094.png" length="0" type="image/png" />

			</item>
		<item>
		<title>EmDash 1.0: the stable CMS with a secure plugin registry</title>
		<link>https://noise.getoto.net/2026/09/28/emdash-1-0-the-stable-cms-with-a-secure-plugin-registry/</link>
		
		<dc:creator><![CDATA[Scott Buscemi]]></dc:creator>
		<pubDate>Mon, 28 Sep 2026 13:00:00 +0000</pubDate>
				<category><![CDATA[Birthday Week]]></category>
		<category><![CDATA[Cloudflare Workers]]></category>
		<category><![CDATA[Developers]]></category>
		<category><![CDATA[EmDash]]></category>
		<category><![CDATA[Internship Experience]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[Product News]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=3a4f6e7347aa31bfc03e1bf9e349841c</guid>

					<description><![CDATA[EmDash 1.0 is a stable, open source CMS built for Astro, with agent-friendly workflows, secure sandboxed plugins, and a decentralized registry that keeps publishers in control.]]></description>
		
		
		<enclosure url="https://blog.cloudflare.com/_emdash/api/media/file/01M3D0T7XHPBZM8YB0PX5W78EQ.png" length="0" type="image/png" />

			</item>
		<item>
		<title>Introducing Worker Previews: isolated preview environments for every change your agent makes</title>
		<link>https://noise.getoto.net/2026/09/22/introducing-worker-previews-isolated-preview-environments-for-every-change-your-agent-makes/</link>
		
		<dc:creator><![CDATA[Yomna Shousha]]></dc:creator>
		<pubDate>Tue, 22 Sep 2026 13:00:00 +0000</pubDate>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Developers]]></category>
		<category><![CDATA[Product News]]></category>
		<category><![CDATA[serverless]]></category>
		<category><![CDATA[Workers]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=57fa983d6405bf341dce7d125633e911</guid>

					<description><![CDATA[Worker Previews gives every branch its own URL, configuration, state, and observability, so you and your agents can test changes in parallel without affecting production.]]></description>
		
		
		<enclosure url="https://blog.cloudflare.com/_emdash/api/media/file/01M31XD8PJ2SDSWTWFPP0GSF3Z.01M31XD9GVMHJJD2RAVT50XFTF.png" length="0" type="image/png" />

			</item>
		<item>
		<title>Give every teammate and agent the right level of access to your Workers</title>
		<link>https://noise.getoto.net/2026/09/15/give-every-teammate-and-agent-the-right-level-of-access-to-your-workers/</link>
		
		<dc:creator><![CDATA[Dina Kozlov]]></dc:creator>
		<pubDate>Tue, 15 Sep 2026 13:00:00 +0000</pubDate>
				<category><![CDATA[Developers]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Product News]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[Workers]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=38eba2cc9c8de4b7d698d81c1cfe49ed</guid>

					<description><![CDATA[You can now scope access to individual Workers and assign narrower Developer Platform roles, so teammates, CI tokens, and agents get only the access they need to debug, deploy, or monitor safely.]]></description>
		
		
		<enclosure url="https://blog.cloudflare.com/_emdash/api/media/file/01KW448A863P1CW4V1VXP9CBBR.png" length="0" type="image/png" />

			</item>
		<item>
		<title>Have it both ways: stay discoverable in search while disallowing AI training</title>
		<link>https://noise.getoto.net/2026/09/15/have-it-both-ways-stay-discoverable-in-search-while-disallowing-ai-training/</link>
		
		<dc:creator><![CDATA[Bryan Becker]]></dc:creator>
		<pubDate>Tue, 15 Sep 2026 13:00:00 +0000</pubDate>
				<category><![CDATA[AI]]></category>
		<category><![CDATA[AI Bots]]></category>
		<category><![CDATA[Bot Management]]></category>
		<category><![CDATA[Network Services]]></category>
		<category><![CDATA[Product News]]></category>
		<category><![CDATA[security]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=de4a6fadd5ad179e800ba9d48cd085c1</guid>

					<description><![CDATA[Cloudflare is giving site owners a way to stay discoverable while disallowing AI training. New controls and an Accountable designation establish a shared model with Apple, Google, and Microsoft.]]></description>
		
		
		<enclosure url="https://blog.cloudflare.com/_emdash/api/media/file/01M2H2Z9EEQXN77GRVF484P66A.01M2H2ZAMANYA3DTBA92G3WQ5X.png" length="0" type="image/png" />

			</item>
		<item>
		<title>Introducing context-aware vulnerability discovery and remediation with Cloudflare Managed Defense and OpenAI Daybreak models</title>
		<link>https://noise.getoto.net/2026/09/04/introducing-context-aware-vulnerability-discovery-and-remediation-with-cloudflare-managed-defense-and-openai-daybreak-models/</link>
		
		<dc:creator><![CDATA[Ken Sanderson]]></dc:creator>
		<pubDate>Thu, 03 Sep 2026 21:03:02 +0000</pubDate>
				<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[Developers]]></category>
		<category><![CDATA[Product News]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[Workers]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=40d411a02d3cdf58fb24126ce45492ff</guid>

					<description><![CDATA[Use production traffic and security signals to prioritize findings, prepare edge mitigations when safe, and propose code patches. By combining WAF data with OpenAI Daybreak models, Vulnerability Discovery and Remediation helps teams identify and patch the most critical threats first.]]></description>
		
		
		<enclosure url="https://blog.cloudflare.com/_emdash/api/media/file/01M1JDYW2RHXMJDDXS13K6VESF.01M1JDYX370D7EV4BHCDQS4C6J.png" length="0" type="image/png" />

			</item>
		<item>
		<title>Introducing Adaptive Intelligence: undermining the economics of every bot attack</title>
		<link>https://noise.getoto.net/2026/08/31/introducing-adaptive-intelligence-undermining-the-economics-of-every-bot-attack/</link>
		
		<dc:creator><![CDATA[Chris Pope]]></dc:creator>
		<pubDate>Mon, 31 Aug 2026 12:59:00 +0000</pubDate>
				<category><![CDATA[Application Security]]></category>
		<category><![CDATA[Bot Management]]></category>
		<category><![CDATA[machine learning]]></category>
		<category><![CDATA[Product News]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=756c7c0f95730446a6ec4bcf1d6abc22</guid>

					<description><![CDATA[Bot operators have historically had the economic advantage, bypassing static, deterministic detection rules with cheap proxies and retooling. Cloudflare's new Adaptive Intelligence engine flips this dynamic by autonomously learning from the meta-signals of live traffic and deploying disposable rules, making automated attacks too expensive to sustain.]]></description>
		
		
		<enclosure url="https://blog.cloudflare.com/_emdash/api/media/file/01M15GS9CV1VMMQCAPHYE4AFD2.01M15GSA31CJVHRJCPHH7FBX77.png" length="0" type="image/png" />

			</item>
		<item>
		<title>Say it once: introducing Bot Preference Sync</title>
		<link>https://noise.getoto.net/2026/08/22/say-it-once-introducing-bot-preference-sync/</link>
		
		<dc:creator><![CDATA[Jin-Hee Lee]]></dc:creator>
		<pubDate>Fri, 21 Aug 2026 23:19:57 +0000</pubDate>
				<category><![CDATA[AI Bots]]></category>
		<category><![CDATA[Bot Management]]></category>
		<category><![CDATA[bots]]></category>
		<category><![CDATA[Network Services]]></category>
		<category><![CDATA[Product News]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=cf78bc53bf090e0a99c6454645916b69</guid>

					<description><![CDATA[Cloudflare's new Bot Preference Sync automatically aligns your robots.txt file with your AI bot policies for Search, Agent, and Training. Easily manage which bots access your content without maintaining static files.]]></description>
		
		
		<enclosure url="https://blog.cloudflare.com/_emdash/api/media/file/01M0GECYRV44NP1WR229SCRK7E.png" length="0" type="image/png" />

			</item>
		<item>
		<title>From all-or-nothing to task-based OAuth consent</title>
		<link>https://noise.getoto.net/2026/08/20/from-all-or-nothing-to-task-based-oauth-consent/</link>
		
		<dc:creator><![CDATA[Miller Vargas]]></dc:creator>
		<pubDate>Thu, 20 Aug 2026 17:03:03 +0000</pubDate>
				<category><![CDATA[Agents]]></category>
		<category><![CDATA[Developer Platform]]></category>
		<category><![CDATA[Developers]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Oauth]]></category>
		<category><![CDATA[Product News]]></category>
		<category><![CDATA[апи]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=21913848b6d718ba49039a95ac68538f</guid>

					<description><![CDATA[Cloudflare OAuth now supports optional scopes, giving users more control over what an app can access and helping developers build secure consent flows around the task at hand.]]></description>
		
		
		<enclosure url="https://blog.cloudflare.com/_emdash/api/media/file/01M0E2VFX1WXFF6TK51VFNP5V3.png" length="0" type="image/png" />

			</item>
		<item>
		<title>How Cloudflare detects MCP traffic and helps secure it</title>
		<link>https://noise.getoto.net/2026/08/14/how-cloudflare-detects-mcp-traffic-and-helps-secure-it/</link>
		
		<dc:creator><![CDATA[AJ Gerstenhaber]]></dc:creator>
		<pubDate>Fri, 14 Aug 2026 13:12:12 +0000</pubDate>
				<category><![CDATA[AI]]></category>
		<category><![CDATA[Cloudflare One]]></category>
		<category><![CDATA[MCP]]></category>
		<category><![CDATA[Product News]]></category>
		<category><![CDATA[SASE]]></category>
		<category><![CDATA[Zero-Trust]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=09da6d268d99ff208210b7aaa400594c</guid>

					<description><![CDATA[Cloudflare Gateway identifies MCP requests using protocol-level heuristics. Security teams can use that signal to find shadow MCP traffic, enforce Portal-only access for approved servers, and block direct connections on managed network paths.]]></description>
		
		
		<enclosure url="https://blog.cloudflare.com/_emdash/api/media/file/01M005HG1H0K802B4Y17SX9NQ5.png" length="0" type="image/png" />

			</item>
		<item>
		<title>Secure all your internal vibe-coded applications — in one click</title>
		<link>https://noise.getoto.net/2026/08/14/secure-all-your-internal-vibe-coded-applications-in-one-click/</link>
		
		<dc:creator><![CDATA[Chythra Malapati]]></dc:creator>
		<pubDate>Fri, 14 Aug 2026 13:00:00 +0000</pubDate>
				<category><![CDATA[AI]]></category>
		<category><![CDATA[Cloudflare Access]]></category>
		<category><![CDATA[Cloudflare Workers]]></category>
		<category><![CDATA[Developer Platform]]></category>
		<category><![CDATA[Developers]]></category>
		<category><![CDATA[Product News]]></category>
		<category><![CDATA[SASE]]></category>
		<category><![CDATA[Zero-Trust]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=72c2fad6301c4a5e1fa128a0a64874d1</guid>

					<description><![CDATA[Introducing Cloudflare Access for Workers. Attach an Access policy directly to a Worker and it applies everywhere that Worker runs — routes, custom domains, workers.dev, and previews — automatically.]]></description>
		
		
		<enclosure url="https://blog.cloudflare.com/_emdash/api/media/file/01KZW0HXCQS1KX2QJ1MD5YT1JP.png" length="0" type="image/png" />

			</item>
		<item>
		<title>Unifying Workers AI and AI Gateway into a single AI control plane</title>
		<link>https://noise.getoto.net/2026/08/07/unifying-workers-ai-and-ai-gateway-into-a-single-ai-control-plane/</link>
		
		<dc:creator><![CDATA[Michelle Chen]]></dc:creator>
		<pubDate>Fri, 07 Aug 2026 13:00:00 +0000</pubDate>
				<category><![CDATA[Agents]]></category>
		<category><![CDATA[Agents Week]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[AI Gateway]]></category>
		<category><![CDATA[Developer Platform]]></category>
		<category><![CDATA[Developers]]></category>
		<category><![CDATA[Product News]]></category>
		<category><![CDATA[Workers AI]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=1b3114d747d0153250e1c7be4d8c94ca</guid>

					<description><![CDATA[Cloudflare is unifying AI Gateway and Workers AI into a single control plane, giving developers observability, billing, and dynamic routing across both managed GPUs and external providers. Learn how unified bindings and model-first routing simplify building resilient AI applications.]]></description>
		
		
		<enclosure url="https://blog.cloudflare.com/_emdash/api/media/file/01KZA5VCX2R70YMT8M56D89B37.png" length="0" type="image/png" />

			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 20/229 objects using Memcached
Page Caching using Disk: Enhanced 
Lazy Loading (feed)
Database Caching using Memcached

Served from: noise.getoto.net @ 2026-10-24 15:16:25 by W3 Total Cache
-->