<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Travel and Hospitality &#8211; Noise</title>
	<atom:link href="https://noise.getoto.net/tag/travel-and-hospitality/feed/" rel="self" type="application/rss+xml" />
	<link>https://noise.getoto.net</link>
	<description>The collective thoughts of the interwebz</description>
	<lastBuildDate>Tue, 08 Jul 2025 20:29:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>
	<item>
		<title>Near real-time baggage operational insights for airlines using Amazon Kinesis Data Streams</title>
		<link>https://noise.getoto.net/2025/07/08/near-real-time-baggage-operational-insights-for-airlines-using-amazon-kinesis-data-streams/</link>
		
		<dc:creator><![CDATA[Subhash Sharma]]></dc:creator>
		<pubDate>Tue, 08 Jul 2025 20:29:51 +0000</pubDate>
				<category><![CDATA[Amazon Managed Streaming for Apache Kafka (Amazon MSK)]]></category>
		<category><![CDATA[Intermediate (200)]]></category>
		<category><![CDATA[Partner solutions]]></category>
		<category><![CDATA[Travel and Hospitality]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=db372ebfb819d77a7acb11e92880ffd5</guid>

					<description><![CDATA[This post explores a framework developed by IBM to modernize baggage analytics using AWS managed services like Amazon Kinesis Data Streams, DynamoDB Streams, and other AWS services within a serverless architecture. The solution enables near real-time baggage operational insights for airlines, delivering cost savings, enhanced scalability, and improved performance while providing better security and operational efficiency to meet evolving airline needs.]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>A dive into redBus’s data platform and how they used Amazon QuickSight to accelerate business insights</title>
		<link>https://noise.getoto.net/2023/01/18/a-dive-into-redbuss-data-platform-and-how-they-used-amazon-quicksight-to-accelerate-business-insights/</link>
		
		<dc:creator><![CDATA[Girish Kumar Chidananda]]></dc:creator>
		<pubDate>Wed, 18 Jan 2023 16:18:08 +0000</pubDate>
				<category><![CDATA[Amazon QuickSight]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Apache Druid]]></category>
		<category><![CDATA[Apache Superset]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Customer Solutions]]></category>
		<category><![CDATA[Intermediate (200)]]></category>
		<category><![CDATA[Travel and Hospitality]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=f6c62ee034f2a65598d6b58b1b0fae8f</guid>

					<description><![CDATA[This post is co-authored with Girish Kumar Chidananda from redBus. redBus is one of the earliest adopters of AWS in India, and most of its services and applications are hosted on the AWS Cloud. AWS provided redBus the flexibility to scale their infrastructure rapidly while keeping costs extremely low. AWS has a comprehensive suite of services […]]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>How Shiji Group created a global guest profile store on AWS</title>
		<link>https://noise.getoto.net/2022/10/21/how-shiji-group-created-a-global-guest-profile-store-on-aws/</link>
		
		<dc:creator><![CDATA[Maximilian Schellhorn]]></dc:creator>
		<pubDate>Fri, 21 Oct 2022 17:17:56 +0000</pubDate>
				<category><![CDATA[Amazon EC2]]></category>
		<category><![CDATA[Amazon Elastic Kubernetes Service]]></category>
		<category><![CDATA[Amazon OpenSearch Service]]></category>
		<category><![CDATA[Amazon RDS]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Travel and Hospitality]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=55f4fe267262989eb2a5a05f4f6073b2</guid>

					<description><![CDATA[Shiji Group provides global software solutions for the hospitality industry. The Shiji Enterprise Platform enables customers to manage large hotel property portfolios using software as a service (SaaS). Among functionalities such as reservations, housekeeping, finance, and integrations with external systems, the guest profile is a key aspect of the system. Besides personal information (such as […]]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Volotea MRO Modernization in AWS</title>
		<link>https://noise.getoto.net/2021/11/29/volotea-mro-modernization-in-aws/</link>
		
		<dc:creator><![CDATA[Albert Capdevila]]></dc:creator>
		<pubDate>Mon, 29 Nov 2021 17:28:26 +0000</pubDate>
				<category><![CDATA[Amazon AppStream 2.0]]></category>
		<category><![CDATA[Amazon EC2]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[AWS Systems Manager]]></category>
		<category><![CDATA[AWS Transfer Family]]></category>
		<category><![CDATA[MRO]]></category>
		<category><![CDATA[Travel and Hospitality]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=db72d8710111a45532e8bd8841970d56</guid>

					<description><![CDATA[Volotea is one of the fastest growing independent airlines in Europe, and has increased its fleet, routes, and number of available seats year over year. Volotea has already transported more than 30 million passengers across Europe since 2012, and has bases in 16 European capitals. The maintenance, repair, and overhaul (MRO) application is a critical […]]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Using AWS Serverless to Power Event Management Applications</title>
		<link>https://noise.getoto.net/2021/09/09/using-aws-serverless-to-power-event-management-applications/</link>
		
		<dc:creator><![CDATA[Cheryl Joseph]]></dc:creator>
		<pubDate>Thu, 09 Sep 2021 14:56:53 +0000</pubDate>
				<category><![CDATA[Amazon API Gateway]]></category>
		<category><![CDATA[Amazon Cognito]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[AWS Lambda]]></category>
		<category><![CDATA[Foundational (100)]]></category>
		<category><![CDATA[Travel and Hospitality]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=37c42f9be113d37409dcd43b6e869b20</guid>

					<description><![CDATA[Most large events have common activities such as event registration, check-in upon arrival, and requesting of amenities. When designing applications, factors such as high availability, low latency, reliability, and security must be considered. In this blog post, we’d like to show how Amazon Web Services (AWS) can assist you in event planning activities. We’ll share […]]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Automate thousands of mainframe tests on AWS with the Micro Focus Enterprise Suite</title>
		<link>https://noise.getoto.net/2020/11/20/automate-thousands-of-mainframe-tests-on-aws-with-the-micro-focus-enterprise-suite/</link>
		
		<dc:creator><![CDATA[Kevin Yung]]></dc:creator>
		<pubDate>Fri, 20 Nov 2020 13:56:44 +0000</pubDate>
				<category><![CDATA[Amazon ECR]]></category>
		<category><![CDATA[Amazon ECS]]></category>
		<category><![CDATA[Amazon ECS Fargate]]></category>
		<category><![CDATA[AWS CloudFormation]]></category>
		<category><![CDATA[AWS CodeBuild]]></category>
		<category><![CDATA[AWS CodePipeline]]></category>
		<category><![CDATA[AWS Partner Network]]></category>
		<category><![CDATA[Containers]]></category>
		<category><![CDATA[Continuous Integration]]></category>
		<category><![CDATA[Developer Tools]]></category>
		<category><![CDATA[devops]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Infrastructure & Automation]]></category>
		<category><![CDATA[mainframe]]></category>
		<category><![CDATA[Mainframe Migration]]></category>
		<category><![CDATA[MicroFocus]]></category>
		<category><![CDATA[Migration]]></category>
		<category><![CDATA[modernization]]></category>
		<category><![CDATA[Partners]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[Travel and Hospitality]]></category>
		<guid isPermaLink="false">http://noise.getoto.net/?guid=fbbae1805020c9e9233cdba746d61736</guid>

					<description><![CDATA[We have seen mainframe customers often encounter scalability constraints, and they can&#8217;t support their development and test workforce to the scale required to support business requirements. These constraints can lead to delays, reduce product or feature releases, and make them unable to respond to market requirements. Furthermore, limits in capacity and scale often affect the quality of changes deployed, and are linked to unplanned or unexpected downtime in products or services. The conventional approach to address these constraints is to scale up, meaning to increase MIPS/MSU capacity of the mainframe hardware available for development and testing. The cost of this approach, however, is excessively high, and to ensure time to market, you may reject this approach at the expense of quality and functionality. If you&#8217;re wrestling with these challenges, this post is written specifically for you.]]></description>
		
		
		<enclosure url="" length="0" type="" />

			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Object Caching 52/196 objects using Memcached
Page Caching using Disk: Enhanced 
Lazy Loading (feed)
Database Caching using Memcached

Served from: noise.getoto.net @ 2025-12-09 15:43:53 by W3 Total Cache
-->